Town of Fitzwilliam Annual Report for the year ending January 31, 1931
Contents
| Page # | Description: Surnames (in order of appearance) |
| Page 1 | Title Page |
| Page 3 | Town Officers: Blair, Blake, Davis, Stone, Firmin, Byam, Stone, Damon, Blair, Stone, Pierce, Holman, Emerson, Robbins, Damon, Byam, Angier |
| Page 4 | Town Officers cont': Emerson, Byam, Stone, Damon, Flagg, Howes, Firmin, Colby, Robbins |
| Page 5 | Inventory of Polls and Ratable Property: Angier, Austin, Autio, Asiala, Anderson, Apwood, Baldwin |
| Page 6 | Inventory of Polls and Ratable Property: Baldwin, Baker, Barrus, Bemis, Barnes, Batcheller, Blodgett, Bigelow, Brooks, Blair, Blake, Brennan, Bosworth, Bowen |
| Page 7 | Inventory of Polls and Ratable Property: Boyce, Bordo, Bliss, Bolter, Bolles, Brandt, Burbank, Byam, Bent, Brooks, Brennan, Baasto, Blodgett, Brewer, Bruso, Carlson, Campbell, Chase, Colby, Cross, Crooker, Codworth, Collins, Clark, Corey, Cushing, Coffin |
| Page 8 | Inventory of Polls and Ratable Property: Davis, Daley, Damon, Decatur, Derby, Dickinson, Dunton, Dumm, Duplissie, Dunn, Dodge, Damon, Dunton, Dokamas |
| Page 9 | Inventory of Polls and Ratable Property: Dodge, Duplissie, Ellis, Elson, Esdaile, Emerson, Emery, Foster, Fairbanks, Farinola, Flagg, Fisher, Firnin, Fletcher, Fostrum, Firmin, Gilson |
| Page 10 | Inventory of Polls and Ratable Property: Gilman, Gordon, Grier, Grant, Grady, Holman, Hayden, Hall, Hannihen, Haskell, Hodge |
| Page 11 | Inventory of Polls and Ratable Property: Howe, Hesinnaki, Hongisto, Houvinen, Hill, Hinds, Howe, Huston, Hill, Hendrickson, Hamilton, Jackobson, Jarvis, Kimball, Kendall, Kouvinen, Komi, Kovanen, Knight, Levla, Lacount, Lynch, Lindall, Lake, Lassila |
| Page 12 | Inventory of Polls and Ratable Property: Lehta, Loupa, Lord, Loupa, Laro, Maffitt, Magnani, Meatey, Murray, Michelson, Mattson, McQuestion, MacKenzie, Murray, Mattson, Makela, Murray, Nelson, Narramore, Nutting, Newcomb, Nichols, Ovaskinen, Pollary, Parker, Paul |
| Page 13 | Inventory of Polls and Ratable Property: Patterson, Paul, Pelto, Pierce, Pattiman, Plante, Putnam, Putney, Patria, Rantilla, Reed, Roundy, Reed, Rugg, Russell, Reynolds, Robbins, Rotanz, Saari, Schaff, Shea, Sherrick |
| Page 14 | Inventory of Polls and Ratable Property: Sherrick, Starkey, Smitherman, Smith, Stone, Streeter, Stone, Saunders, Sprague, Stone, Smith, Sprague, Sten, Sturtevant, Spicer, Shampney, Shea, Sempinen, Stone |
| Page 15 | Inventory of Polls and Ratable Property: Son, Thompson, Turner, Tommila, Treat, Tuuri, Turner, Tenney, Tarr, Valz, Wilder, White, Winters, White, Williams, Whipple, Whitcomb, Whipple |
| Page 16 | Inventory of Polls and Ratable Property: Whitcomb, Whipple, Wilkins, White, Wheelock, Webb, Wheeler, Whipple, Whitcomb, Wilson, Yon |
| Page 17 | Inventory of Non-Resident Taxable Property: Aldrich, Arnold, Burdette, Baldwin, Beals, Bemis, Bean, Ballou, Boyce, Blanchard, Bonnette, Bragg, Butler, Butland, Boyce, Brown, Beals, Burbank, Byam, Bowditch, Becker |
| Page 18 | Inventory of Non-Resident Taxable Property: Crowley, Cheeney, Chaplin, Clark, Chaplin, Crittsinger, Conway, Chaplin, Caron, Congdon, Cushing, Clough, Curtis, Crabtree, Davis, Dunton, Evans, Eldred, Edwards |
| Page 19 | Inventory of Non-Resident Taxable Property: Estabrook, Erickson, Farnum, Felton, Frasier, Frye, Farrington, False, Fletcher, Gallup, Gahling, Gay, Godbier, Green, Greenhall, Gallagher, Goodale, Gilley, Holman, Holmes, Hart, Haradon, Harrington, Hale, Ingraham, Jefferson, Jenkins, Jones |
| Page 20 | Jones, Johnson, Keene, Kienon, Kimball, Kinsman, Knapp, Keith, Koski, Lane, Lawrence, Lord, Lovell, Lovering, Lowe, Lang, McKenney, Martin, Morrison, Mitchell, Morgan, Mills, MacKenzie, Martin, Newton, Nugent, Nesbit, Murdock |
| Page 21 | Newton, Nichols, Perry, Phillips, Pope, Reed, Rice, Russell, Racine, Robbins, Roebuck, Sullivan, Stearns, Stone, Streeter, Sturtevant, Sawtell, Smith, Saylor, Smithurst, Streeter, Tout, Troy, Townsend |
| Page 22 | Thurston, Trowbridge, Tuttle, Timlow, Urion, Wheeler, Ward, Witherell, Whittemore, Wilson, Whitney, Windheim, Young |
| Page 23 | Poll Tax Payers for 1930: Angier, Autio, Asalia, Anderson, Baldwin, Byam, Boyce, Barrus, Bemis, Bolles, Basto, Blake, Bosworth, Blair, Blodgett, Bolter, Barnes, Brandt, Blake, Blodgett, Bosworth, Brooks, bowditch, Carlson, Campbell, Cross, Cushing, Corey, Carlson, Cunningham, Chandler, Chast, Clark, Chase, Couch, Conway, Collins, Damon, Dodge, Derby, Decato, Duplissie |
| Page 24 | Poll Tax Payers for 1930: Dickinson, Davis, Dunton, Duplease, Dumm, Esdaile, Elson, Ellis, Emerson, Emery, Firmin, Firnin, Flagg, Fisher, Fostrum, Farinola, Farrington, Faucher, Fairbanks, Flanders, Green, Gordon, Gilson, Grier, Grassmuck, Grant, Garnet, Hayden, Holman, Hesimaki, Howe, Haskell, Hodge, Hill, Hinds, Hongisto, Hanninen, Hendrickson, Hayden, Hill, Hall, Huston, Hadley, Hendrickson, Hesemaki, Holman, Houvinen |
| Page 25 | Poll Tax Payers for 1930: Houvinen, Hinds, Hale, Jackobson, Jacobson, Jamsa, Kimball, Komi, Kuivener, Knights, Kovoanen, Kovanen, Kendall, Kuvanen, Kinall, Kimball, Lamala, Lynch, Lindall, Levela, Lehton, Lassala, Leino, Luopo, Lacount, Lord, Morton, Mettie, Murray, May, Mitchelson, Mattson, Matthews, Magnani, Morrison, Michelson, Mattson, Mills, Murray, Michelson, Nutting, Ovaskinen, Pierce, Parker, Pollary, Plante, Patterson, Pelto, Patria, Puska, Pettengill, Reynolds |
| Page 26 | Poll Tax Payers for 1930: Reynolds, Russell, Rugg, Rathborn, Reed, Son, Sprague, Sturtevant, Spicer, Simpanen, Smith Saunders, Stone, Starkey, Shea, Saari, Schaff, Stone, Sturtevant, Shea, Shampney, Sherrick, Thompson, Tuuri, Tommilla, Thompson, Turner, Tenney, Valz, Williams, Whipple, Whitcomb, Wheeler, White, Wilkins, Wheelock, Wilbur, Ward, Wentworth, Whitcomb, Webb, Wheeler, Whiton, Whitcomb, Wetmore, Yon, Jarvi |
| Page 27 | Schedule of Town Property |
| Page 28 | Recapitulation of value of taxed property and taxes assessed |
| Page 29 | Continued |
| Page 30 | Town Budget |
| Page 31 | Expenditures - Actual vs. Budget |
| Page 32 | Balance Sheet |
| Page 33 | Town Clerk's Report |
| Page 34 | Report of Town Treasurer |
| Page 35 | Continued |
| Page 36 | Summary of Receipts |
| Page 37 | Summary of Payments |
| Page 38 | Continued |
| Page 39 | Detail Statement of Receipts |
| Page 40 | Continued |
| Page 41 | Continued |
| Page 42 | Detail Statement of Payments |
| Page 43 | Continued |
| Page 44 | Continued |
| Page 45 | Continued |
| Page 46 | Continued |
| Page 47 | Continued |
| Page 48 | Continued |
| Page 49 | Continued |
| Page 50 | Road Agent's Report |
| Page 51 | Continued |
| Page 52 | Continued |
| Page 53 | Report of Trust Funds |
| Page 54 | Continued |
| Page 55 | Continued |
| Page 56 | Continued |
| Page 57 | Town Hall Agent's Report |
| Page 58 | Fireward's Report |
| Page 59 | Report of Superintendent of Cemeteries |
| Page 60 | Report of Village District Treasurer |
| Page 61 | Report of the Commissioner of Fitzwilliam Village District |
| Page 62 | Elliot Institute |
| Page 63 | Continued |
| Page 64 | Financial Report of the Elliot Institute |
| Page 65 | Continued |
| Page 66 | Report of Town Library |
| Page 67 | Continued |
| Page 68 | Continued |
| Page 69 | Continued |
| Page 70 | Continued |
| Page 71 | Continued |
| Page 72 | Continued |
| Page 73 | Report of Superintendent of Schools |
| Page 74 | Continued |
| Page 75 | Continued |
| Page 76 | Continued |
| Page 77 | Continued - includes names and salaries for teachers: Wetmore, Adams, Wentworth, Kimball, Flanders, Johnson, Heikkila, Blodgett, Whitcomb, Wetmore, Cowrey, Firth, Kimball, Holman, Barton, Yoffa, Blodgett, Whitcomb |
| Page 78 | Continued - Students with perfect attendance listed |
| Page 79 | Continued |
| Page 80 | Report of School Board |
| Page 81 | Continued |
| Page 82 | Continued |
| Page 83 | Continued |
| Page 84 | Continued |
| Page 85 | Continued |
| Page 86 | Continued |
| Page 87 | Continued |
| Page 88 | Continued |
| Page 89 | Continued |
| Page 90 | Continued |
| Page 91 | Continued |
| Page 92 | Continued |
| Page 93 | Continued |
| Page 94 | Continued |
| Page 95 | Continued |
| Page 96 | Continued |
| Page 97 | Vital Statistics - Overview |
| Page 98 | Vital Statistics - Births (Large File) |
| Page 99 | Vital Statistics - Marriages (Large File) |
| Page 100 | Vital Statistics - Marriages (Large File) |
| Page 101 | Vital Statistics - Deaths (Large File) |
| Page 102 | Vital Statistics - Certification |
| Page 103 | Voters Notification |
| Page 104 | Continued |
| Page 105 | Continued |
| Page 106 | Continued |
| Page 107 | Voters Notification Regarding School Matters |
| Page 108 | Continued |
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|