| Last Name | First Name | Profession | Residence | Other |
| Beach | Aaron | cashier Newark Bank & insurance Co. | 264 Broad |
| | Beach | Abner | coachtrimmer | 27 Green |
| | Beach | Abraham | city clerk and jailor | City Prison |
| | Beach | Alexander | carriagemaker | 35 Mechanic |
| | Beach | Caleb | coachtrimmer | 35 Mechanic |
| | Beach | Daniel D. | chairmaker | 65 Mercer |
| | Beach | Isaac | | 20 Franklin |
| | Beach | widow of Isaac N. | | 4 Green |
| | Beach | James M. | shoemaker | 18 Fulton |
| | Beach | James R. | old bank | 264 Broad |
| | Beach | Joseph A. | painter | 277 High |
| | Beach | Julia Ann | dressmaker | 20 Franklin |
| | Beach | Louisa | tailoress | 7 Franklin |
| | Beach | Mary | widow of Syrenus | 357 Broad |
| | Beach | nancy | widow of Ephraim | 7 Franklin |
| | Beach | Samuel | | 25 North Essex |
| | Beach | Stephen | shoemaker | 12 Beach |
| | Beach | Timothy | turner | 60 Court |
| | Beach | William P. | saddler | 11 Pennington |
| | Beal | Joseph R. | | 48 South Canal |
| | Beam | Elias C. | | 116 Mulberry |
| | Beam | Hassel H. | shoemaker | 3 Ball's Court |
| | Beam | Isaiah | clerk | 406 Broad |
| | Beam | Peter M. | staircase manufacturer | 406 Broad |
| | Beam | Sarah | widow of John D. | 406 Broad |
| | Beardsley | John C. | saddletree manufacturer | 101 Mulberry |
| | Beardsley | Mary | widow of Elihu J. | 21 Franklin |
| | Beaston | Benjamin | grocer | 43 Commerce corner of Mulberry |
| | Beatty | George | saddler | 17 William |
| | Bedell | Phebe Ann | tailoress | 220 Market |
| | Bedford | William K. | carpenter | 17 Fair |
| | Beche | William H. | hatter | 26 Columbia |
| | Beeler | Frederick | wheelwright | 25 Ward |
| | Beers | Francis | saddler | 285 Market |
| | Beers | Mindwell | widow of George H. | 172 Mulber |
| | Begbie | John C. | recorder clerk's office | 18 Orchard |
| | Beland | Francis F. | | Park house |
| | Beland | Louis L. | | 318 Broad |
| | Beland | T. | | 318 Broad |
| | Belden | Rev. Wm. Jr. | pastor Central Church | 97 Mulberry |
| | Belton | Thomas | | 5 Harrison's Court | 10 years old
| | Benedict | Samuel R. | hatter | 24 Church |
| | Benedict | T? | saddler | 12 Park Place |
| | Benjamin | Daniel D. | mason | 213 Plane |
| | Benjamin | Jerusha M. | tailoress | 38 Walnut |
| | Benjamin | John | millwright | 214 Plane |
| | Bennett | Jane | widow of James / boardinghouse | 25 Walnut |
| | Bennett | William | shoemaker | 27 Walnut |
| | Bennette | Henry M. | | 370 Broad rear of 181 Mulberry |
| | Bennette | Uzal O. | | 181 Mulberry |
| | Bennison | James | | Grand's Alley |
| | Benson | Abraham | | Keen's Alley in Front |
| | Bergfers | John | tailor | 76 North Canal |
| | Berry | Charles | waiter | 7 Marshall | colored
| | Berry | David C. | currier | 173 Washington |
| | Berry | Matthew | laborer | 124 River |
| | Berry | William | hatter | 29 Franklin |
| | Best | George | Hat manufacturer | 71 Commerce |
| | Best | widow of John J. | | 274 Mulberry |
| | Best | William C. | gardener | 274 Mulberry |
| | Be??ick | Timothy | padmaker | 195 Plane |
| | Be?ts | Fanny | widow of John D. | 10 Cedar |
| | Be?ts | Frederick B. | | 10 Cedar |
| | Biddulph | Frances A. | fruiterer | basement 328 Broad |
| | Biddulph | George | jeweller | 11 Lumber |
| | Biely | Abraham | jeweller | 23 William |
| | Bigelow | Moses | clothier | 26 Park Place |
| | Bines | Mazwell | barber? | 64 Mulberry |
| | Bins | Patrick | tailor | 10 Harrison |
| | Birbeck | James | | 106 Mulberry |
| | Bird | James R. | butcher | 8 Division |
| | Bird | Jeremiah | | 76 Orange |
| | Bird | William S., | tailor | 11 Division Lane |
| | Birks | John | cashier? | 114 William |
| | Birrell | David C. | bootmaker | 29 Kinney |
| | Birrell | William | bootmaker | Newark corner of Warren |
| | Bir???l | Mary | | Mill near Stone bridge |
| | Bixenbender | Samuel | weighmaster | 24 Nuttman |
| | Black | James | | 146 Mulberry |
| | Black | Joseph | | 146 Mulberry |
| | Black | Mary | widow / confectioner | 353 Broad |
| | Black | William G. | painter | 16 Baldwin |
| | Blackford | James | carrier of daily | 5 Comes |
| | Blackford | Martha | tailoress | 8 Bank |
| | Blake | George W. | | Mansion House 380 Broad |
| | Blake | James | blacksmith | 22 Green |
| | Blatt | Jacob | baker | 66 Court |
| | Blauvelt | Abraham D. | shoemaker | 243 Plane |
| | Blauvelt | Agnes | tailoress | 243 Plane |
| | Blauvelt | Jacob C. | shoemaker | 87 Catharine |
| | Blauvelt | Thomas | | 55 Academy |
| | Blazier | Eliphalet C. | carman | 16 Walnut |
| | Blazier | Peter | saddler | rear 41 Harris |
| | Bliss | Elihu | jeweller | 381 Broad |
| | Bloom | Peter | farmer | Great Swamp Road |
| | Blunt | William | butcher | 31 Mercer |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|