| Last Name | First Name | Profession | Residence | Other |
| Bradford | William | | 196 Bank |
| | Bradford | William H. | law student | rear 196 Bank |
| | Bradner | William B. | grocer | 194 Commerce |
| | Brady | Barnett | shoemaker | 17 Hamilton |
| | Brady | Bryan | filer | 4 Columbia |
| | Brady | Patrick | tailor | Lush |
| | Brady | Philip | morocco dresser | 167 Warren |
| | Bragaw | Abraham | grocer | 31 Broad |
| | Bragaw | Elias E. | hat manufacturer | 355 Broad |
| | Bragaw | Isaac G. | | 83 Mulberry |
| | Bragaw | John | | 350 Broad |
| | Bragaw | John S. | hat finisher | 83 Mulberry |
| | Branin | James | | 123 Plane |
| | Brannan | Thomas | | 142 Lock |
| | Brannan | widow of Thomas | | 62 William |
| | Brant | David O. | trunkmaker | 15 Walnut |
| | Brant | Elizabeth | dressmaker | 5 Hamilton |
| | Brant | Isaac | coach manufacturer | 15 Walnut |
| | Brant | Susan | widow | 121 Mulberry |
| | Branwhite | Peregrine | tassel manufacturer | 3 Centre |
| | Bratty | Elizabeth | | South Bridge |
| | Breannan | Thomas | laborer | 10? South Canal |
| | Breese | Augustus | carman | 26 East Mechanic |
| | Breese | Bailey | | 16 Fair |
| | Breese | Thomas | machinist | 16 Orchard |
| | Brewer | Catharine | | 24 Park |
| | Brewer | Thomas | | 24 Park |
| | Brewster | Charles N. | coach painter | 230 Plane |
| | Brewster | James | shoemaker | 128 Plane |
| | Brick | Nicholas | laborer | 36 Congress |
| | Brintzinghoffer | W. A. | tobacconist | 23 Orchard |
| | Brison | David | merchant | 702 Broad |
| | Brittain | Rebecca Ann | widow of J. A. / boarding | 100 Mul. |
| | Brittin | George | H. | 63 Orange |
| | Broadwell | Jacob G. | morocco dresser | Springfield, NJ |
| | Broadwell | Wickliffe G. | morocco dresser | 52 Bank |
| | Brockhurst | Bodley | jeweller | 236 High |
| | Brogan | Edward | grocer | 64 William |
| | Brooks | James | laborer | 26 Ward |
| | Brophy | John | confectioner | 30 Mechanic |
| | Browe | William | lamp & oil | 154 Broad |
| | Brower | Abraham V. | | 303 Broad |
| | Brower | Susan | domestic | 355 Broad |
| | Brown | Abraham | iron turner | 16 Spring |
| | Brown | Andrew | stonecutter | 5 North Canal |
| | Brown | Catharine B. | widow of Samuel U. | 129 Mulberry |
| | Brown | Charles | livery stable | 9 Camack's | colored
| | Brown | C. M. | clerk | 166 Broad |
| | Brown | Charles | New Bank Coffee House | 49 William, NY |
| | Bown | Daniel | carpenter | 14 Longworth |
| | Brown | Daniel B. | fancy chairmaker | 492 Broad |
| | Brown | Daniel C. | | 19 Broad |
| | Brown | Garret | butcher | 45 Chestnut |
| | Brown | Isaac P. | master mason | 56 Hamilton |
| | Brown | John | coachmaker | 43 Mechanic |
| | Brown | John | | 58 Spring near Cross |
| | Brown | John J. | paper box manufacturer | Pennington |
| | Brown | John S. | mason | 136 Kinney |
| | Brown | Julia | teacher | 177 Washington |
| | Brown | Lewis | | 28 S. Bridge |
| | Brown | Louisa | teacher | 199 Plane |
| | Brown | Mary | widow of Benj. F. | 199 Plane |
| | Brown | Mathias | confectionary | 339 Broad |
| | Brown | Noah | shipbuilder | 105 Watson |
| | Brown | Samuel B. | furniture dealer and grocer | 492 Broad |
| | Brown | Sarah | boarding | 3 Green |
| | Brown | Thomas E. | brass-founder | 130 Plane |
| | Brown | Wm. | gardener | 203 S. Broad |
| | Brown | Wm. M. | builder | East River |
| | Brown | Wm. P. | mason | 6 Garden |
| | Brown | Zerah | carpenter | 199 Plane ?Wisconsin Territory? |
| | Bruen | Caleb | | W. 442 Broad |
| | Bruen | Daniel B. | | rear 306 Broad |
| | Bruen | Edmund | carpenter | 70 New |
| | Bruen | George H. | grocer | 5? Church |
| | Bruen | Isaac H. | cooper | Union Hill, NJ |
| | Bruen | widow Jabez | | 396 Broad |
| | Bruen | James D. | saddler | 396 Broad |
| | Bruen | John C. | carpenter | 24 Bank |
| | Bruen | Stephen | | Summit near Nesbitt |
| | Bruen | Thomas | cabinet maker | 11 Court |
| | Brundege | Ebenezer F. | sugar manufacturer | Railroad Ave. |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|