| Last Name | First Name | Profession | Residence | Other |
| Chadwick | John | patent leather | 5 Lombardy |
| | Chadwick | Thomas | fruit store | 103 1/2 Broad |
| | Chall | Hugh | | Mill near Washington factory |
| | Chamberlain | Isaac | | 105 Academy |
| | Chamberlain | Samuel | shoemaker | 78 Academy |
| | Chalnoer | George | moulder | 31 Orange |
| | Chandler | Albert S. | | Park house |
| | Chandler | David D. | | 27 Park Place |
| | Chandler | E. S. | | 343 Broad rear of Park house |
| | Chandler | Elizabeth | widow | 275 Nesbitt |
| | Chandler | Rev. John | | 12 Commerce |
| | Chandler | Mason | saddler | 14 Court |
| | Chapman | Rev. G. T. | pastor Grace Church | rear 1 Park Place |
| | Charles | William | laborer | 54 Broad |
| | Charlton | Richard | weaver | 32 Mercer |
| | Chedister | Simeon B. | saddler | 185 Washington |
| | Cheever | Rev. Ebeneezer | pastor 2d Pres. Church | 13 Washington |
| | Chetwood | John | att. and cours. office | 344 rear 341 Broad |
| | Chevalier | C. E. | jeweller | 408 Broad |
| | Chilcoat | Hannah | widow of John | 34 Fair |
| | Chipenase | John | laborer | 274 Mulberry |
| | Christie | Morris K. | captain | 13 Court |
| | Church | Daniel | | 688 Broad |
| | Church | Daniel jr. | music teacher | 688 Broad |
| | Clancey | Michael | carpenter | Thomas |
| | Clark | Abraham | shoemaker | 246 High |
| | Clark | Charles | carpenter | 135 Washington |
| | Clark | Daniel T. | hat finisher | 16 Bank |
| | Clark | George | laborer | 145 Warren | colored
| | Clark | G. W. | jeweller | 135 Washington |
| | Clark | J. H. | coachmaker | 16 Bank |
| | Clark | John | coachmaker | 379 High |
| | Clark | John | painter | 214 Plane |
| | Clark | John D. | shoemaker | 24 Hill |
| | Clark | John R. | hat finisher | 16 Bank |
| | Clark | Jotham | | 225 Market |
| | Clark | Mary | widow / boarding house | 16 Bank |
| | Clark | Mary | widow of David | 21 Chestnut |
| | Clark | Peter | | South Canal near Market | colored
| | Clark | Peter | | 131 Nesbitt | colored
| | Clark | Sineas | grocer | 135 Washington |
| | Clark | Thomas | boarding house | 13 Catherine |
| | Clark | Tryphena | widow of John | 27 Ward |
| | Clark | William S. B. | master mason | 62 New |
| | Clarkson | David | coffee and spice manufactory | 163 Market |
| | Clarkson | Freeman M. | hatter | 53 Commerce |
| | Clarkson | William | frame work knitter | 35 Ferry |
| | Clawson | William | mason | 162 Court |
| | Clearman | widow of Daniel | | 20 South Bridge |
| | Clearman | William | saddler | 20 South Bridge |
| | Clegg | Edmond | hatter | 410 Broad |
| | Cleveland | Benjamin | | 9 Park Place |
| | Cleveland | Serepta | widow of Benjamin | 9 Park Place |
| | Clintock | Matthias | brushmaker | 368 Broad (upstairs) |
| | Clintock | Matthias | livery stable | 10 William |
| | Clintock | William R. | saddler | 176 Mulberry |
| | Cluss | Peter H. | shoemaker | 248 Plane |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|