| Last Name | First Name | Profession | Residence | Other |
| Crager | James | | Walnut near Prospect |
| | Craig | Isaac C. | hatter | 9 Harris |
| | Craig | John | chairmaker | 648 Broad |
| | Craig | Samuel J. | engineer | 64 Broad |
| | Crandel | Nehemiah | coachmaker | 55 Broad |
| | Crane | Aaron D. | clockmaker | 6 Halsey |
| | Crane | Abigail | | 89 Mulberry |
| | Crane | Abigail | widow | 22 Centre |
| | Crane | Ambrose | carriagemaker | 56 Plane |
| | Crane | Benjamin | | 65 South Broad |
| | Crane | Bethuel | merchant | 46 Orange |
| | Crane | Burnet | | 194 Plane |
| | Crane | Charles A. | laborer | 46 Broad |
| | Crane | Clara | milliner | 325 Broad |
| | Crane | daniel B. | justice | 331 Broad |
| | Crane | David S. | carpenter | 23 Washington |
| | Crane | David W. | master mason | 109 Plane |
| | Crane | Dorinda M. | tailoress | 277 High |
| | Crane | Elihu | | rear 43 Market |
| | Crane | Elijah | flour and feed store | 403 Broad |
| | Crane | Elizabeth | tailoress | 78 Bank |
| | Crane | Elizabeth | | 403 Broad |
| | Crane | Ezra D. | clothstore | 131 Washington |
| | Crane | George | carpenter | 125 Plane |
| | Crane | Israel | | 197 Broad h. Bloomfield |
| | Crane | James | carpenter | 67 Bank |
| | Crane | James | laceweaver | 19 Broad |
| | Crane | James H. | cabinet manufacturer | 9 Fair |
| | Crane | John | carpenter | 69 Bank |
| | Crane | John | | 334 Broad |
| | Crane | John | chair finisher | 243 Plane |
| | Crane | John C. | saddle and harness | 119 Mulberry |
| | Crane | John C. | | 4 Commerce |
| | Crane | John N. | clerk steam saw mill | house near the Mill |
| | Crane | Jonas S. | | 46 Orange |
| | Crane | Joseph | shoe manufaturer | 338 Mulberry |
| | Crane | Josiah D. | bootman | 4 Arch |
| | Crane | J. | smith | 538 High |
| | Crane | Lemuel M. | cabinet | 13 Fair |
| | Crane | Lydia | | Elizabethtown Road |
| | Crane | Mary | mantuamaker | 78 Bank |
| | Crane | Mary | widow of Calvin S. | 76 Orange |
| | Crane | Mary | widow | 2 Quarry |
| | Crane | Nehemiah J. | cooper | 52 Plane |
| | Crane | Osmond | mason | 78 Bank |
| | Crane | Peggy | | Elizabethtown Road |
| | Crane | Rebecca | widow | 13 Kinney |
| | Crane | Richard M. | shoe manufaturer | 374 market |
| | Crane | Sally | widow | 151 Plane |
| | Crane | Samuel M. | shoemaker | 17 Kinney |
| | Crane | Samuel O. | coachmaker | 325 Broad |
| | Crane | Sarah | widow | 49 Bank |
| | Crane | Sarah E. | tailoress | 78 Bank |
| | Crane | Squire M. | carpenter | Lafayette near Bruen |
| | Crane | Thomas R. | sbopemanufacturer | 26 Green |
| | Crane | Thomas S. | | Charleston, S.C. |
| | Crane | William | (Poor House) | Elizabethtown Road |
| | Crane | William R. | shoemaker | 392 Broad |
| | Crane | Zopher B. | coachsmith | 30 Hamilton |
| | Crapnell | James | shoemaker | 31 Plane |
| | Craven | Nathan | shoemaker | 41 Walnut |
| | Crawford | Hannah | 85 Halsey | |
| | Crawford | Priscilla | | 98 Washington |
| | Crawford | Rachel | widow | rear 201 Plane |
| | Crawford | Robert | saddler | 182 Mulberry |
| | Creamer | William C. | tailor | 10 Garden |
| | Cree | Joseph | shoemaker | 101 Catharine |
| | Creelan | William | currier | 70 Garden |
| | Cregar | William | farmer | rear 200 Ferry |
| | Cregier | John A. | butcher | Thomas near R.R. ave. |
| | Cregier | William C. | lampmaker | 86 Bank |
| | Crigin | John | harnessmaker | 237 Washington |
| | Crigin | Joseph | saddler | 237 Washington |
| | Crilley | Charlotte J. | dressmaker | 66 Bank |
| | Crilley | Stephen | carpenter | 66 Bank |
| | Crisman | John | springmaker | 6 Division |
| | Crissell | Frances | | 56 New |
| | Crocker | Harriet | widow of Joseph / dressmaker | 56 New |
| | Crockett | Caleb P. | cap and fur | 94 Market |
| | Crockett | David B. | patent leather manufacturer | 4 West Market Place |
| | Crockett | John R. | | 113 Mulberry |
| | Crockett | Samuel | laborer | 542 High |
| | Crockett | Samuel jr. | carpenter | 2 N. Essex |
| | Cross | Abraham | | 26 Mulberry |
| | Cross | George | drygoods | 160 Broad |
| | Crossley | Samuel | segarmaker | 34 Quarry |
| | Crossman | Phebe M. | widow | 86 Washington |
| | Crossman | Robert E. | | 86 Washington |
| | Crowell | Edward O. | | rear 51 Bank |
| | Crowell | Elizabeth | widow | 51 Academy |
| | Crowell | John M. | builder | 14 Halsey |
| | Crowell | John W. | printer | 51 Bank |
| | Crowell | Robert | | 51 Bank |
| | Crowell | S. G. | clerk | 250 Broad |
| | Crowell | T. B. | editor, NJ Eagle | 51 Bank |
| | Crowell | Timothy B. | ship carpenter | 28 S. Market |
| | Crumley | John | | 459 Broad |
| | Cudjoe | Peter | | 39 Academy | colored
| | Culbert | james | | 528 High |
| | Cumming | Sarah | widow of Gen. John M. | 16 South Bridge |
| | Cunningham | widow of John | | 50 Academy |
| | Cupps | Samuel | carrier | 132 Market |
| | Curren | David | hatter | 50 Academy |
| | Curren | Stephen | shoemaker | 50 Academy |
| | Curren | Susan | widow / nurse | 50 Academy |
| | Currie | John L. | merchant tailor | 334 Broad |
| | Currier | Cyrus | mechanic | 145 orange |
| | Curtin | Batholomew | tailor | 200 Washington |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|