| Last Name | First Name | Profession | Residence | Other |
| Daman | George | clam pedler | 15 South Canal |
| | Daman | Jemima | widow | 15 South Canal |
| | Daniels | William | shoemaker | 38 Green |
| | Darey | Henry G. | | 265 Broad |
| | Darcy | John S. | physician | 265 Broad |
| | Darcy | Phebe | widow | 22 Academy |
| | Darcy | William M. | rail road agent | 249 Market |
| | Darragh | William | porter, ale and cider dealer | 26 Plane |
| | Davenport | Joseph | shoemaker | 93 Catharine |
| | Davenport | lewis | shoemaker | 20 New |
| | Davett | Dennis | currier | 12 Garden |
| | Davett | dennis R. | tanner | 12 Garden |
| | Davies | Luke | | 228 Broad |
| | Davis | Alexander H. | patternmaker | 18 Bridge |
| | Davis | Clarissa M. | widow | 116 Broad |
| | Davis | Edward | grocer | 107 Washington |
| | Davis | Hugh W. | marketman | 116 Ferry |
| | Davis | Isaac L. | | 34 William |
| | Davis | James | grocer | 410 Broad |
| | Davis | James | cooper | 11 Plane |
| | Davis | Joel | shoe manufaturer | 26 Bank |
| | Davis | John S. | slop shop | 148 Washington |
| | Davis | John P. | carpenter | 262 Plane |
| | Davis | Julia | widow of Cornelius | 184 Washington |
| | Davis | Mary | widow / boardinghouse | 124 Washington |
| | Davis | Mrs. M. | milliner | 1? Commerce |
| | Davis | Patrick | | 116 Commerce |
| | Davis | Robert | painter | 246 Plane |
| | Davis | Samuel | | 10 Commerce |
| | Davis | Thomas H. | ivory turner | 144 Nesbitt |
| | Davis | William R. | plater | 18 Harrison |
| | Davis | William W. | tobacconist | 17 plane |
| | Davison | James M. | fancy hair, combs & c. | 230 Broad |
| | Davison | John | carpenter | 4 Summit [Bloomfield Ave. |
| | Davison | John R. | dry goods | 45 Cedar, NY - house Broad |
| | Davy | Joseph | | 174 Mulberry |
| | Dawes | Elizabeth | tailoress | 28 Fair |
| | Dawes | Francis H. | | 15 Franklin; Mobile AL |
| | Dawes | George M. | | 20 Church |
| | Dawes | James | silver plater | 114 Mulberry |
| | Dawes | Samuel | | 15 Franklin |
| | Dawson | Henry | | Clintock's Alley | colored
| | Dawson | Samuel | hotel | 354 High |
| | Day | Aaron S. | carman | 100 Mulberry |
| | Day | Amos | | 60 Mulberry |
| | Day | Barnabas | | Park House, Orange, NJ |
| | Day | Charles T. | clothier | 99 Market |
| | Day | David B. | carman | 30 Walnut |
| | Day | Elihu | mechanic | 140 Washington |
| | Day | Eliza J. | widow of Dr. Wm. W. | 8 Com.; Danville, KY |
| | Day | Ezekiel | | rear 318 Broad |
| | Day | Israel L. | clerk | 166 Broad |
| | Day | Martha | widow | 125 Plane |
| | Day | Matthias | | 99 Market |
| | Day | Matthias | cashier Mech Bank | 275 Broad |
| | Day | Nancy | tailoress | 53 Church |
| | Day | Samuel | shoemaker | 173 Plane |
| | Day | Sidney B. | | 103 Mulberry |
| | Day | Stephen D. | Pres. Orange Bank, Orange, NJ | |
| | Day | William | | Union Township, NJ |
| | Dayton | Levi | | 74 Mulberry |
| | Dean | Cyrus | cooper | 134 Bank |
| | Dean | Daniel | | 134 Academy |
| | Dean | Daniel A. | carman | 134 Academy |
| | Dean | Isaac M. | carpenter | 89 Plane |
| | Dean | Noah W. | livery stable | 4 Harrison |
| | Deany | John | blacksmith | 607 High |
| | Deate | Philip | spring manufacturer | 23 Broad |
| | Decamp | Charlotte | tailoress | 26 Elm |
| | Decamp | Timothy | | Broad near Stone Bridge |
| | DeCiplet | J. M. | perfumery | 233 Market |
| | Decker | Richard | carman | 88 Catharine |
| | Decoursey | John | tailor | Springfield Avenue |
| | Dee | Michial | coach painter | 186 Plane |
| | Deeder | Mrs. | nurse | 15 Academy |
| | Deeds | Phebe | widow of George | 141 Mulberry |
| | Deeny | Daniel | laborer | 48 Academy |
| | Deery | John | laborer | 9 Maiden Lane |
| | Dehart | Barny | carpenter | Crane near High |
| | Dehart | Charles A. | | 320 Broad |
| | Dehart | Mary | widow of John | 14 Marshall |
| | Dehart | William | | 4 Crane's Basin | colored
| | Demarest | daniel | saddletree | 23 Fair |
| | Demilt | William H. | founder | 6 Division |
| | Demnit | Michael | grocer | 73 Lock |
| | Demsey | Thomas | harnessmaker | 9 Maiden Lane |
| | Demyer | Stephen | blindmaker | 9 Beach |
| | Denham | Andrew | | 40 Bank |
| | Denham | Matthew | laborer | South Orange Avenue |
| | Deniston | Alexander | saddletreemaker | 37 Fair |
| | Deniston | Isaac | saddletree | 37 Fair |
| | Den?ird | Richard S. | machinist | 37 S. Canal |
| | Denman | Ab'm | hatter | 7 Commack's Alley |
| | Denman | Joseph | | 83 Washington |
| | Dennis | Alfred L. | clerk bookstore | 218 Broad |
| | Dennis | Charles | | 14 Chestnut |
| | Dennis | Joseph | basket maker | 219 Washington |
| | Dennis | Margaret | widow / boardinghouse | 7 Cedar |
| | Denny | John | laborer | Halsey's Alley Plane |
| | Denton | Stephen | batter | 96 William |
| | Derham | Patrick | tiler | 14 Harrison |
| | Devoe | Alfred L. | | 195 Mulberry |
| | Devoe | Frederick | shoemaker | 144 Academy |
| | Devoe | John | | 60 Halsey |
| | Devoe | Joseph | shoemaker | 12 Kinney |
| | Devoe | Lydia | | 83 Bank |
| | Devoe | Peter | shoemaker | 285 Washington |
| | Dewell | Rebecca | | Jefferson |
| | Dewit | Levi jr. | grocer | 340 Broad |
| | Dey | John | currier | 87 Bank |
| | Dey | John | | 129 Nesbitt | colored
| | Dey | Lewis | blacksmith | 20 William |
| | Dey | Susan | widow / tailoress | 27 Cherry |
| | Deeds | Joseph | grocer | 7 Grand |
| | Dickerson | Cornelius S. | | 16 Columbia |
| | Dickerson | James L. | leather | 248 High |
| | Dickerson | Thomas | | 16 Columbia |
| | Dickinson | widow of Abner | | rear 3 Comes |
| | Dickinson | Charles B. | drygoods | 30 Columbia |
| | Dickinson | Orrin | | Railroad Inn foot of Market |
| | Dickinson | Ralph | | 134 Plane | colored
| | Dickinson | Seldon | shoemaker | 60 Academy |
| | Dickinson | Z. B. | clerk | 30 Columbia |
| | Dickson | Henry | | 11 Pearl | colored
| | Dietrich | Mary Ann | widow of Jacob | 195 Court |
| | Dill | John | lime kiln | 23 Broad |
| | Dillaway | Catharine | widow / seamstress | 264 Washington |
| | Dilley | Abram S. | bell ringer | 18 Camfield |
| | Dinges | Amaziah | | 12 Congress |
| | Dingwell | David B. | | 117 Plane |
| | Dingwell | Isabella | widow of Samuel | 32 Plane |
| | Dinning | Daniell | laborer | 237 Washington |
| | Dish | John | laborer | 80 Catharine |
| | Dix | Charles | | 155 Mulberry |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|