| Last Name | First Name | Profession | Residence | Other |
| Fairchild | John D. | mason | 99 Catherine |
| | Fairchild | Michael P. | shoemaker | 230 Washington |
| | Fairchild | Silas H. | shoemaker | 60 Court |
| | Faitoute | Henry | butcher | 61 Orange |
| | Faitoute | Phebe | widow of Moses | 51 Broad |
| | Faitoute | William S. | | 25 Washington |
| | Fannan | Patrick | boatman | 21 Harris |
| | Farmer | Peter | | 81 Catherine | colored
| | Farmer | Samuel | wheelwright | 35 South Canal |
| | Farrand | Malinda | widow of Moses | 709 Broad |
| | Farrand | Dr. Richard S. | | 281 Broad |
| | Farrand | Samuel E. | machinemaker | rear 94 Market |
| | Farrel | Andrew | | 165 Academy |
| | Farrel | Nicholas | | 57 Academy |
| | Farrell | Patrick | laborer | 62 Catherine |
| | Farrell | Thomas | laborer | 29 Fair |
| | Farrington | John | | Plane opposite Hedenberg's |
| | Farrington | Michael | laborer | 48 Plane |
| | Farrow | John | shoemaker | 92 Washington |
| | Fary | William | | 7 River |
| | Felsberg | M. D. | shoemaker | 41 Mechanic |
| | Femister | Daniel | shoemaker | Lafayette near Bruen |
| | Fernald | Jordan | engineer | 9 Alling |
| | Ferris | Charles | patent leather | 119 Bank |
| | Ferris | John W. | hatter | rear of 306 Broad |
| | Ferris | Maria | widow of Moses | 212 Plane |
| | Few | Newland | engineer | 175 Commerce |
| | Fidler | Thomas | carpetweaver | 2 Commerce |
| | Field | Joseph | | 19 Academy | colored
| | Field | Michael | laborer | 117 Plane |
| | Field | Rebecca | | 182 Plane |
| | Fields | Samuel | | Crane | colored
| | Firman | Joseph | laborer | 63 Ferry | colored
| | Finch | Mary | widow | 84 Commerce |
| | Findlay | James | hatter | 98 Halsey |
| | Findlay | Mrs. | strawhatmaker | 98 Halsey |
| | Finigan | Michael | carpenter | 114 Commerce |
| | Finigan | Peter | wheelwright | 107 Commerce |
| | Finigan | Philip | grocer | 275 Market |
| | Finigan | Thomas | | 114 Commerce |
| | Finn | Gracid | teacher | 95 William |
| | Fischer | Jacob | | 107 South Canal |
| | Fisher | George | farmer | Great Swamp Road |
| | Fitch | Rev. Charles | pastor 1st free pres. Church | 99 Mulberry |
| | Fitch | Daniel | | 99 Mulberry |
| | Fitchjearald | Richard | | 111 Quarry |
| | Fitzgerald | David M. | constable | 151 Mulberry |
| | Fitzgerald | John D. | hatter | 166 Washington |
| | Fitzgerald | Joshua | auctioneer | 6 Academy |
| | Fitzgerald | Morris | harnessmaker | 186 Plane |
| | Fitzgerald | William N. | | 101 Plane |
| | Fitzpatrick | John | laborer | 9 Division Lane |
| | Flin | Michael | laborer | Halsey's Alley Plane |
| | Flint | George B. | trunkmaker | 76 Market h. Boston? |
| | Flood | Andrew | huxter | 50 Mulberry |
| | Flood | Patrick | helper | 54 Broad |
| | Folick | George W. | laborer | 63 orange |
| | Fonda | Thomas H. | currier | 12 Church |
| | Foot | Chauncey | wagonmaker | 112 Bank |
| | Foot | Henry C. | | 112 Bank |
| | Force | Charles | shoemanuf | 16 Thomas |
| | Force | Henry K. | saddler | 27 Fair |
| | Force | Jehiel | carpenter | 27 Fair |
| | Force | John | shoemaker | 243 Broad |
| | Ford | John | laborer | 10 Boudinot |
| | Ford | Mahlon | | 10 Fair |
| | Ford | Mary | widow of William W. | 6 New |
| | Ford | Phineas | clerk | 284 Broad |
| | Ford | Silas | union coal ward | 55 Commerce |
| | Ford | Stephen K. | 59 River rear of 55 Commerce | |
| | Ford | William W. | grocer | 172 Broad |
| | Forman | Augusta | | 21 Washington |
| | Forman | Augusta jr. | | 21 Washington |
| | Forman | Rachel | | 53 Harrison | colored
| | Foster | Archibald H. | hatter | 61 Mulberry |
| | Foster | George M. | harnessmaker | 4 Arch |
| | Foster | Hannah | widow | 22 Bank |
| | Foster | Jacob | shoemaker | 22 Bank |
| | Foster | Mary Ann | widow | 17 Park |
| | Fountain | Abraham | coachsmith | 138 Washington |
| | Fountain | John | | 183 Washington |
| | Fowler | Abraham S. | chair manuf. | 233 washington |
| | Fowler | Phebe | widow of George | 15 Green |
| | Fowler | Sarah | widow of James | 45 Lawrence |
| | Fox | Patrick | | 38 Washington |
| | Fox | Thomas | grocer | 410 Broad corner of Court |
| | Fox | Veder | boatman | 100 Academy |
| | Fox | William | tinman | 10 Bank |
| | Frame | Robert | | ferry near Alling's Garden | colored
| | Francis | Charles | shoemaker | 13 Thomas |
| | Francis | Ebenezer | currier | 230 Plane |
| | Francis | Elias | planemaker | 235 Plane |
| | Francis | James | | 3 Church | colored
| | Francis | Rachel | widow of Ebenezer | 236 Plane |
| | Francis | Francis | laborer | 133 Mulberry |
| | Francis | Peter | | 1 Crane's basin | colored
| | Francisco | Elizabeth | tailoress | 102 Mulberry |
| | Francisco | Henry | blacksmith | 17 State |
| | Francisco | Jacob | blacksmith | 102 Mulberry |
| | Francisco | Louisa | | 87 Halsey |
| | Francisco | Nathaniel C. | | 64 State |
| | Francisco | Thomas | builder | 167 Orange |
| | Francisco | William B. | | Elm near Adams |
| | Frazee | Anson | marble cutter | 83 Halsey |
| | Frazee | edward | shoecutter? | 61 Catherine |
| | Frazer | John R. | merchant | 43 Ferry |
| | Frear | james | hatter | 412 Broad |
| | Frear | John M. | sash and blindmaker | 16 Kinney |
| | Frederick | Michael C. | mouldmaker | 151 Orange |
| | Fredericks | Aaron P. | boatmaker | 60 Halsey |
| | Fredericks | Nicholas | carpenter | 83 Halsey |
| | Freeman | Albert | saddler | 17 Hill |
| | Freeman | Benjamin H. | shoemaker | 105 Washington |
| | Freeman | calvin | boot crimper | 24 Court |
| | Freeman | C. J. | butcher | Orange, NJ |
| | Freeman | Elias | justice | 197 Mulberry |
| | Freeman | Harriet | widow of George S. | 49 Church |
| | Freeman | Joanna | widow of Joseph | 18 Church |
| | Freeman | John | painter | 411 Broad |
| | Freeman | Jonathan D. | saddler | 24 Court |
| | Freeman | Joseph | | 133 Nesbitt | colored
| | Freeman | Joseph M. | | 204 Market | colored
| | Freeman | Linus C. | carpenter | 28 South Canal |
| | Freeman | Melanethon | grocer | 159 Mulberry |
| | Freeman | Reed J. | laborer | 304 Market |
| | Freeman | Robert | carpenter | 22 Cherry |
| | Freeman | Simeon | | 74 Broad | colored
| | Frelinghuysen | Frederick T. | attorney at law | 7 Park Place |
| | Frelinghuysen | Hon. Theodore | 19 Washington Pl., NY | |
| | Frelinghuysen | Theo. Jr. | coun. At law | 262 Broad rear of Park H. |
| | French | Catherine | widow | 14 South Essex |
| | Frey | Theophilius | shoemaker | 26 Quarry |
| | Fromaget | Anselm | | 88 High |
| | Fuller | Alonzo | town car | 49 Broad |
| | Fuller | John C. | moulder | Halsey's Court South Bridge |
| | Fulse | Joseph | hatter | 3 Beaver |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|