| Last Name | First Name | Profession | Residence | Other |
| Mockridge | Abraham | planemaker | 135 Washington |
| | Mockridge | A. N. | law student | 35 Franklin |
| | Mockridge | Elihu F. | shoemanuf. | 35 Franklin |
| | Mockridge | Lames F. | coachm. | 147 Academy |
| | Molleson | Joseph | coach trimmer | 108 Plane |
| | Molton | Charles | hatter | 7 Beaver |
| | Monroe | Smith | lumber merchant | 36 Kinney |
| | Monroe | Stephen | shoemanuf. | 20 Lombardy |
| | Monroe | William W. | R. R. agent | Passaic Hotel 306 Market |
| | Montgomery | William | currier | 160 Plane |
| | Moore | Daniel S. | justice | 110 Washington |
| | Moore | Edward | laborer | 99 Mercer |
| | Moore | Eli | coach lace | 7 Pearl |
| | Moore | James | laborer | 58 Broad |
| | Moore | John | carpet weaver | 3 Fair |
| | Moore | John C. | South ward Hotel | 398 Broad |
| | Moore | widow of Philetus | | 27 Academy |
| | Moore | Philip | sexton Trinity Church | 32 Rector |
| | Moore | Stephen M. | carriage maker | 209 Plane |
| | Moore | Sylvester H. | builder | 84 Commerce |
| | Moore | Mrs. Thomas | millinery | 208 Broad |
| | Moore | Thomas | coachm. | 208 Broad |
| | Moore | Thomas | laborer | 26 Augusta |
| | Moran | Rev. Patrick | pastor Roman Catholic Church | 12 Mulberry |
| | Moran | Michael | morocco dresser | 1 Hoyt |
| | Morehouse | A. W. | roots and herbs | 69 Orange |
| | Morehouse | Daniel | grocer | 75 Market |
| | Morehouse | David W. | shoemaker | 162 Plane |
| | Morehouse | Edward | shoemaker | 26 Halsey |
| | Morehouse | Ezra B. | shoemaker | 244 Washington |
| | Morehouse | Henry B. | coach blind | 75 Green |
| | Morehouse | Isaac W. | grocer | 69 Orange corner of Essex |
| | Morehouse | John | shoemanuf. | 200 Plane |
| | Morehouse | Moses | shoemaker | 41 Warren |
| | Morehouse | M. P. | | 1 Comes |
| | Morehouse | Samuel | | 75 Market |
| | Morehouse | William C. | mason | 31 Halsey |
| | Morgan | Charles | ladies shoemaker | 103 Academy |
| | Morgan | Henry B. | carpenter | 96 Broad |
| | Morgan | widow of Ralph A. | | 153 Market |
| | Morgan | William | shoemanuf. | 625 Broad |
| | Morris | Elizabeth | widow | 27 Smith |
| | Morris | Jacob | carpenter | 122 E. River |
| | Morris | John | justice | 63 Halsey |
| | Morris | John L. | currier | 188 Plane |
| | Morris | Joseph | mason | 7 Harris |
| | Morris | Nathaniel | lacew. | 14 E. Mechanic |
| | Morris | Staats S. | attorney and counsellor | 61 Halsey |
| | Morris | Stephen E. | carpenter | rear 74 N. Canal |
| | Morris | Lemuel S. | carman | 237 Plane |
| | Morris | William D. | | 27 Bridge |
| | Morrison | John | lumber | 202 Broad |
| | Morrison | Mrs. | millinery | 202 Broad |
| | Morrison | Thomas | | 73 Bruen |
| | Morrison | William | jeweller | 214 Washington |
| | Morse | Aaron | | 370 Broad second story |
| | Morse | Claudian G. | printer | 489 Grand, NY |
| | Morse | John G. | carpenter | 26 Centre |
| | Morse | N. R. | | New Market, Middlesex Co, NJ |
| | Morss | Job | laborer | 30 Academy | colored
| | Morton | John | cutler | 57 Quarry |
| | Morton | John | hatter | 51 Commerce |
| | Morton | Richard | boot fitter | 10 Comes |
| | Morton | Robert | | 127 Broad |
| | Morton | Thomas | | 127 Broad |
| | Morton | Thomas jr. | liquor merchant | 127 Broad |
| | Mourison | John | shoemaker | 29 Broad |
| | Mourison | Henry A. | American Hotel | 127 Washington |
| | Muchmore | John | carpenter | 38 Bridge |
| | Muir | Caleb | | rear of 577 Broad |
| | Muir | Jonathan M. | grocer | rear of 577 Broad |
| | Mulford | Andrew | blacksmith | 2 Liberty |
| | Mulford | widow of Thomas | | 29 Commerce |
| | Mullens | John | boatman | 37 S. Canal |
| | Mundy | Henry E. | carpenter | 28 S. Market |
| | Munn | Aaron | | 34 Hamilton |
| | Munn | Albert | merchant tailor | 15 Bank |
| | Munn | Hannah | widow of David / tailoress | 25 S. Canal |
| | Munn | William | cashier Orange Bank | Orange NJ |
| | Munson | Sarah | | 39 Academy | colored
| | Munson | Susannnah | widow / boardinghouse | 14 Park |
| | Munson | Thomas | laborer | 48 Academy | colored
| | Murch | William | coach lamp | 242 Mulberry |
| | Murden | Robert | bar steamboat Napoleon, NY and Albany | |
| | Murphy | Francis D. | teacher | 195 Mulberry |
| | Murphy | Henry W. | shoemaker | 13 New |
| | Murphy | Henry W. | | 14 Rankin |
| | Murphy | John | morocco dresser | 75 Academy |
| | Murphy | John D. | shoemaker | 258 High |
| | Murphy | Miles | chandler | 139 Plane |
| | Murphy | Nicholas | laborer | 116 Court |
| | Murphy | Patrick | lastmaker | 130 Bank |
| | Murphy | Thomas | hatter | 12 Camfield |
| | Murray | Aquilla | shoemaker | 39 Orchard |
| | Murray | Daniel C. | rear of 318 Broad | |
| | Murray | Isabella | widow | 208 Broad |
| | Murray | Stephen S. | tailor | 206 Market |
| | Murry | Jamee | hatter | 267 Market |
| | Murry | John | mason | Clinton township near Broad |
| | Muzzy | Mary Ann | widow of Nathan | 256 Broad |
| | Myer | Benjamin | grocer | 6 Broad |
| | Myer | Charles | farmer | Ferry down Neck |
| | Myer | William | | 30 Front |
| | Myer | William A. | pres. Mech. Ins. Co. | 270 Broad |
| | Myers | James | quarryman | 50 Quarry |
| | Myers | L. M. | baker | 80 Broad |
| | Myers | Leonard | laborer | 21 East River |
| | Mygatt | Ann | widow | 6 Clinton |
| | Mygatt | Frederick T. | clothier | 6 Clinton |
| | Mygatt | L. C. | | 6 Clinton |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|