| Last Name | First Name | Profession | Residence | Other |
| Stackhouse | Abner T. | plater | 121 Plane |
| | Stackhouse | Thomas | shoemaker | 12 walnut |
| | Stagg | Isaac | sgoemaker | 202 Plane |
| | Stagg | Hannah P. | teacher | 81 Mulberry |
| | Stahl | Augustus | brewer | 586 High |
| | Stainsby | Benjamin | currier | 84 Bank |
| | Stanley | George | hatter | 307 Washington |
| | Starkweather | William | tavern | 285 Market |
| | Starrs | William | Mechanics hotel | 188 Broad |
| | Statia | Isaac | scavenger | 12 Pearl | colored
| | Steel | Nancy | widow | 50 Broad |
| | Steel | Peter | | 131 Plane | colored
| | Steeple | George | shoemaker | 91 Mulberry |
| | Steets | Conrad | tailor | rear 17 Franklin |
| | Stephens | John H. | merchant | 158 Broad |
| | Stephens | Thomas H. | | rear 158 Broad |
| | Sterling | Lawrence jr. | | 17 Congress |
| | Stevens | James | saddler | 9 New |
| | Stevens | Mrs. James | children's clothing | 9 New |
| | Stevens | Jonathan | patent pumps | 140 Broad |
| | Stevens | S. | children's clothing | 9 New |
| | Stevens | William | coach lace manufacturer | 36 River |
| | Stevenson | Ann | widow of Samuel | 165 South Broad |
| | Stevenson | Edward | | 165 South Broad |
| | Stevenson | George W. | coachmaker | 81 Commerce |
| | Stevenson | John | | 165 South Broad |
| | Stevenson | John | | 81 Commerce |
| | Stevenson | Willett | butcher | 165 South Broad |
| | Stewart | Daniel S. | tailor | Summit |
| | Stewart | Edward | United States Hotel | 318 Broad |
| | Stewart | Elijah M | Rail Road agent | 75 Broad |
| | Stewart | Grover C. | shoemanuf. | 78 Bank |
| | Stewart | Jane | widow / carpet and drapery maker | Summit |
| | Stewart | John | | 8 Walnut |
| | Stewart | John M. | shoemaker | 575 Broad |
| | Stickler | Banghart | laborer | 17 Broad |
| | Stieringer | Christopher | shoemaker | 21 William |
| | Stiorlin | Lawrence | | 236 Washington |
| | Stiles | Amzi B. | turner | 4 Plane |
| | Stiles | Charles D. | lottery office | 210 Broad |
| | Stiles | James | brushmaker | 4 Plane |
| | Stiles | James jr. | brushmaker | 4 Plane |
| | Stimus | John H. | mason | 146 Plane |
| | Stites | Benjamin | grocer | 180 Washington |
| | Stivers | Arnold | brassfounder | 96 Elm |
| | Stivers | Elizabeth | widow | 9 Green |
| | Stivers | Simeon | carpet weaver | 50 Halsey |
| | Stogdill | Montgomery | shoemaker | 31 Plane |
| | Stoles | Martin | harnessmaker | rear of 17 Franklin |
| | Stoll | Susan | widow of James | 157 Market |
| | Stonelake | Henry | tailor | 238 Broad |
| | Stoudinger | George | edgetoolmaker | 2 Broad |
| | Stout | Henry K. | | Nutman place foot East River |
| | Stout | John | morocco dresser | 55 Court |
| | Stout | John H.hatter | | 24 Alling |
| | Stout | Jonathan | | 623 Broad |
| | Stout | Joseph V. D. | | Nutman place foot East River |
| | Stoutenburgh | R. C. | merchant | 11 Commerce |
| | Stroapart | Varpart | mason | 31 Walnut |
| | Strong | J. W. B. | printer | rear of 49 Fair |
| | Strond | Daniel | bootmaker | 30 Commerce |
| | Stroup | Matise | blacksmith | 18 Bruen |
| | Stryker | Isaac L. | MD | 30 Plane |
| | Stucky | Jacob | tailor | 331 1/2 Broad |
| | Sturges | Stephen G. | plating | 1 Lumber |
| | Sturtevant | Lewis G. | moulder | 8 Spring |
| | Sullivan | Sarah | widow of John / nurse | 31 Court |
| | Sunderland | John R. | carrier New York papers | 162 Mulberry |
| | Suttin | John H. | wheelwright | 159 Plane |
| | Sutton | B. S. | clerk | 702 Broad |
| | Sutton | John R. | drygoods | 162 Broad |
| | Swaffield | Robert | tailor | 91 Market |
| | Swaim | Ezra B. | carpenter | 160 Broad |
| | Swaim | Isaac A. | carpenter | 18 Alling |
| | Swaim | Rhoda | | Broad near Bloomfield Avenue |
| | Swan | John | goldsmith | 153 Plane |
| | Swatzeller | Francis | laborer | rear of 17 Franklin |
| | Sweasy | John H. | mason | 18 Chestnut |
| | Sweasy | Joseph H. | mason | 18 Chestnut |
| | Sweasy | Richard | choemanuf | 59 Market |
| | Sweeney | Daniel | tea merchant | rear 18 Commerce |
| | Swinnerton | Samuel | | 26 Congress |
| | Sykes | L. A. | civil engineer | 39 Commerce |
| | Sym | Rev William | pastor 1st Bap. Church | 16 New |
| | Sythoff | Peter | Life and Fire Ins. Agent | 20 Cl. |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|