| Last Name | First Name | Profession | Residence | Other |
| Taggart | Peter | clothing store | 126 Market |
| | Tamany | Hugh | | 132 Quarry |
| | Tanner | Joseph | turner | 4 Ball's Court |
| | Tanner | Matilda | widow of James | 4 Ball's Court |
| | Tappen | widow of John | | 26 Bank |
| | Talmage | Peter V. | coachmanuf. | 102 Market |
| | Taulman | Peter | waggonmaker | 243 Broad |
| | Tay | Bryan | | 35 Ward |
| | Tay | Jane | widow of Joel | 212 Washington |
| | Tay | Joel | | 212 Washington |
| | Tay | William S. | saddler | 15 Hamilton |
| | Taylor | Andrew | carpenter | 105 Washington |
| | Taylor | Andrew S. | grocer | 12 Alling |
| | Taylor | Charles | dry goods | 243 High |
| | Taylor | Charles T. | blacksmith | 67 Court |
| | Taylor | Francis | | 11 Harris |
| | Taylor | George | shoemaker | 15 Prince |
| | Taylor | Henry | shoemaker | 106 Catharine |
| | Taylor | Henry D. | shoemaker | 113 William |
| | Taylor | James | shoemaker | 105 Washington |
| | Taylor | James | carpenter | 12 Alling |
| | Taylor | John | jeweller | 386 Broad |
| | Taylor | John | shoemaker | 22 Walnut |
| | Taylor | John jr. | jeweller | 14 Court |
| | Taylor | Josiah | blacksmith | 155 Plane |
| | Taylor | Julia | widow of Alexander | 1 Park Place |
| | Taylor | Maria | widow of Joseph | 257 Plane |
| | Taylor | Robert | gardeber | Bank near Wallaco |
| | Taylor | Samuel | carriagemaker | 218 Plane |
| | Taylor | Sarah | fruit store | 39 Market |
| | Taylor | widow of Sebastian | | 17 Green |
| | Taylor | Stephen J. | shoemaker | 30 Plane |
| | Taylor | William | | 18 Ward |
| | Taylor | William W. | clerk | 105 Washington |
| | Teasman | John | | 93 Halsey | colored
| | Teese | Conrad | leather merchant | 178 Washington |
| | Teeling | Patrick | grocer | 55 Academy |
| | Telfair | James A. | saddler | 224 Plane |
| | Telford | Robert | | 500 High |
| | Teny | Hugh | tailor | 11 Camfield |
| | Terrell | Bryant D. | harnessmaker | 54 Catharine |
| | Terrell | Calvin | | 20 Camfield |
| | Terrell | Daniel D. | watch case | 25 Franklin |
| | Terry | Benjamin | tailor | 106 Academy |
| | Terry | Ebenezer | | 12 Pearl | colored
| | Terry | Susan | | 423 Broad | colored
| | Thain | Jethro | brower | 36 Broad |
| | Thain | Samuel B. | cooper | steamboat hotel |
| | Thatcher | John | | South Orange |
| | Thayer | Caleb | painter | 56 Mulberry |
| | Thayer | Mrs. Calch | corset maker | 56 Mulberry |
| | Thilbou | Lewis sr. | | 14 Bank |
| | Thilbou | Lewis jr. | coachsmith | 14 Bank |
| | Thill | Francis | saddler | 190 Washington |
| | Thomas | Asa | livery stable | 8 Park |
| | Thomas | David | coachmaker | 39 Mulberry |
| | Thomas | Frederick S. | clothier | 467 Broad |
| | Thomas | Henry | laborer | 12 West |
| | Thomas | James F. | hatter | 43 Lawrence |
| | Thomas | Joseph S. | grocer | 7 River |
| | Thomas | Richard | | 43 River | colored
| | Thomas | Samuel | brass finisher | 107 Elm |
| | Thomas | Wanzer | harnessmaker | 32 Fair |
| | Thomas | William | coachmaker | 6 Columbia |
| | Thompson | William | coachmaker | 6 Columbia |
| | Thompson | Aaron | | 63 Commerce |
| | Thompson | Aaron W. | moulder | 10 Front |
| | Thompson | Alexander D. | | Parkhouse |
| | Thompson | Benjamin | cook | rear 6 Shipman |
| | Thompson | Cato | | 13 Broad | colored
| | Thompson | Caesar | laborer | 133 Plane | colored
| | Thompson | Charles | | 553 High |
| | Thompson | Daniel H. | moulder | 87 Spring |
| | Thompson | David | | 197 Plane |
| | Thompson | Dorothy | widow | 70 1/2 Broad |
| | Thompson | Elizabeth | widow of John | 246 | Plane
| | Thompson | George | miller | 114 Academy |
| | Thompson | Hannah | widow of Charles | 44 William |
| | Thompson | Henry | shoemaker | 476 Broad |
| | Thompson | Henry | | 71 Nesbitt | colored
| | Thompson | Henry | | 93 Halsey | colored
| | Thompson | Hezekiah | salesman | 36 Orange |
| | Thompson | Isaac | wagonm. | 11 Harrison |
| | Thompson | James M | wheelwright | 53 Orange |
| | Thompson | Jane | widow of Alexander | 243 Market |
| | Thompson | John | laborer | 200 Plane |
| | Thompson | John P. | | 7 Cedar |
| | Thompson | Joseph | laborer | 115 Broad |
| | Thompson | Lewis | | 133 Mulberry | colored
| | Thompson | Margaret | widow | 27 Market | colored
| | Thompson | Peter | baker | 51 Orange |
| | Thompson | Samuel | | 81 Catharine | colored
| | Thompson | Thomas | | Inness near Summit | colored
| | Thompson | William B. | stonecutter | 243 Market |
| | Thorn | Joseph | currier | 147 Plane |
| | Thornall | Isaac C. | crockery store | 182 Broad |
| | Thornton | Nicholas | shoemaker | 47 Plane |
| | Thorp | Samuel | builder | 3 Harrison's Court |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|