| Last Name | First Name | Profession | Residence | Other |
| Whalan | Pierce | gardener | 243 Broad |
| | Wheatcroft | carpenters | toolsmanu. | Wash. Factory |
| | Wheeler | Amanda | widow of Moriis | 428 Broad |
| | Wheeler | Grant T. | | 40 Bridge |
| | Wheeler | Henry | laborer | 5 Church | colored
| | Wheeler | Jacob | blacksmith | 5 Camfield |
| | Wheeler | Jacob | | 2 Crane's Basin | colored
| | Wheeler | James | boxmanuf. | 428 Broad |
| | Wheeler | James | | 189 Market |
| | Wheeler | Joseph L. | shoemaker | 238 Plane |
| | Wheeler | Mary | widow | 29 Catharine |
| | Wheeler | Robert | shoemaker | 629 Broad |
| | Wheeler | Stephen jr. | saddler | 12 Marshall |
| | Wheeler | Stephen C. | accountant | 12 Marshall |
| | Wheeler | William | | 123 Washington |
| | Wheeler | William A. | | 57 Wall, NY |
| | Whelpley | Edward W. | attorney at law | 360 Broad |
| | Whitaker | Elisha | | 205 Washington |
| | Whitaker | John K. | laborer | 16 Plane |
| | White | Calvin | lace weaver | 16 Plane |
| | White | Hannah | widow of Edward | 10 Green |
| | White | James | tailor | 216 Plane |
| | White | John | shoemaker | 160 Plane |
| | White | Sarah | widow of Robert | 48 Halsey |
| | White | William C. | | 85 Orange |
| | White | William R. | shoemaker | 85 Orange |
| | Whitehead | Aasa | attorney and counsellor | 44 S. Broad |
| | Whitehead | Ezra W. | | 68 Elm |
| | Whitehead | John | law student | 44 South Broad |
| | Whitenack | Henry | | 14 Academy |
| | Whitesell | Benjamin | | 10 William |
| | Whitfield | Charles | trimmer | Walnut E. Railroad Ave. |
| | Whitfield | Elizabeth | | 4 Vroom's Alley |
| | Whiting | Edward H. | sash and blind | 27 Cherry |
| | Whitlock | Abigail | widow | 6 Front |
| | Whitlock | Cornelius | coachmaker | 9 Hill |
| | Whitlock | Edward R. | builder and mason | 6 Front |
| | Whitlock | widow of Joseph G. | | 14 Park Place |
| | Whittemore | James | shoe manufacturer | 36 William |
| | Whittemore | Mahlon | | 36 William |
| | Wilbur | Rodney | merchant | 437 Broad |
| | Wilcox | Amos | stone cutter | 27 Franklin |
| | Wilcox | Elias | shoe manufacturer | 197 Washington |
| | Wilcox | F. | teacher | 155 Mulberry |
| | Wilsox | James C. | shoemaker | 120 Plane |
| | Wilsox | Hannah | widow / boardinghouse | 100 Halsey |
| | Wilde | Henry | book keeper | 12 S. Bridge |
| | Wilkes | Henry | grocer | 96 Market |
| | Wilkins | William | carpenter | 87 Plane |
| | Wilkinson | Henry | cutler | Mill near Factory |
| | Wilkinson | James | shoemaker | 20 Columbia |
| | Wilkinson | Matthias | shoemaker | 3 Oak |
| | Willard | Phebe | widow | 12 Pearl | colored
| | Williams | Abraham | mason | 242 Washington |
| | Williams | Ambrose | | 19 Park Place |
| | Williams | Benjamin | | 22 Bridge | colored
| | Williams | Caleb | saddler | 26 Franklin |
| | Williams | Charles C. | carman | 95 William |
| | Williams | Elizabeth | widow | 22 Commerce |
| | Williams | George | edge-tool maker | 20 State |
| | Williams | Henry H. | | 135 Plane |
| | Williams | Jane | teacher | 135 Plane |
| | Williams | John | laborer | 218 Washington |
| | Williams | Rev. John A. | | 80 Academy | colored
| | Williams | John P. | barber | 10 Halsey | colored
| | Williams | Mary | widow of Amos | 46 Bank |
| | Williams | Miss | | 65 S. Broad |
| | Williams | Oliver H. | saddler | 2 Columbia |
| | Williams | Sarah | | 18 Division |
| | Williams | Sarah | | 21 Park Place |
| | Williams | Thomas P. | mason | 13 Court |
| | Williams | William | shoemaker | South E. Railroad Avenue |
| | Williams | William | silver plater | 32 Franklin |
| | Williams | William | shoe store | 325 Broad |
| | Williams | William | laborer | 8 Prince |
| | Williams | William | | 11 Pearl | colored
| | Williamson | Rev. James | | 9 E. River |
| | Williamson | Hilander | harness maker | 48 Church |
| | Willis | Samuel | shoemaker | 47 Academy |
| | Wilson | Augustus | Morris Canal | 120 Lock |
| | Wilson | Catharine | widow of Charles | 24 Halsey |
| | Wilson | Daniel M. | iron dealer | 179 Market |
| | Wilson | David | hatter | 188 Bank |
| | Wilson | Hamilton | dyer | Broad near Stone Bridge |
| | Wilson | Jeremiah L. | boatman | 44 Ferry |
| | Wilson | Joseph M. | pilot | 53 Bank |
| | Wilson | Joshua | | 134 Academy |
| | Wilson | Philip | currier | 175 Plane |
| | Wilson | Richard | carpenter | 20 New |
| | Wilson | R. K. | leather dealer | 153 Washington |
| | Wilson | William | laborer | 29 Court |
| | Wilson | William | laborer | 14 Camfield |
| | Winans | Abraham | wood inspector | 34 Warren |
| | Winans | David | grocer | 154 Plane corner of Bank |
| | Winans | Isaac C. | ?Dorie View? | 133 High |
| | Winans | Jerome | carpenter | 15 Orchard |
| | Winans | Richard W. | trunkmaker | 31 Warren |
| | Winans | Sarah | widow of Daniel | 15 Orchard |
| | Winans | Whitfield | carpenter | 146 Washington |
| | Winkler | Rev. John F. | German pastor | 1 Baldwin's Court |
| | Winkworth | Samuel | bootmaker | 44 William |
| | Winner | Charles | tobacconist | 48 Bank |
| | Winters | Isaac C. | machinist | 14 Orchard |
| | Wiseman | Ferdinand | | Great Swamp Road |
| | Withers | John | clerk | 4 Warren |
| | Wood | Abigail | | 13 Cedar |
| | Wood | Benjamin J. | hatter | 21 Liberty |
| | Wood | C. W. | hatter | 45 Market |
| | Wood | David | grocer | 89 Halsey |
| | Wood | Elias | mason | 37 Franklin |
| | Wood | Elizabeth | widow of Samuel | 11 Green |
| | Wood | James | hatter | 11 Green |
| | Wood | John | tailor | 45 Market |
| | Wood | John | hatter | 175 Market |
| | Wood | John F. | shoemaker | 103 Academy |
| | Wood | Jonathan | shoemaker | 13 Cedar |
| | Wood | Joseph | shoemaker | 173 Broad |
| | Woodhull | James H. | justice | 213 Market |
| | Woodruff | Archibald | sec. Mnt. Ass. Co. | 230 Broad |
| | Woodruff | Benjamin | | 18 Division Lane | colored
| | Woodruff | Benjamin M. | builder and mason | 42 Washington |
| | Woodruff | Caleb | grocer | Summit corner of Nesbitt |
| | Woodruff | David | accountant | 9 Franklin |
| | Woodruff | Enos | carpenter | 85 Garden |
| | Woodruff | James H. | grocer | 193 Market |
| | Woodruff | Kalita B. | shoemaker | Railroad avenue near South |
| | Woodruff | Maria C. | widow | 211 Plane |
| | Woodruff | Mary | widow | 154 Plane |
| | Woodruff | Matthias | mason | 139 Elm |
| | Woodruff | Moses | wagon maker | 48 Washington |
| | Woodruff | Obadiah | | 95 Washington |
| | Woodruff | widow of Joseph G. | | 3 Liberty |
| | Woodruff | widow of Parsons | | 10 Park Place |
| | Woodruff | Samuel D. | bllacksmith | 7 Ward |
| | Woodruff | Sarah | widow / nurse | 28 Lombardy |
| | Woodruff | Seth H. | shoemanuf. | 95 Washington |
| | Woodruff | Susan G. | | 261 Washington |
| | Woodruff | Thomas T. | wagon maker | 48 Washington |
| | Woodruff | Wickliff | coachsmith | 76 S. Market |
| | Woodruff | William B. | | Louisville, KY |
| | Woodward | | | 1 S. Essex |
| | Woodyard | John | baker | Parker near Mill |
| | Woolley | Harriet | Infant School | 13 Washington |
| | Woolley | George P. | Plane tender | 120 Academy |
| | Woolley | Mary | widow of Ezekiel | 120 Academy |
| | Worn | George | saddler | 23 Orchard |
| | Worn | Samuel | trunkmaker | 3 Oak |
| | Wright | John | tobacconist | 111 Broad |
| | Wright | William | | 8 Park Place |
| | Wymans | Stephen | shoemaker | 4 Garden |
| | Wyra | Daniel M. | currier | 62 Catharine |
|
| |
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
Q
R
S
T
U
V
W
Y
Z
|