| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death | Place of Death | Type of Casualty | |
| | | | | | | | | Body Not Recovered |
| BADGETT LEAGRANT | SSGT | ARMY | PIEDMONT | May 12, 1936 | September 21, 1971 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| BAILEY JOHN HOWARD | SGT | MARINES | DOCENA | July 5, 1947 | May 1, 1967 | S.VIETNAM | Non-Host. Died Other | Body Not Recovered |
| BAKER ERNEST AUSTIN JR | CPL | MARINES | OPELIKA | March 12, 1947 | May 21, 1968 | S.VIETNAM | Non-Host. Died Other | |
| BAKER JERRY SCRUGGS | PFC | ARMY | ALTOONA | November 28, 1947 | March 9, 1968 | S.VIETNAM | Hostile, Killed | |
| BAKER MELVIN | SSGT | ARMY | GADSDEN | June 4, 1944 | January 8, 1968 | S.VIETNAM | Hostile, Killed | |
| BAKER RAYMOND DELMAR | SP4 | ARMY | BIRMINGHAM | November 3, 1947 | September 16, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| BALDWIN LARRY GLENN | WO | ARMY | MONTGOMERY COUNTY | September 22, 1948 | September 20, 1970 | S.VIETNAM | Hostile, Killed | |
| BALL JIMMY REX | PFC | ARMY | ROGERSVILLE | August 1, 1941 | May 28, 1966 | S.VIETNAM | Hostile, Killed | |
| BALLEW ARTHUR CLAY | PFC | MARINES | GADSDEN | January 14, 1950 | June 30, 1968 | S.VIETNAM | Hostile, Killed | |
| BANNON PAUL WEDLAKE | COL | AIR FORCE | HUEYTOWN | October 15, 1934 | January 22, 1979 | LAOS | Hostile, Died Missing | |
| Body Not Recovered | BARBER CHADWICK MC FALL | 1LT | ARMY | S.VIETNAM | FL ORE NCE | 8-Jan-69 | 22-Nov-44 | Hostile, Killed |
| BARBER ERNEST MC DONALD | LCPL | MARINES | TALLADEGA | April 26, 1949 | August 27, 1970 | S.VIETNAM | Hostile, Killed | |
| BAREFIELD JAMES ARTHER | WO | ARMY | MIDLAND CITY | February 17, 1941 | May 24, 1972 | S.VIETNAM | Hostile, Died Missing | |
| BARGE FREDERICK DOUGLAS | PFC | ARMY | SELMA | May 9, 1946 | June 7, 1969 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| BARKSDALE WILLIAM HOWARD | SGT | ARMY | FYFFE | January 6, 1948 | March 11, 1969 | S.VIETNAM | Hostile, Killed | |
| BARNARD LEWIS CECIL | SGT | MARINES | GADSDEN | September 23, 1937 | July 18, 1966 | S.VIETNAM | Hostile, Killed | |
| BARNES RICHARD LOUIS | CPL | ARMY | FIVE POINTS | March 26, 1951 | June 25, 1970 | S.VIETNAM | Hostile, Killed | |
| BARNETT DONALD EUGENE | SSGT | ARMY | ANNISTON | July 17, 1942 | March 26, 1969 | S.VIETNAM | Hostile, Killed | |
| BARRON DANNY LANCE | CPL | ARMY | CARBON HILL | July 21, 1945 | August 5, 1969 | S.VIETNAM | Hostile, Killed | |
| BARSOM GEORGE KASPER III | 1LT | ARMY | MONTGOMERY | March 7, 1948 | April 19, 1972 | S.VIETNAM | Hostile, Died Missing | |
| BARTLETT DONNIE STEPHEN | PFC | ARMY | OPELIKA | August 11, 1949 | March 11, 1970 | S.VIETNAM | Hostile, Killed | |
| BARTON DAVID ALLEN | PFC | MARINES | MONTGOMERY | November 13, 1948 | February 25, 1971 | S.VIETNAM | Hostile, Killed | |
| BASON WILLIAM ALFRED II | PFC | ARMY | HUNTSVILLE | September 25, 1946 | February 4, 1966 | S.VIETNAM | Hostile, Killed | |
| BASS ROY LEE | PFC | ARMY | NEW BROCKTON | September 1, 1949 | January 6, 1970 | S.VIETNAM | Hostile, Killed | |
| BATTLE HAROLD JAMES | PFC | ARMY | BIRMINGHAM | May 22, 1941 | November 12, 1965 | S.VIETNAM | Hostile, Killed | |
| BEARD ALEXANDER | SSGT | ARMY | MOBILE | October 29, 1939 | October 13, 1968 | S.VIETNAM | Non-Host. Died Other | |
| BEARDEN LEE V | SP4 | ARMY | STANTON | March 20, 1945 | December 29, 1966 | S.VIETNAM | Hostile, Died of Wounds | |
| BEARDEN RICHARD DEWAYNE | PFC | ARMY | GADSDEN | August 21, 1943 | January 29, 1966 | S.VIETNAM | Hostile, Killed | |
| BEASLEY GEORGE HUTCHINSON | SSGT | MARINES | MONTGOMERY | April 21, 1943 | July 8, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| BEATON ROBERT LOUIS | SGT | ARMY | MOBILE | September 9, 1943 | February 22, 1966 | S.VIETNAM | Hostile, Killed | |
| BEAVERS JAMES DAVID | SGT | ARMY | MIDFIELD | November 23, 1931 | June 6, 1973 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| BECK JOHN THERON | PVT | MARINES | GORDO | June 4, 1948 | February 24, 1968 | S.VIETNAM | Hostile, Killed | |
| BELL DAVID TOMIE | SP4 | ARMY | PHENIX CITY | September 16, 1946 | February 26, 1967 | S.VIETNAM | Hostile, Killed | |
| BELL JEROME | SSGT | ARMY | FOSTERS | October 29, 1944 | August 16, 1968 | S.VIETNAM | Hostile, Killed | |
| BELLOMY WILLARD GORDON | SP4 | ARMY | WOODVILLE | October 14, 1947 | August 18, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| BELT ARTHUR LAVINE | CPL | ARMY | PRICHARD | February 12, 1949 | January 3, 1969 | S.VIETNAM | Hostile, Killed | |
| BENJAMIN RICHARD | CPL | ARMY | ATMORE | March 20, 1945 | February 6, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| BENNETT DANIEL MURPHY | CPL | MARINES | MOBILE | November 17, 1948 | August 27, 1970 | S.VIETNAM | Hostile, Killed | |
| BENNETT JACOB | PFC | ARMY | PHENIX CITY | November 6, 1947 | July 17, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| BENNETT MELVIN LESLIE | SGT | ARMY | CORDOVA | September 6, 1942 | January 31, 1966 | S.VIETNAM | Hostile, Killed | |
| BENNETT WILLIAM GEORGE | COL | AIR FORCE | BIRMINGHAM | September 15, 2027 | September 2, 1967 | N.VIETNAM | Hostile, Died Missing | |
| Body Not Recovered | BENOSKI JOSEPH JR | LTC | ARMY | S.VIETNAM | BI RMI NGHAM | 27-Mar-70 | 23-Oct-33 | Hostile, Killed |
| BENTFORD ANANIAS | CPL | ARMY | LEIGHTON | August 4, 1949 | May 28, 1970 | CAMBODIA | Hostile, Killed | |
| BENTLEY COBBIE JAMES | CPL | MARINES | BIRMINGHAM | January 5, 1948 | September 16, 1967 | S.VIETNAM | Non-Host. Died Other | |
| BERRYMAN WILLIAM ERNEST | CPL | MARINES | LEIGHTON | August 24, 1948 | December 7, 1970 | S.VIETNAM | Hostile, Killed | |
| BEXLEY ROBERT EDWARD | PFC | MARINES | MOBILE | January 9, 1946 | January 30, 1966 | S.VIETNAM | Hostile, Killed | |
| BICE JIMMIE RAY | PFC | MARINES | BIRMINGHAM | September 22, 1948 | May 13, 1969 | S.VIETNAM | Hostile, Killed | |
| BILLINGS WILL DANNY | SP5 | ARMY | HELENA | June 10, 1946 | November 6, 1970 | S.VIETNAM | Hostile, Killed | |
| BINION THOMAS | SGT | ARMY | REFORM | December 9, 1942 | March 29, 1966 | S.VIETNAM | Hostile, Killed | |
| BISHOP JAMES ARTHUR | SP4 | ARMY | GALLION | December 10, 1948 | April 7, 1969 | S.VIETNAM | Hostile, Killed | |
| BISHOP WOODROW WILSON JR | SP4 | ARMY | NORTHPORT | March 24, 1949 | May 5, 1969 | S.VIETNAM | Hostile, Killed | |
| BLACK JIMMY P | SGT | AIR FORCE | DAPHNE | August 24, 1954 | May 13, 1975 | THAILAND | Non-Host. Died Other | |
| BLACK LARRY PAUL | PFC | ARMY | CORDOVA | April 27, 1947 | December 22, 1967 | S.VIETNAM | Hostile, Killed | |
| BLACKMON DENNIS GLENN | WO | ARMY | ELBERTA | January 30, 1944 | October 19, 1967 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| BLACKSTON DONALD LAMAR | CPL | MARINES | WHISTLER | October 20, 1948 | June 20, 1969 | S.VIETNAM | Non-Host. Died Other | |
| BLAKELY JOSSLYN F JR | LT | NAVY | MONTEVALLO | January 24, 1940 | October 26, 1966 | N.VIETNAM | Non-Host. Died Other | |
| BLALOCK JAMES TERRELL | PFC | ARMY | SALEM | August 23, 1947 | April 6, 1968 | S.VIETNAM | Hostile, Killed | |
| BLANKENSHIP LARRY J | CPL | ARMY | MIDFIELD | September 20, 1947 | February 5, 1968 | S.VIETNAM | Hostile, Killed | |
| BOBE RAYMOND EDWARD | SFC | ARMY | TARRANT | August 30, 1948 | November 6, 1978 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| BOBO CHARLES GLEN | SGT | ARMY | GUNTERSVILLE | April 1, 1950 | February 8, 1971 | LAOS | Hostile, Died Missing | |
| BOLES FLETCHER W II | SGT | ARMY | TUSCALOOSA | March 26, 1944 | May 2, 1969 | S.VIETNAM | Hostile, Killed | |
| BOOKER THOMAS ARTHUR | PSGT | ARMY | BESSEMER | May 11, 1937 | January 9, 1968 | S.VIETNAM | Hostile, Killed | |
| BOONE WILLIAM EDWARD IV | HM3 | NAVY | TUSKEGEE | October 1, 1943 | April 5, 1969 | S.VIETNAM | Hostile, Killed | |
| BOSTON DONALD EARL | IC3 | NAVY | SHEFFIELD | April 21, 1943 | April 7, 1967 | S.VIETNAM | Hostile, Killed | |
| BOUYER JAMES EARL | PFC | ARMY | PRATTVILLE | January 11, 1948 | April 1, 1969 | S.VIETNAM | Non-Host. Died Other | |
| BOWLEN HAROLD DAVID | PFC | ARMY | GADSDEN | December 26, 1950 | November 20, 1971 | S.VIETNAM | Hostile, Killed | |
| BOYD ANANIAS | SGT | ARMY | SHORTER | July 21, 1941 | May 29, 1968 | S.VIETNAM | Hostile, Killed | |
| BOYER LARRY EUGENE | CPL | ARMY | BIRMINGHAM | December 26, 1947 | February 2, 1969 | S.VIETNAM | Hostile, Killed | |
| BRACKIN RANDY CARROLL | CPL | ARMY | HEADLAND | September 4, 1949 | September 1, 1970 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| BRADBERRY ARTHUR MILTON | SFC | ARMY | GADSDEN | August 7, 1931 | March 30, 1969 | S.VIETNAM | Hostile, Killed | |
| BRADLEY RUBIN FLETCHER | CAPT | ARMY | JACKSON | July 25, 2029 | June 29, 1965 | S.VIETNAM | Hostile, Killed | |
| BRADLEY TYRONE CARLOS | SN | NAVY | MOBILE | March 21, 1949 | February 8, 1971 | S.VIETNAM | Hostile, Killed | |
| BRAMLETT HOWARD WAYNE JR | PFC | ARMY | FLORENCE | January 30, 1950 | December 30, 1970 | S.VIETNAM | Non-Host. Died Other | |
| BRANNON PAUL DEWITT | PFC | ARMY | NEWVILLE | December 15, 1947 | April 29, 1970 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| BREWER BOBBIE HERALD | SSGT | ARMY | ATHENS | March 26, 1945 | February 14, 1970 | S.VIETNAM | Non-Host. Died Other | |
| BREWSTER OLLIS | SSGT | ARMY | WELLINGTON | July 14, 1941 | May 13, 1968 | S.VIETNAM | Hostile, Killed | |
| BREWTON JOHN COOKE | LTJG | NAVY | MOBILE | September 5, 1943 | January 11, 1970 | S.VIETNAM | Hostile, Died of Wounds | |
| BRIGHT BILLIE WAYNE | PFC | ARMY | GAYLESVILLE | September 18, 1947 | November 11, 1967 | S.VIETNAM | Hostile, Killed | |
| BROADHEAD JACK PHILLIP | SSGT | ARMY | MC CALLA | April 30, 1938 | December 2, 1967 | S.VIETNAM | Hostile, Killed | |
| BROCK EDWARD LEE | SP4 | ARMY | FLORENCE | December 1, 1945 | May 6, 1968 | S.VIETNAM | Hostile, Killed | |
| BROCK JAMES WALTER III | PFC | MARINES | CULLMAN | December 1, 1946 | November 4, 1967 | S.VIETNAM | Hostile, Killed | |
| BROOKS JAMES FOSTER | A1C | AIR FORCE | KELLYTON | January 8, 1946 | August 15, 1967 | S.VIETNAM | Hostile, Died of Wounds | |
| BROOKS JESSIE MICHAEL | SSGT | ARMY | IRVINGTON | November 12, 1950 | March 2, 1971 | S.VIETNAM | Hostile, Killed | |
| BROOKS WILLIAM LEE | SP4 | ARMY | MONTGOMERY | November 8, 1947 | June 6, 1969 | S.VIETNAM | Hostile, Killed | |
| BROWN BOBBY JAMES | SSGT | ARMY | BESSEMER | December 13, 1943 | September 30, 1968 | S.VIETNAM | Hostile, Killed | |
| BROWN CARL | SP4 | ARMY | NORTHPORT | July 9, 1944 | November 18, 1966 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| BROWN CARL LEE | PFC | ARMY | SELMA | April 11, 1948 | August 25, 1968 | S.VIETNAM | Non-Host. Died Other | |
| BROWN COLBURN | SP4 | ARMY | BIRMINGHAM | December 24, 1944 | April 12, 1967 | S.VIETNAM | Hostile, Killed | |
| BROWN HUGH BERNARD III | 1LT | ARMY | TALLADEGA | January 7, 1944 | July 20, 1968 | S.VIETNAM | Hostile, Killed | |
| BROWN JAMES HOMER | PFC | MARINES | BIRMINGHAM | April 15, 1947 | December 21, 1967 | S.VIETNAM | Hostile, Killed | |
| BROWN JAMES PHILLIP | LCPL | MARINES | HARVEST | October 26, 1946 | November 12, 1966 | S.VIETNAM | Hostile, Killed | |
| BROWN JOHN HENRY | PFC | ARMY | BIRMINGHAM | May 10, 1952 | October 18, 1971 | S.VIETNAM | Non-Host. Died Other | |
| BROWN LARRY ALLEN | SGT | ARMY | ASHFORD | July 13, 1949 | November 27, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| BROWN PAUL O NEAL | SSGT | ARMY | FLORENCE | November 21, 1943 | November 20, 1966 | S.VIETNAM | Hostile, Killed | |
| BROWN WALTER EVANS JR | PVT | ARMY | BESSEMER | September 3, 1948 | March 25, 1969 | S.VIETNAM | Hostile, Killed | |
| BRUNSON ROBERT WADE | CAPT | AIR FORCE | BIRMINGHAM | July 27, 1943 | October 11, 1970 | CAMBODIA | Hostile, Killed | |
| BRYAN FRANKLIN DELANO | CAPT | ARMY | LYNN | May 3, 1946 | February 25, 1969 | S.VIETNAM | Hostile, Killed | |
| BRYANT ROGER JERREL | PFC | MARINES | FLORENCE | January 28, 1948 | November 12, 1966 | S.VIETNAM | Hostile, Killed | |
| BUCKLEY ROBERT EARL | CPL | MARINES | THEODORE | October 25, 1945 | March 4, 1967 | S.VIETNAM | Hostile, Killed | |
| BULLARD KENNY WAYNE | PFC | ARMY | FAIRFIELD | June 4, 1946 | May 19, 1966 | S.VIETNAM | Hostile, Killed | |
| BUNCH CLAUDE MARVIN | TSGT | AIR FORCE | HELENA | February 26, 2020 | May 16, 1965 | S.VIETNAM | Non-Host. Died Other | |
| BURCH KENNETH EDWARD RAY | SP4 | ARMY | SAMSON | March 17, 1942 | November 17, 1965 | S.VIETNAM | Hostile, Killed | |
| BURNETT DONALD FREDERICK | AXCS | NAVY | MONTGOMERY | July 6, 1935 | February 6, 1968 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| BURNHAM DONALD DAWSON | LTC | ARMY | WEBB | April 20, 1940 | October 4, 1978 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| BURT JAMES HOWARD | CPL | ARMY | FT PAYNE | July 5, 1948 | December 7, 1968 | S.VIETNAM | Hostile, Killed | |
| BUSBY MONTE REX | SSGT | ARMY | BIRMINGHAM | December 25, 1942 | January 11, 1968 | S.VIETNAM | Hostile, Killed | |
| BUSBY SAM WILLIAM | LCPL | MARINES | ST STEPHENS | March 15, 1950 | February 27, 1969 | S.VIETNAM | Hostile, Killed | |
| BUSH JAMES | SFC | ARMY | TALLADEGA | September 14, 1941 | May 1, 1970 | S.VIETNAM | Non-Host. Died Other | |
| BUTTS LONNIE R | SP5 | ARMY | ONEONTA | July 27, 1945 | May 15, 1967 | S.VIETNAM | Hostile, Killed | |
| BYRD GUY ALBERT | SFC | ARMY | ENTERPRISE | September 18, 1939 | April 5, 1967 | S.VIETNAM | Hostile, Killed | |
| BYRD LONNIE VERNON | PFC | ARMY | SEMMES | April 21, 1950 | November 23, 1968 | S.VIETNAM | Hostile, Killed | |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W
Y
Z
|