| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death | Place of Death | Type of Casualty | |
| | | | | | | | | Body Not Recovered |
| EARNEST CHARLES M | CDR | NAVY | OPELIKA | October 8, 1934 | November 28, 1972 | N.VIETNAM | NON-HOS.DIED-MISS. | |
| EARP BILLY WAYNE | CPL | ARMY | DECATUR | March 13, 1947 | August 10, 1969 | S.VIETNAM | Hostile, Killed | |
| EATMAN EARNEST JR | PFC | ARMY | BIRMINGHAM | March 20, 1948 | August 12, 1968 | S.VIETNAM | Hostile, Killed | |
| EDWARDS FREDDIE LEE JR | BM1 | NAVY | PRICHARD | September 3, 1935 | February 21, 1970 | S.VIETNAM | Hostile, Killed | |
| EDWARDS JOSEPH WILLIAM | PFC | MARINES | MOBILE | June 7, 1950 | December 19, 1968 | S.VIETNAM | Hostile, Killed | |
| EGGLESTON ROBERT | SP4 | ARMY | LEIGHTON | August 29, 1950 | June 24, 1971 | S.VIETNAM | Hostile, Killed | |
| EIDSON SAMUEL ARLEN | SSGT | ARMY | NORTH BIRMINGHAM | June 13, 1933 | November 8, 1965 | S.VIETNAM | Hostile, Died of Wounds | |
| EILAND GRADY LOUIS | SGT | MARINES | FOLEY | October 16, 1949 | July 27, 1970 | S.VIETNAM | Hostile, Killed | |
| ELENBURG ALVIN ROBERT | SP4 | ARMY | JASPER | January 3, 1948 | May 10, 1972 | S.VIETNAM | Non-Host. Died Other | |
| ELENBURG JAMES WALTER | SP4 | ARMY | SUMITON | July 27, 1945 | May 21, 1966 | S.VIETNAM | Hostile, Killed | |
| ELLARD CLAUDE ERNEST JR | PFC | MARINES | MOBILE | June 21, 1950 | October 8, 1969 | S.VIETNAM | Hostile, Killed | |
| ELLIOTT ERNEST LEE | SP4 | ARMY | DOTHAN | February 21, 1942 | June 20, 1968 | S.VIETNAM | Hostile, Killed | |
| ELLIS WILLIAM RICHARD | SSGT | ARMY | BREWTON | June 14, 1949 | November 14, 1970 | S.VIETNAM | Hostile, Killed | |
| ELROD JIMMY CHARLES | PFC | ARMY | PINSON | August 9, 1947 | December 7, 1967 | S.VIETNAM | Hostile, Killed | |
| ENFINGER KENNETH EARL | SSGT | ARMY | OZARK | March 22, 1940 | June 8, 1969 | S.VIETNAM | Hostile, Killed | |
| ENGLISH DENNIS LAVERNE | PVT | ARMY | RUSSELLVILLE | May 24, 1948 | August 21, 1969 | S.VIETNAM | Hostile, Killed | |
| ERVIN CLIFFORD LEON | CPL | ARMY | HEFLIN | April 18, 1948 | July 30, 1968 | S.VIETNAM | Non-Host. Died Other | |
| ERWIN EARL JR | SP4 | ARMY | MOBILE | April 21, 1946 | February 29, 1968 | S.VIETNAM | Hostile, Killed | |
| ESTES DONALD CARTHEL | CWO | ARMY | AUBURN | August 6, 1935 | June 24, 1966 | S.VIETNAM | Hostile, Died Missing | |
| EVANS ANDREW C | PFC | ARMY | SYLACAUGA | September 25, 1946 | May 11, 1966 | S.VIETNAM | Hostile, Killed | |
| EVANS DOUGLAS MC ARTHUR | 1LT | AIR FORCE | RAMER | November 21, 1942 | May 18, 1969 | S.VIETNAM | Hostile, Killed | |
| EVANS HERMAN | SP4 | ARMY | BIRMINGHAM | May 30, 1948 | September 10, 1970 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| EVANS JAMES LARRY | 1LT | ARMY | FLORENCE | September 23, 1941 | March 22, 1967 | S.VIETNAM | Hostile, Killed | |
| EVANS JERRY THOMAS | SGT | ARMY | BIRMINGHAM | September 30, 1947 | May 4, 1968 | S.VIETNAM | Hostile, Killed | |
| EVANS JOHNNIE LEE | SP5 | ARMY | BIRMINGHAM | March 2, 1946 | February 24, 1967 | S.VIETNAM | Hostile, Killed | |
| EVANS RODNEY JOHN | SGT | ARMY | FLORALA | July 17, 1948 | July 18, 1969 | S.VIETNAM | Hostile, Killed | |
| EVANS THOMAS C | SSGT | ARMY | BESSEMER | May 1, 1941 | May 7, 1967 | S.VIETNAM | Non-Host. Died Other | |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W
Y
Z
|