| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death | Place of Death | Type of Casualty | |
| | | | | | | | | Body Not Recovered |
| HADLEY VERLON | LCPL | MARINES | BAY MINETTE | February 4, 1947 | August 18, 1965 | S.VIETNAM | Hostile, Killed | |
| HALL ADOLPHUS JR | PFC | ARMY | BIRMINGHAM | November 17, 1949 | November 21, 1969 | S.VIETNAM | Non-Host. Died Other | |
| HALL BYRON ROYCE | CPL | ARMY | HENAGAR | February 4, 1947 | July 13, 1969 | S.VIETNAM | Hostile, Killed | |
| HALL JEFFERSON DAVIS | SGT | MARINES | HARTFORD | May 23, 1937 | April 9, 1966 | S.VIETNAM | Non-Host. Died Other | |
| HALL LAVLE JIMMY | LCPL | MARINES | HUNTSVILLE | April 11, 1946 | January 27, 1967 | S.VIETNAM | Hostile, Killed | |
| HALL RONALD HUGH | SSGT | ARMY | CULLMAN | June 11, 1945 | June 30, 1971 | S.VIETNAM | Hostile, Killed | |
| HAMILTON EUGENE DAVID | LTC | AIR FORCE | PEPPERALL | December 18, 1934 | March 28, 1977 | N.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| HAMILTON ULYS FORD | PFC | ARMY | SPRUCE PINE | April 15, 1948 | September 30, 1968 | S.VIETNAM | Hostile, Killed | |
| HAMM DONALD CURTIS | SGT | ARMY | MOBILE | November 7, 1947 | October 9, 1968 | S.VIETNAM | Hostile, Killed | |
| HAMMAC JOSEPH EARL | SP4 | ARMY | BREWTON | September 28, 1943 | June 16, 1967 | S.VIETNAM | Hostile, Killed | |
| HAMMER BILLY GENE | CWO | ARMY | ENTERPRISE | April 27, 1936 | June 12, 1965 | S.VIETNAM | Non-Host. Died Other | |
| HAMMONDS JAMES ROBERT | CPL | MARINES | EVERGREEN | July 28, 1946 | May 1, 1968 | S.VIETNAM | Hostile, Killed | |
| HAMNER CHARLES | SP4 | ARMY | BIRMINGHAM | September 19, 1943 | July 31, 1968 | S.VIETNAM | Hostile, Killed | |
| HAMNER JOHN ALBERT | PSGT | ARMY | NORTHPORT | December 25, 1931 | February 13, 1967 | S.VIETNAM | Hostile, Killed | |
| HAMNER THEODORE S III | SN | NAVY | TUSCALOOSA | October 30, 1946 | February 27, 1969 | S.VIETNAM | Hostile, Died Missing | |
| HANDLEY HOWARD BROWN | SSGT | ARMY | SHEFFIELD | March 29, 1949 | September 13, 1968 | S.VIETNAM | Hostile, Killed | |
| HANKINS JOEL RICHARD | CPL | ARMY | HUNTSVILLE | January 26, 1952 | March 26, 1971 | S.VIETNAM | Hostile, Killed | |
| HANSEN LOWELL C | SSGT | AIR FORCE | DOTHAN | September 20, 1932 | August 6, 1967 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| HANSON CLYDE WENDELL | TSGT | AIR FORCE | GADSDEN | January 12, 1935 | February 11, 1971 | S.VIETNAM | Non-Host. Died Other | |
| HARDY WARREN JR | CPL | MARINES | MONTGOMERY | August 25, 1943 | June 16, 1967 | S.VIETNAM | Hostile, Killed | |
| HARGROVE JAMES MABRON | MSGT | ARMY | LIMESTONE | February 8, 1931 | September 29, 1966 | S.VIETNAM | Hostile, Died of Wounds | |
| HARGROVE OLIN JR | SSGT | ARMY | BIRMINGHAM | January 21, 1949 | March 20, 1978 | S.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| HARPER RICHARD EARL | SP4 | ARMY | BIRMINGHAM | February 21, 1944 | January 12, 1966 | S.VIETNAM | Hostile, Killed | |
| HARRELL RONNIE | PFC | ARMY | BESSEMER | August 5, 1948 | February 19, 1968 | S.VIETNAM | Hostile, Killed | |
| HARRIS BENJAMIN | SP4 | ARMY | HILLSBORO | June 10, 1949 | June 4, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| HARRIS CARL COLEMAN | PFC | ARMY | MONTGOMERY | September 5, 1949 | August 20, 1969 | S.VIETNAM | Hostile, Killed | |
| HARRIS CLEVELAND SCOTT | MAJ | AIR FORCE | BIRMINGHAM | May 11, 1941 | April 5, 1979 | N.VIETNAM | Hostile, Died Missing | |
| HARRIS EDWARD LEON | 2LT | ARMY | BIRMINGHAM | February 6, 1943 | April 12, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| HARRIS FRANK CAY | PFC | MARINES | MOBILE | January 17, 1948 | August 10, 1968 | S.VIETNAM | Hostile, Killed | |
| HARRIS GARY BLUITT | SGT | ARMY | HARTSELLE | November 24, 1947 | April 1, 1968 | S.VIETNAM | Hostile, Killed | |
| HARRIS JERRY LEE | WO | ARMY | MOBILE | April 24, 1941 | September 29, 1968 | S.VIETNAM | Hostile, Killed | |
| HARRIS NATHANIEL | SP4 | ARMY | BESSEMER | July 19, 1947 | October 18, 1967 | S.VIETNAM | Hostile, Killed | |
| HARRISON CLEOPHIS | SGT | ARMY | PRICHARD | November 2, 1946 | November 3, 1967 | S.VIETNAM | Hostile, Killed | |
| HARWELL GARY CURTIS | CPL | ARMY | ATHENS | July 24, 1948 | September 5, 1969 | S.VIETNAM | Hostile, Killed | |
| HASTY WILLIAM DONALD | LCPL | MARINES | BIRMINGHAM | January 19, 1944 | April 2, 1966 | S.VIETNAM | Hostile, Killed | |
| HATFIELD BILLY T | CAPT | ARMY | EUFAULA | April 8, 1932 | July 13, 1964 | S.VIETNAM | Hostile, Killed | |
| HAVEARD DAVID MARSHALL | LCPL | MARINES | BREWTON | April 23, 1948 | July 7, 1970 | S.VIETNAM | Non-Host. Died Other | |
| HAWK JAMES RICHARD | SP4 | ARMY | HANCEVILLE | November 1, 1948 | March 30, 1970 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| HAWKINS DANNIE LEE | SGT | ARMY | HANCEVILLE | August 6, 1949 | May 29, 1970 | CAMBODIA | Hostile, Killed | |
| HAWTHORNE ANDREW GEORGE | SP4 | ARMY | FAIRHOPE | April 27, 1951 | July 31, 1970 | S.VIETNAM | Non-Host. Died Other | |
| HAYES HARRY ELLIS | 1LT | ARMY | ALEXANDER CITY | November 10, 1945 | March 31, 1970 | S.VIETNAM | Hostile, Killed | |
| HAYES JOHNNY VANCE | SSGT | ARMY | BIRMINGHAM | April 22, 1943 | September 26, 1967 | S.VIETNAM | Hostile, Killed | |
| HAYES LAWRENCE ALLEN | CPL | MARINES | TUSCALOOSA | July 15, 1948 | August 3, 1969 | S.VIETNAM | Hostile, Killed | |
| HEAD MARVIN JR | SP4 | ARMY | COLUMBIANA | March 29, 1946 | January 11, 1968 | S.VIETNAM | Hostile, Killed | |
| HEARD JAMES ROBERT JR | PFC | ARMY | ST CLAIR | November 7, 1947 | September 26, 1968 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| HEARD ROBERT LOUIS | SP4 | ARMY | JACKSON GAP | April 16, 1947 | February 25, 1968 | S.VIETNAM | Hostile, Killed | |
| HEATH CHARLES EDWARD | SP4 | ARMY | TALLADEGA | July 25, 1944 | August 22, 1966 | S.VIETNAM | Hostile, Died of Wounds | |
| HEATH KENNETH EDWARD | SP4 | ARMY | GADSDEN | August 13, 1949 | October 23, 1969 | S.VIETNAM | Hostile, Killed | |
| HEGLER MOSE JR | PFC | ARMY | MAGAZINE POINT | August 18, 1948 | December 27, 1967 | S.VIETNAM | Hostile, Killed | |
| HENDON JOHN LEWIS | SGT | ARMY | CARBON HILL | October 8, 1947 | May 13, 1970 | CAMBODIA | Hostile, Killed | |
| HENDRIX PAUL GEORGE | SSGT | MARINES | HARTSELLE | October 12, 1933 | July 15, 1966 | S.VIETNAM | Hostile, Killed | |
| HERMAN LAWRENCE JOHN III | CWO | ARMY | OZARK | April 14, 1950 | May 7, 1970 | S.VIETNAM | Hostile, Killed | |
| HERRING DAVID BOUNDS | CPL | ARMY | MOBILE | June 30, 1948 | May 25, 1969 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| HERVAS AARON KAMALA | SP5 | ARMY | MOBILE | May 6, 1945 | November 20, 1967 | S.VIETNAM | Hostile, Died Missing | |
| HEYER EDWARD ELIAS | SGT | ARMY | PRICHARD | January 6, 1945 | June 17, 1967 | S.VIETNAM | Hostile, Killed | |
| HICKS PRENTICE WAYNE | SFC | ARMY | HUNTSVILLE | October 11, 1947 | July 17, 1978 | S.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| HICKS WOODIE LEE | PFC | ARMY | CORDOVA | December 1, 1943 | January 25, 1966 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| HIGGINBOTHAM RICHARD LEE | CPL | ARMY | SCOTTSBORO | June 15, 1949 | April 11, 1970 | S.VIETNAM | Hostile, Died of Wounds | |
| HIGGINS JERRY WAYNE | SP4 | ARMY | CORDOVA | October 26, 1946 | February 18, 1967 | S.VIETNAM | Hostile, Killed | |
| HILL EDDIE LEE JR | CPL | ARMY | MOBILE | July 7, 1940 | November 4, 1965 | S.VIETNAM | Hostile, Killed | |
| HILL JERRY DWAIN | CPL | ARMY | LEXINGTON | October 3, 1947 | November 14, 1968 | S.VIETNAM | Hostile, Killed | |
| HILL THOMAS MARVIN JR | CPL | ARMY | TARRANT | June 9, 1948 | February 10, 1970 | S.VIETNAM | Hostile, Killed | |
| HILL WILLIAM B JR | SFC | ARMY | BIRMINGHAM | April 15, 2025 | September 5, 1966 | S.VIETNAM | Non-Host. Died Other | |
| HILLEY ROBERT LEE | SP4 | ARMY | ATTALLA | June 14, 1946 | January 6, 1968 | S.VIETNAM | Hostile, Killed | |
| HILLMAN JOSEPH III | 1LT | ARMY | PIEDMONT | November 18, 1944 | July 22, 1968 | S.VIETNAM | Hostile, Killed | |
| HILYER BROADUS DALE | PFC | ARMY | OPELIKA | August 31, 1947 | February 24, 1968 | S.VIETNAM | Hostile, Killed | |
| HIMES MICHAEL BRUCE | PFC | MARINES | BIRMINGHAM | January 17, 1946 | September 7, 1967 | S.VIETNAM | Hostile, Killed | |
| HITT ROY MARVIN JR | SGT | ARMY | BESSEMER | April 4, 1932 | November 4, 1965 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| HOCUTT LARRY KEITH | PVT | ARMY | MOBILE | October 7, 1948 | March 29, 1969 | S.VIETNAM | Hostile, Killed | |
| HODGES BENNIE EDWARD | SFC | ARMY | VERNON | February 14, 1934 | June 27, 1968 | S.VIETNAM | Non-Host. Died Other | |
| HODGES FERMAN BOBBY | CWO | ARMY | GARDENDALE | May 10, 1932 | October 28, 1969 | S.VIETNAM | Non-Host. Died Other | |
| HODGES JAMES DALE | PFC | ARMY | FLORENCE | August 17, 1947 | May 25, 1968 | S.VIETNAM | Hostile, Killed | |
| HOGAN JERRY FRANKS | LCDR | NAVY | TUSCALOOSA | February 28, 1940 | December 2, 1977 | N.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| HOGANS WALTER JIM | 1LT | ARMY | NEWVILLE | March 23, 1945 | October 5, 1969 | S.VIETNAM | Hostile, Killed | |
| HOLBROOK HORACE ALVIE | A2C | AIR FORCE | JACKSONVILLE | October 4, 1945 | May 12, 1967 | S.VIETNAM | Hostile, Killed | |
| HOLBROOK VERNON GLEN | SFC | ARMY | PIEDMONT | October 15, 1938 | November 10, 1969 | S.VIETNAM | Hostile, Killed | |
| HOLDEN ALFRED JEFFERSON | TSGT | AIR FORCE | JACKSONVILLE | May 27, 1933 | January 30, 1966 | S.VIETNAM | Non-Host. Died Other | |
| HOLKEM JIMMY RAY | LCPL | MARINES | STEVENSON | June 1, 1948 | September 1, 1970 | S.VIETNAM | Non-Host. Died Other | |
| HOLLAND JAMES LARRY | CPL | MARINES | BOAZ | August 29, 1947 | February 22, 1968 | S.VIETNAM | Hostile, Killed | |
| HOLLAND ROBERT JOSEPH | 1LT | ARMY | MOBILE | July 2, 1947 | January 20, 1970 | S.VIETNAM | Hostile, Killed | |
| HOLLAWAY PHILIP STEPHEN | LCPL | MARINES | BIRMINGHAM | January 11, 1948 | December 14, 1967 | S.VIETNAM | Hostile, Killed | |
| HOLLIMON BILLY MICHAEL | PFC | MARINES | MOUNT HOPE | April 25, 1949 | March 5, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| HOLLIS JAMES AUGUSTUS | SP4 | ARMY | BIRMINGHAM | July 16, 1947 | October 2, 1968 | S.VIETNAM | Hostile, Killed | |
| HOLLOWELL WILLIAM BYARD | CAPT | ARMY | BIRMINGHAM | April 14, 1932 | March 24, 1967 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| HOLMES EARNEST PAUL JR | PFC | ARMY | TALLADEGA | August 13, 1947 | February 15, 1968 | S.VIETNAM | Hostile, Killed | |
| HOLMES LEONARD HUGH | PFC | MARINES | TALLADEGA | June 24, 1950 | February 3, 1969 | S.VIETNAM | Hostile, Killed | |
| HOOD CHARLES EARNEST | PVT | ARMY | OPELIKA | September 29, 1948 | October 25, 1967 | S.VIETNAM | Hostile, Killed | |
| HOOD EUGENE | PVT | ARMY | MONTGOMERY | February 1, 1950 | January 12, 1970 | S.VIETNAM | Non-Host. Died Other | |
| HOOVER WILLIE JR | SP4 | ARMY | ANNISTON | February 11, 1943 | June 13, 1972 | S.VIETNAM | Non-Host. Died Other | |
| HORSLEY LARRY FRANK | SGT | MARINES | BIRMINGHAM | February 1, 1943 | September 8, 1968 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| HOSE JOHN WALLACE JR | LCPL | MARINES | DECATUR | November 10, 1948 | September 27, 1967 | S.VIETNAM | Hostile, Killed | |
| HOULDITCH JULIUS C JR | SGT | AIR FORCE | MORRIS | November 11, 1946 | September 6, 1969 | THAILAND | Non-Host. Died Other | |
| HOWARD CLARENCE WILLIAM | LCPL | MARINES | BIRMINGHAM | October 9, 1944 | January 31, 1966 | S.VIETNAM | Hostile, Died of Wounds | |
| HOWARD EDWARD EMANUEL | SP4 | ARMY | TUSKEGEE | June 3, 1948 | April 11, 1970 | S.VIETNAM | Hostile, Died of Wounds | |
| HOWARD JAMES J | SP5 | ARMY | BIRMINGHAM | June 2, 1938 | November 1, 1965 | S.VIETNAM | Hostile, Killed | |
| HOWARD THEODORE | SP4 | ARMY | PRICHARD | November 12, 1946 | October 3, 1967 | S.VIETNAM | Non-Host. Died Other | |
| HOWELL PRESTON LEE | SGT | ARMY | SHEFFIELD | April 8, 1948 | May 9, 1968 | S.VIETNAM | Hostile, Killed | |
| HUBBARD ALFRED WILLIE | SP4 | ARMY | FLORENCE | October 27, 1947 | July 4, 1969 | S.VIETNAM | Hostile, Killed | |
| HUBBARD ROBERT WALKER | CAPT | MARINES | AUBURN | November 26, 1940 | February 4, 1968 | S.VIETNAM | Hostile, Killed | |
| HUDGENS JOHN WAYNE | SP4 | ARMY | OXFORD | March 4, 1947 | May 18, 1967 | S.VIETNAM | Hostile, Killed | |
| HUDSON JIMMY DALE | LCPL | MARINES | TALLASSEE | May 24, 1944 | November 23, 1966 | S.VIETNAM | Hostile, Killed | |
| HUDSON JOHNNY | SP4 | ARMY | BIRMINGHAM | November 26, 1944 | March 30, 1966 | S.VIETNAM | Hostile, Killed | |
| HUFF JAMES EDMOND | SGT | MARINES | HUNTSVILLE | February 20, 1948 | October 27, 1967 | S.VIETNAM | Hostile, Killed | |
| HUGGINS BOBBY GENE | MAJ | AIR FORCE | TROY | December 17, 1934 | June 4, 1970 | S.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| HUGHES ERROL ARTHUR | SP4 | ARMY | OXFORD | February 27, 1948 | March 21, 1969 | S.VIETNAM | Hostile, Killed | |
| HUGHES MACKLIN OTIS | SGT | ARMY | PISGAH | April 11, 1946 | July 22, 1968 | S.VIETNAM | Hostile, Killed | |
| HUGHEY EDWARD WENDELL | PFC | ARMY | SPROTT | September 24, 1944 | February 3, 1968 | S.VIETNAM | Hostile, Died Missing | |
| HUIE ROBERT ANDREW | CPL | ARMY | ONEONTA | September 9, 1948 | January 31, 1968 | S.VIETNAM | Hostile, Killed | |
| HULLETT NATHAN EARL | PFC | ARMY | BIRMINGHAM | May 5, 1948 | February 23, 1969 | S.VIETNAM | Hostile, Killed | |
| HUNT LARRY FRANK | HN | NAVY | GADSDEN | April 20, 1947 | January 29, 1969 | S.VIETNAM | Hostile, Killed | |
| HUNT WILLIAM DICKSON | PFC | MARINES | BIRMINGHAM | July 23, 1947 | April 21, 1967 | S.VIETNAM | Hostile, Killed | |
| HUNTER MILTON CHARLES | SP4 | ARMY | OPELIKA | September 8, 1951 | October 31, 1972 | S.VIETNAM | Hostile, Killed | |
| HURD LAWRENCE ADAMS | SP4 | ARMY | MARGARET | May 4, 1940 | June 15, 1967 | S.VIETNAM | Hostile, Killed | |
| HURST ROOSEVELT JR | SGT | ARMY | SARALAND | February 24, 1947 | July 5, 1968 | S.VIETNAM | Hostile, Killed | |
| HURST WILLIAM JOSEPH | MSGT | ARMY | CROPWELL | October 9, 2016 | January 30, 1968 | S.VIETNAM | Non-Host. Died Other | |
| HYATT WAYNE REUBEN | MAJ | MARINES | HANCEVILLE | June 28, 1934 | February 18, 1971 | S.VIETNAM | Non-Host. Died Other | |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W
Y
Z
|