| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death | Place of Death | Type of Casualty | |
| | | | | | | | | Body Not Recovered |
| JACKSON ADAM | PFC | MARINES | BIRMINGHAM | January 14, 1950 | June 6, 1970 | S.VIETNAM | Hostile, Killed | |
| JACKSON BILLY LEE | SSGT | MARINES | SARALAND | July 8, 1942 | April 9, 1968 | S.VIETNAM | Hostile, Killed | |
| JACKSON CRAWFORD JR | CPL | ARMY | MOBILE | February 23, 1949 | August 16, 1968 | S.VIETNAM | Hostile, Killed | |
| JACKSON DAVID ROLLAND | WO | ARMY | SHEFFIELD | November 23, 1942 | September 25, 1969 | S.VIETNAM | Hostile, Killed | |
| JACKSON GEORGE EMMETT | SP4 | ARMY | SULLIGENT | August 17, 1948 | February 2, 1969 | S.VIETNAM | Hostile, Killed | |
| JACKSON THOMAS CLAYTON | GSGT | MARINES | AUTAUGAVILLE | April 12, 1931 | November 15, 1966 | S.VIETNAM | Hostile, Killed | |
| JACKSON THOMAS WINFORD | SMS | AIR FORCE | ALEXANDER CITY | April 19, 1935 | June 22, 1972 | S.VIETNAM | Non-Host. Died Other | |
| JACKSON WILLIAMS OTIS | SSGT | MARINES | PRATT CITY | March 10, 1936 | October 8, 1969 | S.VIETNAM | Hostile, Killed | |
| JACOBS PERRY OWEN | PFC | ARMY | SYLACAUGA | October 3, 1947 | October 13, 1968 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| JAMES GERALD | SGT | ARMY | MOBILE | January 31, 1947 | May 19, 1968 | S.VIETNAM | Hostile, Killed | |
| JAMES RAYMON HORACE JR | 1LT | ARMY | MADISON | July 6, 1946 | November 10, 1971 | S.VIETNAM | Non-Host. Died Other | |
| JAMES WILLIE JR | SSGT | ARMY | MOBILE | November 3, 1942 | June 28, 1971 | S.VIETNAM | Hostile, Killed | |
| JENKINS FRANK PAUL JR | LCPL | MARINES | ANNISTON | September 12, 1947 | June 20, 1967 | S.VIETNAM | Hostile, Killed | |
| JENKINS JOYFUL J | MAJ | AIR FORCE | LOXLEY | July 26, 2027 | September 6, 1969 | THAILAND | Non-Host. Died Other | |
| JENKINS WILLIAM CLARENCE | PFC | ARMY | GADSDEN | November 10, 1947 | February 14, 1968 | S.VIETNAM | Hostile, Killed | |
| JOHNS CAREY LEE | LCPL | MARINES | ONEONTA | December 7, 1946 | June 18, 1968 | S.VIETNAM | Hostile, Killed | |
| JOHNS MICHAEL WAYNE | CPL | MARINES | ANDALUSIA | September 26, 1946 | February 6, 1968 | S.VIETNAM | Hostile, Killed | |
| JOHNSON ALLEN LOUIS | LTC | AIR FORCE | TUSCUMBIA | March 19, 1936 | July 25, 1978 | N.VIETNAM | Hostile, Died Missing | |
| JOHNSON ARMSTEAD | SSGT | ARMY | CASTLEBERRY | October 28, 2026 | May 8, 1968 | S.VIETNAM | Hostile, Killed | |
| JOHNSON CURTIS | SP4 | ARMY | MONTGOMERY | July 13, 1947 | August 19, 1968 | S.VIETNAM | Hostile, Killed | |
| JOHNSON FREDDIE LEE | 1LT | ARMY | SELMA | October 19, 1940 | December 7, 1966 | S.VIETNAM | Non-Host. Died Other | |
| JOHNSON HARRY J | SGT | ARMY | TARRANT CITY | July 28, 1944 | June 22, 1967 | S.VIETNAM | Hostile, Killed | |
| JOHNSON HARVEY DOUGLAS | SP5 | ARMY | MOBILE | May 7, 1941 | November 4, 1971 | S.VIETNAM | Non-Host. Died Other | |
| JOHNSON JAMES EARL III | SP4 | ARMY | WEAVER | November 30, 1948 | February 23, 1971 | S.VIETNAM | Non-Host. Died Other | |
| JOHNSON JAMES LARRY | SP4 | ARMY | ELDRIDGE | February 14, 1948 | August 12, 1969 | S.VIETNAM | Hostile, Killed | |
| JOHNSON JEROME | SP4 | ARMY | BIRMINGHAM | August 10, 1948 | July 18, 1967 | S.VIETNAM | Hostile, Killed | |
| JOHNSON JERRY REED | SGT | ARMY | KILLEN | December 15, 1949 | May 29, 1970 | S.VIETNAM | Non-Host. Died Other | |
| JOHNSON JIMMY EARL | PFC | MARINES | CULLMAN | October 20, 1947 | May 13, 1967 | S.VIETNAM | Hostile, Killed | |
| JOHNSON JOE EDWARD | SGT | ARMY | TUSCUMBIA | September 27, 1941 | July 3, 1966 | S.VIETNAM | Hostile, Killed | |
| JOHNSON JOSEPH WALLACE | SGT | ARMY | TALLASSEE | July 21, 1951 | April 6, 1971 | S.VIETNAM | Hostile, Killed | |
| JOHNSON LILE LAMAR JR | PFC | MARINES | MOBILE | November 6, 1946 | August 29, 1968 | S.VIETNAM | Hostile, Killed | |
| JOHNSON OBBIE | PFC | ARMY | BIRMINGHAM | March 21, 1949 | May 29, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| JOHNSON RALPH EDWARD | SFC | ARMY | WELLINGTON | November 6, 1930 | August 30, 1969 | S.VIETNAM | Non-Host. Died Other | |
| JOHNSON RICHARD S JR | 2LT | MARINES | TUSCUMBIA | October 24, 1943 | March 26, 1967 | S.VIETNAM | Hostile, Killed | |
| JOHNSON SANFORD STEVEN | CPL | ARMY | TUSKEGEE INSTITUTE | March 20, 1947 | October 2, 1967 | S.VIETNAM | Hostile, Killed | |
| JOHNSON THOMAS ALLEN | SGT | ARMY | ATHENS | October 13, 1946 | June 21, 1967 | S.VIETNAM | Hostile, Killed | |
| JOHNSON WILLIAM HORACE JR | LCPL | MARINES | BESSEMER | July 28, 1946 | June 12, 1967 | S.VIETNAM | Non-Host. Died Other | |
| JONES ALBERT JUNIOR | SP4 | ARMY | ROGERSVILLE | June 25, 1948 | June 24, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| JONES BRUCE DALE | SGT | AIR FORCE | EVERGREEN | January 14, 1952 | March 9, 1972 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| JONES JACK MARION | SFC | ARMY | CHILDERSBURG | February 15, 1936 | March 29, 1968 | S.VIETNAM | Hostile, Killed | |
| JONES JAMES GRADEY | LTJG | NAVY | BIRMINGHAM | August 14, 1939 | November 12, 1966 | N.VIETNAM | Non-Host. Died Other | Body Not Recovered |
| JONES JIMMIE LEE | PFC | MARINES | CORDOVA | September 17, 1947 | March 30, 1968 | S.VIETNAM | Hostile, Killed | |
| JONES JOE LOUIS | SGT | ARMY | PHENIX CITY | January 27, 1938 | February 18, 1968 | S.VIETNAM | Hostile, Killed | |
| JONES JOHN HENRY | PFC | ARMY | ENTERPRISE | September 25, 1945 | October 4, 1966 | S.VIETNAM | Hostile, Killed | |
| JONES JOHN HENRY JR | PFC | MARINES | PHENIX CITY | August 8, 1948 | January 30, 1968 | S.VIETNAM | Hostile, Killed | |
| JONES JOHNNY MACK | 1LT | ARMY | AUBURN | July 1, 1948 | April 24, 1972 | S.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| JONES LARRY NEAL | SGT | ARMY | OAKMAN | July 20, 1947 | April 30, 1970 | S.VIETNAM | Hostile, Killed | |
| JONES LOUIS HENDERSON | SSGT | ARMY | FOLEY | January 24, 1943 | March 21, 1969 | S.VIETNAM | Hostile, Killed | |
| JONES NEIL WADE | SP4 | ARMY | CULLMAN | May 13, 1946 | December 31, 1971 | S.VIETNAM | Hostile, Killed | |
| JONES RALPH WAYNE | SP4 | ARMY | BILLINGSLEY | September 3, 1950 | April 10, 1971 | S.VIETNAM | Hostile, Killed | |
| JONES THOMAS DEWITT | CPL | ARMY | GADSDEN | November 4, 1944 | August 16, 1969 | S.VIETNAM | Hostile, Killed | |
| JOSHUA JAMES EDWARD JR | PFC | MARINES | GADSDEN | December 17, 1947 | May 22, 1968 | S.VIETNAM | Hostile, Killed | |
| JUNE JEREMIAH | SP4 | ARMY | BIRMINGHAM | March 13, 1948 | May 19, 1969 | S.VIETNAM | Hostile, Killed | |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W
Y
Z
|