| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death | Place of Death | Type of Casualty | |
| | | | | | | | | Body Not Recovered |
| O NEAL VICTOR HUBERT | SGT | ARMY | BIRMINGHAM | January 5, 1942 | May 17, 1966 | S.VIETNAM | Hostile, Killed | |
| OAKES CHRISTOPHER COLUMBU | PFC | ARMY | BESSEMER | July 21, 1945 | August 25, 1966 | S.VIETNAM | Hostile, Killed | |
| ODOM JOHN THOMAS | PFC | ARMY | ALEXANDER CITY | August 14, 1946 | February 18, 1967 | S.VIETNAM | Hostile, Killed | |
| ODOM WILLIAM CLINTON JR | SGT | MARINES | BIRMINGHAM | December 13, 1946 | February 18, 1971 | S.VIETNAM | Non-Host. Died Other | |
| OGLETREE YOUNG DAVID | SGT | ARMY | SALEM | August 9, 1944 | March 16, 1968 | S.VIETNAM | Hostile, Killed | |
| OLIVER HENRY MC CARTY | LTC | ARMY | MONTGOMERY | October 18, 1931 | September 13, 1968 | S.VIETNAM | Hostile, Killed | |
| OLIVER ROGER LEE | SSGT | ARMY | SYLACAUGA | July 15, 1947 | May 24, 1969 | S.VIETNAM | Hostile, Killed | |
| OTIS SHERMAN ELDRIDGE | PFC | ARMY | MOBILE | October 8, 1944 | November 17, 1965 | S.VIETNAM | Hostile, Killed | |
| OVERTON WILLIAM HILLIARD | 1LT | ARMY | DECATUR | February 13, 1947 | May 4, 1969 | S.VIETNAM | Hostile, Killed | |
| OWENS DAVID RAY | PFC | ARMY | ATHENS | January 4, 1948 | May 7, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| OWENS DEWEY RAY | PFC | ARMY | ANDALUSIA | January 10, 1948 | March 16, 1968 | S.VIETNAM | Hostile, Killed | |
| OWENS THOMAS EARL | PFC | ARMY | WETUMPKA | January 16, 1950 | June 13, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W
Y
Z
|