| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death | Place of Death | Type of Casualty | |
| | | | | | | | | Body Not Recovered |
| PACE DANNY WAYNE | PVT | ARMY | TUSCUMBIA | December 24, 1947 | July 29, 1967 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| PAGE ROY DONALD | PFC | ARMY | EVA | January 30, 1948 | March 2, 1968 | S.VIETNAM | Hostile, Killed | |
| PALMER GILBERT SWAIN JR | COL | AIR FORCE | BIRMINGHAM | October 12, 1930 | April 28, 1977 | N.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| PALMER WILLIAM HERSCHELL | SGT | ARMY | ABBEVILLE | December 7, 1942 | September 25, 1968 | S.VIETNAM | Hostile, Killed | |
| PARKER CARTER JR | SSGT | ARMY | MONROEVILLE | July 20, 1947 | October 24, 1970 | S.VIETNAM | Hostile, Killed | |
| PARKER JOHNNY KENDRICK | CPL | ARMY | BAY MINETTE | April 3, 1944 | July 20, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| PARKER LONNIE RONALD | FN | NAVY | BESSEMER | June 1, 1947 | September 25, 1969 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| PARKER UDON | SP4 | ARMY | PHENIX CITY | November 15, 1943 | March 13, 1966 | S.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| PARKER WILLIAM AVALON | WO | ARMY | SCOTTSBORO | October 26, 1938 | July 26, 1970 | S.VIETNAM | Non-Host. Died Other | |
| PARR RONALD EUGENE | PFC | ARMY | BIRMINGHAM | February 28, 1949 | April 30, 1968 | S.VIETNAM | Hostile, Killed | |
| PATE WILLIAM LAWRENCE | LCPL | MARINES | ROBERTSDALE | March 8, 1949 | May 16, 1968 | S.VIETNAM | Hostile, Killed | |
| PATRICK DANNY LEON | PFC | MARINES | MOBILE | August 11, 1950 | April 9, 1969 | S.VIETNAM | Hostile, Killed | |
| PATTERSON BOOKER T JR | PFC | MARINES | JACKSONVILLE | November 9, 1948 | April 5, 1969 | S.VIETNAM | Hostile, Killed | |
| PATTERSON SAMUEL LEE | PFC | ARMY | HUEYTOWN | June 24, 1946 | May 13, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| PATTILLO RALPH NATHAN | LTC | AIR FORCE | HARTSELLE | December 26, 1934 | June 21, 1978 | LAOS | Hostile, Died Missing | Body Not Recovered |
| PATTY DUDLEY RANDOLPH | SP4 | ARMY | MONTGOMERY | October 20, 1943 | March 25, 1967 | S.VIETNAM | Hostile, Killed | |
| PAYNE LAWRENCE EDWARD | MSGT | MARINES | TUSCALOOSA | January 24, 1930 | December 6, 1966 | S.VIETNAM | Hostile, Killed | |
| PEARSON CARL OSCAR JR | PFC | MARINES | SILVERHILL | June 18, 1949 | May 8, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| PENCE JAMES THOMAS | SP4 | ARMY | BIRMINGHAM | December 13, 1948 | February 13, 1969 | S.VIETNAM | Hostile, Killed | |
| PENDERGRASS VERNON FRANKL | PFC | MARINES | BIRMINGHAM | May 9, 1948 | March 4, 1968 | S.VIETNAM | Hostile, Killed | |
| PENDLEY WILLIAM GRANT | PFC | ARMY | CARBON HILL | November 24, 1947 | July 7, 1968 | S.VIETNAM | Non-Host. Died Other | |
| PENLAND MARVIN KENNY | PFC | ARMY | PIEDMONT | July 1, 1944 | May 21, 1966 | S.VIETNAM | Hostile, Killed | |
| PENN ROOSEVELT FRANKLIN | SP4 | ARMY | FULTON | January 3, 1948 | May 7, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| PEOPLES EDDIE DONALD | PFC | MARINES | PHENIX CITY | June 7, 1946 | November 15, 1966 | S.VIETNAM | Hostile, Killed | |
| PEOPLES HOWARD GREGORY | PFC | ARMY | FAYETTE | June 10, 1949 | November 9, 1968 | S.VIETNAM | Non-Host. Died Other | |
| PEOPLES PAUL JOSEPH | SP4 | ARMY | MT VERNON | April 3, 1949 | March 12, 1969 | S.VIETNAM | Hostile, Killed | |
| PERKINS JAMES BARNEY | SP4 | ARMY | BIRMINGHAM | January 13, 1947 | September 8, 1970 | S.VIETNAM | Hostile, Killed | |
| PERKINS WARDELL | SP4 | ARMY | GORDO | June 21, 1947 | December 16, 1968 | S.VIETNAM | Hostile, Killed | |
| PERRY GEORGE EDWARD | PFC | ARMY | BIRMINGHAM | June 29, 1942 | June 14, 1966 | S.VIETNAM | Hostile, Killed | |
| PERRY JAMES EARL | PFC | MARINES | HUNTSVILLE | March 2, 1946 | March 16, 1967 | S.VIETNAM | Hostile, Killed | |
| PERRY ROBERT LEWIS | PFC | ARMY | UNION SPRINGS | March 3, 1946 | September 8, 1966 | S.VIETNAM | Hostile, Killed | |
| PETERS WILBERT | PFC | ARMY | MOBILE | May 18, 1947 | February 21, 1968 | S.VIETNAM | Hostile, Killed | |
| PETERSON JULIUS LEE | CPL | ARMY | BIRMINGHAM | October 10, 1949 | July 2, 1969 | S.VIETNAM | Hostile, Killed | |
| PETTIS BILLY WAYNE | PFC | ARMY | CASTLEBERRY | February 29, 1948 | May 31, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| PETTIS THOMAS EDWIN | LTJG | NAVY | MOBILE | October 31, 1941 | May 23, 1967 | N.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| PHILLIPS ELBERT AUSTIN | TSGT | AIR FORCE | HUNTSVILLE | May 4, 1934 | August 28, 1968 | LAOS | NON-HOS.DIED-MISS. | |
| PHILLIPS HOWARD EDWARD | CAPT | ARMY | SCOTTSBORO | July 19, 1933 | January 31, 1966 | S.VIETNAM | Hostile, Killed | |
| PHILLIPS JAMES LESTER | PFC | MARINES | CROPWELL | November 27, 1947 | March 18, 1969 | S.VIETNAM | Hostile, Killed | |
| PHILLIPS LEONARD | MSGT | MARINES | HUEYTOWN | November 22, 2025 | June 23, 1967 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| PHILLIPS ORMAN DORR | CWO | ARMY | BREMEN | September 15, 1930 | March 5, 1967 | S.VIETNAM | Hostile, Died Missing | |
| PHILLIPS WILLIAM RUSSEL | LTC | ARMY | ENTERPRISE | September 14, 2029 | February 3, 1967 | S.VIETNAM | Hostile, Killed | |
| PIERCE EDWARD DAVIS | CAPT | ARMY | HOMEWOOD | July 18, 1939 | March 13, 1966 | S.VIETNAM | Hostile, Killed | |
| PIERCE GEORGE WASHINGTON | SFC | ARMY | MOBILE | April 13, 1931 | August 8, 1969 | S.VIETNAM | Hostile, Killed | |
| PIERCE JIMMY RAY | PFC | ARMY | PRICHARD | August 26, 1947 | March 17, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| PIKE EDWARD MORRIS | SP4 | ARMY | HANCEVILLE | July 10, 1949 | January 31, 1968 | S.VIETNAM | Hostile, Killed | |
| PIPER EDWARD ROGER | CWO | ARMY | THORSBY | July 11, 1939 | May 28, 1965 | S.VIETNAM | Non-Host. Died Other | |
| POLK KENNETH ERBIE | PFC | ARMY | PLEASANT GROVE | July 17, 1947 | April 28, 1969 | S.VIETNAM | Hostile, Killed | |
| POOL HAROLD LAVEROL | PFC | ARMY | TOWN CREEK | April 13, 1947 | April 30, 1967 | S.VIETNAM | Hostile, Killed | |
| POOLE CONRAD EARL | SP5 | ARMY | ONEONTA | February 1, 1942 | April 6, 1967 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| POOLE THOMAS DEWITT | CPL | ARMY | WEST BLOCTON | July 2, 1946 | February 12, 1968 | S.VIETNAM | Hostile, Killed | |
| POPE CHARLES DEAN | CPL | MARINES | ANNISTON | August 20, 1945 | December 27, 1967 | S.VIETNAM | Hostile, Killed | |
| POWELL ABRAHAM | SSGT | ARMY | WETUMPKA | January 14, 1942 | April 14, 1971 | S.VIETNAM | Hostile, Killed | |
| POWELL ALBERT CHARLES | PFC | ARMY | LUVERNE | December 29, 1944 | April 24, 1970 | S.VIETNAM | Non-Host. Died Other | |
| PRESLEY ANDREW LEE JR | SP4 | ARMY | MOBILE | June 7, 1943 | March 23, 1969 | S.VIETNAM | Hostile, Killed | |
| PRESLEY MELTON HOWARD | SP4 | ARMY | CHILDERSBURG | March 24, 1949 | March 9, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| PRESNALL CARL HAMBY | SGT | MARINES | BAY MINETTE | February 2, 1942 | June 20, 1967 | S.VIETNAM | Hostile, Killed | |
| PRESSLEY CORNELIUS | PFC | ARMY | BIRMINGHAM | April 11, 1949 | February 22, 1968 | S.VIETNAM | Hostile, Killed | |
| PRICE MARLIN LADON | LCPL | MARINES | MULGA | July 6, 1947 | September 12, 1967 | S.VIETNAM | Hostile, Killed | |
| PRICE MICHAEL KEATON | PFC | MARINES | JEMISON | July 31, 1950 | October 16, 1969 | S.VIETNAM | Hostile, Killed | |
| PRIDGEN GARY MORGAN | SP4 | ARMY | KINSTON | January 1, 1949 | June 27, 1970 | S.VIETNAM | Non-Host. Died Other | |
| PRINCE GARRY GARNETT | PFC | ARMY | BIRMINGHAM | July 20, 1947 | January 4, 1968 | S.VIETNAM | Hostile, Killed | |
| PRINCE HARRY GORDON JR | 1LT | ARMY | SALEM | December 21, 1947 | March 14, 1971 | S.VIETNAM | Hostile, Killed | |
| PRYEAR JOHNNIE LEE | PFC | ARMY | MOBILE | June 5, 1951 | March 6, 1971 | S.VIETNAM | Hostile, Killed | |
| PUCKETT JEAN WAYNE | PFC | ARMY | PIEDMONT | August 31, 1948 | December 27, 1968 | S.VIETNAM | Hostile, Killed | |
| PURCELL LARRY JOE | SGT | ARMY | EMPIRE | August 28, 1947 | August 12, 1968 | S.VIETNAM | Hostile, Killed | |
| PURSER CHARLES EDWARD | MAJ | ARMY | TUSCALOOSA | May 22, 2029 | February 23, 1968 | S.VIETNAM | Non-Host. Died Other | |
| PYLE TIMOTHY HOWARD | LCPL | MARINES | MOBILE | February 2, 1949 | May 2, 1969 | S.VIETNAM | Non-Host. Died Other | |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W
Y
Z
|