| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death | Place of Death | Type of Casualty | |
| | | | | | | | | Body Not Recovered |
| RAGSDALE JOSEPH MICHAEL | SP4 | ARMY | ONEONTA | August 1, 1947 | November 18, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| RAIFORD MARK PHILLIP | SP4 | ARMY | HUNTSVILLE | July 12, 1949 | July 8, 1970 | S.VIETNAM | Hostile, Died of Wounds | |
| RAINWATER JAMES ALVIN JR | MAJ | AIR FORCE | BILLINGSLEY | April 23, 1931 | July 12, 1967 | S.VIETNAM | Hostile, Killed | |
| RAND EARLIE | SGT | ARMY | PRICHARD | January 31, 1942 | May 3, 1967 | S.VIETNAM | Hostile, Died of Wounds | |
| RANDALL JAMES ARTHUR | PFC | MARINES | SOMERVILLE | April 24, 1946 | April 30, 1967 | S.VIETNAM | Hostile, Killed | |
| RANDALL SIMON | PFC | MARINES | BIRMINGHAM | August 21, 1947 | April 22, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| RASPBERRY LAWRENCE | SP4 | ARMY | FAIRFIELD | July 6, 1946 | June 30, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| RATCLIFF JACKIE LEE | CPL | ARMY | BIRMINGHAM | April 20, 1948 | April 10, 1969 | S.VIETNAM | Hostile, Killed | |
| RAWLINS JAMES PATRICK | PFC | ARMY | MONTGOMERY | May 4, 1949 | September 17, 1968 | S.VIETNAM | Hostile, Killed | |
| RAYNOR JAMES DANIEL | PFC | MARINES | EMPIRE | November 2, 1946 | August 29, 1968 | S.VIETNAM | Hostile, Killed | |
| REAID ROLLIE KEITH | MSGT | AIR FORCE | DORA | December 23, 1952 | December 21, 1972 | LAOS | Hostile, Died Missing | |
| REED WILLIE | SGT | ARMY | PRICHARD | July 15, 1943 | November 18, 1967 | S.VIETNAM | Hostile, Killed | |
| REYNOLDS JOHN HENRY | LCPL | MARINES | BESSEMER | January 14, 1949 | February 16, 1968 | S.VIETNAM | Hostile, Killed | |
| RHODES RAY ANTHONY | SP4 | ARMY | MOULTON | November 30, 1946 | March 21, 1967 | S.VIETNAM | Hostile, Killed | |
| RICE ROBERT IVAN | LCPL | MARINES | HUNTSVILLE | January 10, 1944 | February 2, 1968 | S.VIETNAM | Hostile, Killed | |
| RICH RONALD DUDLEY | CPL | MARINES | DECATUR | January 8, 1944 | December 28, 1966 | S.VIETNAM | Hostile, Killed | |
| RICHARD JERRY GORDON | PFC | ARMY | ANNISTON | February 13, 1948 | September 6, 1968 | S.VIETNAM | Hostile, Killed | |
| RICHARDS ROBERT | PFC | ARMY | BIRMINGHAM | July 26, 1944 | May 7, 1968 | S.VIETNAM | Hostile, Killed | |
| RICHARDSON DONALD WILLIAM | PFC | ARMY | SEMMES | January 9, 1949 | January 30, 1968 | S.VIETNAM | Hostile, Killed | |
| RIDDLE BOBBY | SP4 | ARMY | SELMA | July 9, 1948 | August 18, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| RIDGEWAY WILLIE JAMES | CAPT | ARMY | MOBILE | February 9, 1940 | April 2, 1970 | S.VIETNAM | Non-Host. Died Other | |
| RITCH JOHN GWIN | PFC | MARINES | PARRISH | November 18, 1948 | November 10, 1968 | S.VIETNAM | Hostile, Killed | |
| ROBERSON JOSEPH THOMAS | SSGT | ARMY | COLUMBIA | May 22, 1943 | April 27, 1970 | S.VIETNAM | Hostile, Killed | |
| ROBERTSON BENJAMIN F JR | MAJ | ARMY | TUSCALOOSA | March 15, 2023 | June 17, 1967 | S.VIETNAM | NON-HOS.DIED-MISS. | |
| ROBERTSON JOHN HARTLEY | MSGT | ARMY | BIRMINGHAM | October 25, 1936 | April 28, 1976 | LAOS | Hostile, Died Missing | Body Not Recovered |
| ROBINSON CHARLIE JR | PFC | ARMY | MOUNTAIN CREEK | December 5, 1947 | June 11, 1969 | S.VIETNAM | Non-Host. Died Other | |
| ROBINSON HERMAN RAY | LCPL | MARINES | BIRMINGHAM | November 21, 1946 | March 15, 1967 | S.VIETNAM | Hostile, Killed | |
| ROBINSON JIMMIE LEE | SGT | ARMY | MOBILE | March 29, 1949 | July 4, 1970 | S.VIETNAM | Hostile, Killed | |
| ROBINSON JOHN LEO | PFC | MARINES | PRICHARD | September 9, 1946 | January 8, 1966 | S.VIETNAM | Hostile, Killed | |
| ROBINSON WILLIE JAMES | SP4 | ARMY | SEALE | April 3, 1945 | January 11, 1966 | S.VIETNAM | Hostile, Killed | |
| ROBISON LARRY WAYNE | SP4 | ARMY | WINFIELD | August 13, 1947 | November 6, 1969 | S.VIETNAM | Hostile, Killed | |
| ROCKETT ALTON CRAIG JR | LTC | AIR FORCE | BIRMINGHAM | January 20, 1932 | November 6, 1978 | N.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| RODGERS BOBBY RAY | SP4 | ARMY | HOLLYWOOD | June 22, 1947 | January 5, 1968 | S.VIETNAM | Hostile, Killed | |
| ROGERS CLAYTON GEORGE JR | PSGT | ARMY | BRIDGEPORT | April 14, 1933 | November 17, 1965 | S.VIETNAM | Hostile, Killed | |
| ROGERS RONNIE VAGO | SP4 | ARMY | FAIRFIELD | February 16, 1947 | January 5, 1971 | S.VIETNAM | Non-Host. Died Other | |
| ROGERS WILLIAM T IV | SGT | MARINES | MONTGOMERY | January 31, 1948 | March 6, 1968 | S.VIETNAM | Hostile, Killed | |
| ROSS LUTHER JULIAN JR | PFC | ARMY | BIRMINGHAM | November 6, 1947 | July 22, 1968 | S.VIETNAM | Hostile, Killed | |
| RUFF RONALD CALVIN | PFC | ARMY | NOTASULGA | January 21, 1951 | February 14, 1971 | S.VIETNAM | Hostile, Killed | |
| RUFFIN JAMES THOMAS | LCDR | NAVY | DEATSVILLE | January 16, 1941 | August 20, 1974 | N.VIETNAM | Hostile, Died Missing | |
| RUNNELS GLYN LINAL JR | CPL | MARINES | BIRMINGHAM | April 11, 1946 | June 30, 1967 | S.VIETNAM | Hostile, Killed | Body Not Recovered |
| RUSH THEODORE MARSHALL | PFC | MARINES | BIRMINGHAM | November 15, 1949 | February 2, 1969 | S.VIETNAM | Non-Host. Died Other | |
| RUSHING MICHAEL GEAN | CPL | MARINES | TUSCALOOSA | November 4, 1946 | May 29, 1967 | S.VIETNAM | Hostile, Killed | |
| RUSSELL CHARLES TERRY | SGT | ARMY | FLORENCE | March 13, 1949 | January 21, 1970 | S.VIETNAM | Hostile, Killed | |
| RUSSELL FLOYD H JR | PFC | ARMY | BIRMINGHAM | July 16, 1946 | June 15, 1967 | S.VIETNAM | Hostile, Killed | |
| RUTHERFORD MICHAEL TOXEY | PFC | MARINES | GREENVILLE | September 24, 1949 | November 5, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W
Y
Z
|