| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death | Place of Death | Type of Casualty | |
| | | | | | | | | Body Not Recovered |
| SABLAN FRANK AGUAN | SP4 | ARMY | PHENIX CITY | August 3, 1950 | March 1, 1971 | CAMBODIA | Hostile, Killed | |
| SALTER CHARLES LOWELL | CPL | MARINES | BIRMINGHAM | January 5, 1946 | April 5, 1967 | S.VIETNAM | Hostile, Killed | |
| SALTER DWAYNE LAMONT | LCPL | MARINES | EVERGREEN | July 14, 1949 | August 22, 1968 | S.VIETNAM | Hostile, Died of Wounds | |
| SALTER FRANK DEMON | SP4 | ARMY | EVERGREEN | December 3, 1948 | May 19, 1970 | S.VIETNAM | Non-Host. Died Other | |
| SALTER ROBERT WAYNE | SGT | ARMY | PARRISH | September 27, 1945 | August 23, 1968 | S.VIETNAM | Hostile, Killed | |
| SAMPLES LARRY JUNIOR | CPL | ARMY | HENAGAR | February 28, 1947 | May 22, 1968 | S.VIETNAM | Hostile, Killed | |
| SANDERS GLENN EDWARD | LCPL | MARINES | ATTALLA | October 30, 1946 | June 29, 1967 | S.VIETNAM | Hostile, Died of Wounds | |
| SANDERS JESSIE FRANKLIN | PFC | ARMY | HOLLYTREE | February 24, 1949 | May 15, 1970 | S.VIETNAM | Hostile, Died of Wounds | |
| SANDERS RODNEY RAYFORD | CPL | ARMY | PHENIX CITY | June 10, 1949 | May 31, 1970 | S.VIETNAM | Hostile, Killed | |
| SAPP WILLIAM DANIEL | CWO | ARMY | OXFORD | January 25, 1936 | February 15, 1971 | S.VIETNAM | Non-Host. Died Other | |
| SARGENT GEORGE THOMAS JR | LTC | MARINES | AUBURN | April 14, 2029 | March 21, 1969 | S.VIETNAM | Hostile, Killed | |
| SAWYER PAUL LEWIS JR | 1LT | ARMY | NEW BROCKTON | January 26, 1942 | April 8, 1968 | S.VIETNAM | Hostile, Killed | |
| SCARBROUGH ARTHUR BENJAMI | PFC | MARINES | MOBILE | November 26, 1946 | August 26, 1966 | S.VIETNAM | Hostile, Killed | |
| SCARBROUGH ENNIS RALPH | PFC | ARMY | BIRMINGHAM | April 22, 1946 | May 12, 1966 | S.VIETNAM | Hostile, Died of Wounds | |
| SCHMALE WILLIAM OTTO | MAJ | ARMY | CULLMAN | March 11, 1934 | August 23, 1968 | S.VIETNAM | Hostile, Killed | |
| SCHOFIELD CECIL CLAYTON | SFC | ARMY | ANDALUSIA | April 29, 1933 | May 23, 1970 | S.VIETNAM | Hostile, Killed | |
| SCHOOLEY JAMES DANIEL | SGT | ARMY | DAPHNE | September 22, 1948 | March 20, 1971 | S.VIETNAM | Hostile, Killed | |
| SCOTT JAMES FRANK | LCPL | MARINES | MOBILE | March 28, 1947 | February 8, 1968 | S.VIETNAM | Hostile, Killed | |
| SCOTT JIMMIE L | SP5 | ARMY | MONTGOMERY | May 10, 1940 | June 1, 1966 | S.VIETNAM | Hostile, Died of Wounds | |
| SCOTT JOHNNY MAJOR JR | PFC | MARINES | MOBILE | October 20, 1947 | June 5, 1968 | S.VIETNAM | Hostile, Killed | |
| SCOTT PATTERSON JR | PFC | ARMY | PRICHARD | September 7, 1945 | January 18, 1967 | S.VIETNAM | Hostile, Killed | |
| SCOTT TRAVIS HENRY JR | CAPT | AIR FORCE | MONTGOMERY | April 29, 1943 | April 15, 1970 | S.VIETNAM | Hostile, Killed | |
| SCROGGINS DOUGLAS SIDNEY | PFC | MARINES | WING | April 24, 1947 | August 18, 1968 | S.VIETNAM | Hostile, Killed | |
| SEABORN WILLIAM HERMAN JR | WO | ARMY | BIRMINGHAM | April 6, 1947 | January 22, 1971 | S.VIETNAM | Hostile, Killed | |
| SEAWRIGHT WILLIAM J JR | SP4 | ARMY | MONTGOMERY | February 5, 1945 | November 15, 1966 | S.VIETNAM | Hostile, Killed | |
| SELLERS CHARLES RAYFORD | SFC | ARMY | JACKSON | February 28, 2028 | November 16, 1970 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| SELLERS MELVIN LOUIS | SN | NAVY | PHENIX CITY | February 19, 1949 | February 27, 1969 | S.VIETNAM | Hostile, Died Missing | |
| SELLERS PHILIP DOYLE | COL | ARMY | GREENVILLE | July 14, 2028 | July 29, 1972 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| SENN THOMAS LARRY | PFC | MARINES | LANETT | October 31, 1948 | February 18, 1968 | S.VIETNAM | Hostile, Killed | |
| SEWELL JOHNNIE BRUCE | CPL | ARMY | HARTSELLE | December 9, 1946 | July 25, 1968 | S.VIETNAM | Hostile, Killed | |
| SEWELL LORENZO | PFC | ARMY | SAYRETON | October 14, 1949 | August 18, 1968 | S.VIETNAM | Hostile, Killed | |
| SHAFER GLENN WESLEY | CPL | MARINES | ODENVILLE | February 16, 1945 | March 28, 1967 | S.VIETNAM | Non-Host. Died Other | |
| SHARPE RONNIE | PFC | ARMY | SELMA | August 21, 1951 | November 20, 1971 | S.VIETNAM | Hostile, Killed | |
| SHAW JAMES DOUGLAS | PFC | MARINES | BIRMINGHAM | February 4, 1948 | February 13, 1968 | S.VIETNAM | Hostile, Killed | |
| SHAW WILLIAM MARSHALL JR | LCPL | MARINES | TALLADEGA | July 14, 1946 | May 8, 1967 | S.VIETNAM | Hostile, Killed | |
| SHEDD ALTON | SP4 | ARMY | JOPPA | October 25, 1944 | May 19, 1967 | S.VIETNAM | Hostile, Killed | |
| SHEFFIELD ANTHONY D | SGT | ARMY | HUNTSVILLE | November 2, 1944 | December 9, 1965 | S.VIETNAM | Hostile, Killed | |
| SHELTON CHARLES HOWARD | LCPL | MARINES | HUNTSVILLE | May 20, 1950 | May 2, 1969 | S.VIETNAM | Non-Host. Died Other | |
| SHELTON JOSEPH HENRY III | 1LT | MARINES | MONTGOMERY | April 20, 1946 | August 18, 1970 | S.VIETNAM | Hostile, Killed | |
| SIMMONS OBIE CLYDE | PFC | ARMY | BREWTON | March 2, 1946 | May 20, 1966 | S.VIETNAM | Hostile, Killed | |
| SIMPKINS WILMER FRANKLIN | SGT | ARMY | FAIRFAX | May 1, 1942 | July 7, 1968 | S.VIETNAM | Hostile, Killed | |
| SIMS CLINT JOSEPH | SGT | ARMY | BIRMINGHAM | February 12, 1948 | April 29, 1970 | S.VIETNAM | Hostile, Killed | |
| SIMS MICHAEL EUGENE | HA | NAVY | MOBILE | July 14, 1946 | February 27, 1967 | S.VIETNAM | Hostile, Killed | |
| SIMS THOMAS JAMES | PVT | ARMY | MONTGOMERY | December 13, 1948 | May 8, 1969 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| SISK HARRY DUNCAN | SSGT | ARMY | HUNTSVILLE | February 16, 1944 | May 12, 1968 | S.VIETNAM | Hostile, Killed | |
| SKINNER JAMES ALLEN | PFC | ARMY | MONTGOMERY | September 20, 1946 | August 15, 1966 | S.VIETNAM | Non-Host. Died Other | |
| SMILEY GEORGE ROBERT | CPL | ARMY | MONTGOMERY | February 18, 1946 | May 27, 1968 | S.VIETNAM | Hostile, Killed | |
| SMITH AUTHOR C | LCPL | MARINES | GLEN ALLEN | June 9, 1947 | March 30, 1968 | S.VIETNAM | Hostile, Killed | |
| SMITH CHARLES WARREN | SP4 | ARMY | MOBILE | March 25, 1944 | October 30, 1966 | S.VIETNAM | Hostile, Killed | |
| SMITH CLIFTON BRADLEY | LCPL | MARINES | MIDLAND CITY | February 23, 1946 | November 30, 1967 | S.VIETNAM | Hostile, Killed | |
| SMITH CLINTON DANIEL | SSGT | MARINES | YELLOW PINE | November 15, 1936 | April 4, 1969 | S.VIETNAM | Hostile, Killed | |
| SMITH DAVID WILLARD | PFC | ARMY | OPELIKA | May 14, 1949 | September 21, 1969 | S.VIETNAM | Hostile, Killed | |
| SMITH DONALD WAYNE | SP4 | ARMY | BREWTON | August 17, 1949 | January 14, 1971 | S.VIETNAM | Non-Host. Died Other | |
| SMITH GARY | CPL | ARMY | TARRANT | April 16, 1949 | February 14, 1970 | S.VIETNAM | Hostile, Killed | |
| SMITH HENRY BEALL JR | LCPL | MARINES | ANDALUSIA | June 15, 1947 | August 31, 1968 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| SMITH HURLEY ALVIN | LCPL | MARINES | DOTHAN | November 27, 1946 | February 2, 1968 | S.VIETNAM | Hostile, Killed | |
| SMITH JACK A | SP4 | ARMY | BAY MINETTE | May 23, 1942 | April 6, 1966 | S.VIETNAM | Hostile, Killed | |
| SMITH JAMES BUFORD | PFC | ARMY | PHIL CAMPBELL | August 19, 1942 | June 19, 1967 | S.VIETNAM | Hostile, Died Missing | |
| SMITH JAMES DAVID | SGT | ARMY | ALTOONA | October 3, 1934 | November 15, 1965 | S.VIETNAM | Hostile, Killed | |
| SMITH JEFFERY W | SGT | ARMY | HILLSBORO | May 10, 1943 | August 16, 1966 | S.VIETNAM | Hostile, Killed | |
| SMITH JIM L | SP4 | ARMY | BIRMINGHAM | August 11, 1946 | July 8, 1966 | S.VIETNAM | Hostile, Killed | |
| SMITH JOE WILKINS | PFC | ARMY | PRATTVILLE | November 29, 1948 | March 26, 1968 | S.VIETNAM | Hostile, Killed | |
| SMITH JOHN LEE | CPL | ARMY | MILLBROOK | June 8, 1950 | April 1, 1970 | S.VIETNAM | Hostile, Killed | |
| SMITH LOUGHTON | MSGT | ARMY | TALLADEGA | May 22, 1930 | July 20, 1967 | S.VIETNAM | Hostile, Killed | |
| SMITH MALCOLM CARLIS | LCPL | MARINES | MONTGOMERY | August 6, 1946 | January 26, 1967 | S.VIETNAM | Hostile, Killed | |
| SMITH MOSE JR | PFC | ARMY | CUBA | October 23, 1944 | June 29, 1966 | S.VIETNAM | Non-Host. Died Other | |
| SMITH NORRIS RAY | LTC | AIR FORCE | BIRMINGHAM | September 2, 2021 | September 6, 1967 | S.VIETNAM | Non-Host. Died Other | |
| SMITH RICKY GENE | PFC | MARINES | GADSDEN | May 11, 1946 | April 30, 1967 | S.VIETNAM | Hostile, Killed | |
| SMITH RONNIE WAYNE | PFC | MARINES | HUNTSVILLE | September 28, 1948 | May 28, 1968 | S.VIETNAM | Hostile, Killed | |
| SMITH ROY | CPL | MARINES | BIRMINGHAM | May 11, 1946 | May 20, 1967 | S.VIETNAM | Hostile, Killed | |
| SMITH SAMUEL DAVID | SGT | MARINES | CORDOVA | March 19, 1947 | May 11, 1968 | S.VIETNAM | Non-Host. Died Other | |
| SMITH SAMUEL THOMAS JR | LCPL | MARINES | HUNTSVILLE | June 19, 1949 | July 14, 1968 | S.VIETNAM | Hostile, Killed | |
| SMITH THOMAS TIMOTHY | SP6 | ARMY | DEMOPOLIS | June 2, 1942 | May 3, 1970 | S.VIETNAM | Hostile, Died of Wounds | |
| SMITH WILLIAM CARY | PFC | ARMY | BESSEMER | June 27, 1947 | November 24, 1967 | S.VIETNAM | Hostile, Died of Wounds | |
| SMITH WILLIAM HOYT | PFC | ARMY | HEFLIN | October 15, 1948 | April 17, 1969 | S.VIETNAM | Hostile, Killed | |
| SPEAKS MAC WAYNE | CAPT | ARMY | ALEXANDER CITY | July 12, 1938 | March 27, 1968 | S.VIETNAM | Hostile, Killed | |
| SPENCER CORDELL | SP4 | ARMY | BESSEMER | August 28, 1941 | November 8, 1965 | S.VIETNAM | Hostile, Killed | |
| SPIVEY HARLEY EDWIN | 2LT | MARINES | SAMSON | August 30, 1944 | May 21, 1967 | S.VIETNAM | Hostile, Killed | |
| SPRADLIN GERALD DOUGLAS | WO | ARMY | FT RUCKER | September 28, 1952 | May 29, 1972 | S.VIETNAM | Hostile, Died Missing | |
| STABLER JOHN LESLIE | PFC | ARMY | SUMMERDALE | August 9, 1949 | August 23, 1968 | S.VIETNAM | Hostile, Killed | |
| STALLINGS JOHN LARRY | CAPT | AIR FORCE | TUSCALOOSA | March 16, 1944 | December 1, 1970 | S.VIETNAM | Hostile, Killed | |
| STAMEY JIMMY EDWARD | SP4 | ARMY | SARALAND | January 3, 1947 | November 21, 1966 | S.VIETNAM | Hostile, Killed | |
| STAMPS JOHNNY GREEN | PFC | MARINES | GADSDEN | June 16, 1949 | March 13, 1969 | S.VIETNAM | Hostile, Killed | |
| STANDRIDGE PAUL RICHARD | SSGT | ARMY | ANNISTON | March 15, 1934 | May 9, 1968 | S.VIETNAM | Hostile, Killed | |
| STANLEY JAMES MITCHELL | CPL | ARMY | GADSDEN | April 5, 1949 | March 4, 1970 | S.VIETNAM | Hostile, Killed | |
| STANLEY JAMES STEVEN | SP4 | ARMY | OPP | December 26, 1947 | March 16, 1970 | S.VIETNAM | Hostile, Killed | |
| STANLEY JOE HARRY | SGT | ARMY | ALTOONA | January 12, 1947 | November 21, 1968 | S.VIETNAM | Hostile, Killed | |
| STEELE TOWNSER JR | PFC | ARMY | SELMA | October 16, 1947 | April 8, 1969 | S.VIETNAM | Hostile, Killed | |
| STEPHENS GERALD WAYNE | SP4 | ARMY | FT PAYNE | July 23, 1949 | April 21, 1969 | S.VIETNAM | Hostile, Killed | |
| STEPHENS JAMES ROWE | SP4 | ARMY | ENTERPRISE | September 7, 1945 | May 17, 1966 | S.VIETNAM | Hostile, Killed | |
| STEPHENS LARRY EUGENE | SP4 | ARMY | WALKER | November 1, 1947 | January 8, 1969 | S.VIETNAM | Non-Host. Died Ill., Inj. | |
| STEPHENSON WAYMOND NELSON | PVT | MARINES | ANNISTON | June 25, 1943 | February 15, 1966 | S.VIETNAM | Hostile, Died of Wounds | |
| STERNS RANDOLPH JOEL | PFC | MARINES | TUSCALOOSA | September 2, 1948 | May 9, 1968 | S.VIETNAM | Hostile, Killed | |
| STEWART CHARLIE ACES JR | PFC | ARMY | BIRMINGHAM | June 27, 1949 | February 3, 1968 | S.VIETNAM | Hostile, Killed | |
| STEWART SAM WILLIAM | PFC | ARMY | HUNTSVILLE | June 30, 1948 | February 20, 1968 | S.VIETNAM | Hostile, Killed | |
| STINSON WILLIAM SHERRIL | SFC | ARMY | GEORGIANA | June 17, 1947 | September 1, 1978 | S.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| STOFFREGEN ROY DIXON | SP4 | ARMY | MUNFORD | August 23, 1945 | February 19, 1969 | S.VIETNAM | Hostile, Killed | |
| STOKES KENNETH LARRY | SP5 | ARMY | STAPLETON | January 10, 1950 | January 18, 1970 | S.VIETNAM | Hostile, Killed | |
| STONE ROGER ALLEN | SGT | ARMY | PARISH | October 10, 1943 | November 17, 1965 | S.VIETNAM | Hostile, Killed | |
| STOREY CHARLES WILLIAM | SSGT | ARMY | BIRMINGHAM | November 6, 2027 | November 17, 1965 | S.VIETNAM | Hostile, Killed | |
| STORY J C | SP4 | ARMY | BESSEMER | August 23, 1943 | January 8, 1968 | S.VIETNAM | Hostile, Killed | |
| STOVALL CHARLES ALLEN | CPL | ARMY | GADSDEN | November 16, 1947 | February 14, 1968 | S.VIETNAM | Hostile, Killed | |
| STOVES MERRITT III | PFC | ARMY | NORTH BIRMINGHAM | January 10, 1948 | January 10, 1967 | S.VIETNAM | Hostile, Died Missing | Body Not Recovered |
| STRACNER WILLIAM ELLIS | LCPL | MARINES | STERRETT | February 12, 1949 | January 11, 1971 | S.VIETNAM | Hostile, Died of Wounds | |
| STRIBBLING GWYMAN | PFC | MARINES | BIRMINGHAM | October 13, 1950 | August 9, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| STUDDARD FINIS RONEY | SP4 | ARMY | STEELE | June 10, 1946 | November 17, 1965 | S.VIETNAM | Hostile, Killed | |
| STURMA CHARLES FRANK | SGT | ARMY | SILVER HILL | June 27, 1944 | March 9, 1969 | S.VIETNAM | Hostile, Killed | |
| SUGGS JAMES DAVID | PFC | ARMY | EUFAULA | February 21, 1948 | November 18, 1967 | S.VIETNAM | Hostile, Killed | |
| SULLIVAN ARNOLD HOSEA | SGT | ARMY | NORTHPORT | April 9, 1946 | January 8, 1968 | S.VIETNAM | Hostile, Killed | |
| SUMMERLIN J C | SP4 | ARMY | BREWTON | August 1, 1950 | May 21, 1971 | S.VIETNAM | Hostile, Killed | |
| SUTTLE WILLIAM EARL | PFC | MARINES | PRATTVILLE | July 7, 1949 | July 15, 1969 | S.VIETNAM | Hostile, Killed | |
| SUTTON JAMES KENNETH | SFC | ARMY | ANDALUSIA | July 26, 1941 | February 25, 1969 | S.VIETNAM | Hostile, Died of Wounds | |
| SUTTON TRAVIS ROBERT | SP4 | ARMY | ANDALUSIA | August 13, 1946 | December 24, 1967 | S.VIETNAM | Non-Host. Died Other | |
| SWAIN LEE WESLEY JR | SP4 | ARMY | ALPINE | October 31, 1942 | August 18, 1968 | S.VIETNAM | Hostile, Killed | |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
O
P
R
S
T
U
V
W
Y
Z
|