| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| ACOSTA JOHN WAYNE | SP4 | ARMY | NORTH LITTLE ROCK | 10/12/46 | 07/27/68 |
| ALLEN JAMES HARLEN | PFC | MARINES | PERRYVILLE | 08/29/52 | 03/30/71 |
| ANDREWS FRED EUGENE | PFC | MARINES | URBANA | 12/23/48 | 01/04/68 |
| ANTHONY CAREY C | SP4 | ARMY | MARIANNA | 07/28/47 | 01/31/68 |
| ARMSTRONG BILLY STANLEY | GMC2 | NAVY | WEST HELENA | 05/28/39 | 06/16/68 |
| AVERY HARVEY CHARLES | SSGT | ARMY | CASH | 02/15/42 | 03/19/69 |
| AVEY EVERAL FLOYD | EOH3 | NAVY | MOUNTAIN VIEW | 05/02/43 | 05/26/68 |
| AYLOR GERALD LEON | PFC | MARINES | ASHDOWN | 06/23/48 | 05/20/67 |
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|