| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| BAGGETT CHARLES RICHARD | SSGT | ARMY | RISON | 07/21/40 | 02/28/70
| | BAILEY MICHAEL WILSON | PFC | MARINES | STAR CITY | 01/01/49 | 01/29/69
| | BAILEY THOMAS HAROLD | PFC | ARMY | STEPHENS | 12/02/47 | 05/06/68
| | BAILEY WILSON PAUL | SP4 | ARMY | PARKIN | 09/25/45 | 08/15/70
| | BAKER AQUILA | PFC | ARMY | NORTH LITTLE ROCK | 01/14/44 | 05/18/66
| | BAKER CURTIS RICHARD | LT | NAVY | EL DORADO | 10/09/38 | 03/28/67
| | BAKER DANNY RAY | SGT | ARMY | ATKINS | 03/21/48 | 06/17/69
| | BALLARD RONNIE EDSEL | PFC | ARMY | WARM SPRINGS | 08/20/47 | 01/02/68
| | BARNETT STUART LEE | SP4 | ARMY | BULL SHOALS | 10/27/47 | 08/26/70
| | BARNWELL RAY MAX | SP5 | ARMY | NEWPORT | 07/18/41 | 03/05/66
| | BARR JOHN FREDERICK | LCDR | NAVY | HOPE | 03/31/34 | 10/18/67
| | BATEMAN JESSIE RAYMOND | BM3 | NAVY | LITTLE ROCK | 02/28/46 | 10/21/69
| | BATES CARL CALVIN JR | SP4 | ARMY | FT SMITH | 08/13/48 | 08/17/69
| | BATES TERRY HOYTE | SP4 | ARMY | MARIANNA | 11/02/48 | 10/26/68
| | BEARE CHARLES HAWKINS | CPL | ARMY | JOINER | 11/04/48 | 09/21/69
| | BEASLEY ODELL DANIEL | PFC | ARMY | TEXARKANA | 08/20/47 | 05/13/69
| | BELL MARVIN EARL | SSGT | AIR FORCE | BLYTHEVILLE | 07/27/43 | 06/30/70
| | BENNETT HAROLD GEORGE | SSGT | ARMY | PERRYVILLE | 10/16/40 | 07/01/66
| | BEST ANDREW THOMAS | SSGT | ARMY | BARLING | 12/24/37 | 06/25/66
| | BILES CALVIN WEBB | LCPL | MARINES | LITTLE ROCK | 06/26/47 | 12/27/67
| | BIRMINGHAM TERRY WAYNE | SGT | ARMY | TRUMANN | 06/16/48 | 01/02/68
| | BLEVINS HIRIS WAYNE | SP4 | ARMY | LITTLE ROCK | 09/02/46 | 06/17/69
| | BLISARD REX WAYNE | SP4 | ARMY | SILOAM SPRINGS | 07/15/49 | 01/09/69
| | BOATRIGHT WILLIAM ARVEL | SGT | ARMY | ABBOTT | 12/28/49 | 05/10/72
| | BOATWRIGHT JACKLIN MEGGS | TSGT | AIR FORCE | NASHVILLE | 10/18/38 | 09/04/67
| | BOBO EDWARD LEE | SGT | ARMY | ELAINE | 04/08/45 | 08/21/67
| | BOLING LESLEY JR | PFC | MARINES | DECATUR | 07/07/46 | 12/03/68
| | BONNER DON W | SP4 | ARMY | HOXIE | 04/04/44 | 12/03/68
| | BOSTON CHARLES EDWARD | SP4 | ARMY | CROSSETT | 12/06/42 | 12/10/65
| | BOUDRA KILBERN DEAN | PFC | ARMY | PINE BLUFF | 08/31/48 | 05/13/69
| | BOWDEN RICKY LYNN | SGT | ARMY | POTTSVILLE | 06/28/49 | 02/10/70
| | BOYCE ALTON | SGT | ARMY | TURNER | 07/03/47 | 05/26/68
| | BOYCE SAMUEL MINOR | RM3 | NAVY | DARDANELLE | 02/21/47 | 02/06/68
| | BOZEMAN CHARLES LEE | PFC | ARMY | LITTLE ROCK | 11/29/43 | 03/18/68
| | BRADFORD WILLIE B | SP4 | ARMY | BLYTHEVILLE | 07/23/44 | 03/09/68
| | BRADLEY RICKY CURTIS | PFC | ARMY | SHIRLEY | 03/17/49 | 02/02/69
| | BRADSHAW THEODORE JACKSON | PFC | ARMY | ENGLAND | 07/29/45 | 05/21/66
| | BRANSCUM ARLIS RAY | CPL | ARMY | MISSOURI | 01/07/49 | 02/08/70
| | BRATTON DARRELL DWANE | PFC | MARINES | RUSSELLVILLE | 08/07/48 | 05/22/68
| | BRIDGES FRED J JR | SP4 | ARMY | JUNCTION CITY | 01/09/48 | 03/12/69
| | BRIGHT ROY EVERETT | SGT | ARMY | LITTLE ROCK | 12/29/47 | 04/17/69
| | BROOKS WILLIAM ROGER | SFC | ARMY | MORRILTON | 02/15/26 | 05/04/68
| | BROWN JAMES LEE JR | CPL | ARMY | MARIANNA | 02/01/48 | 02/13/68
| | BROWN LOUIS | CPL | ARMY | WEST MEMPHIS | 06/07/47 | 04/05/69
| | BROWN VERNON JR | PFC | MARINES | NASHVILLE | 02/14/45 | 06/18/68
| | BROWN WILLIAM HENRY | LCPL | MARINES | BLYTHEVILLE | 06/11/48 | 03/11/69
| | BURGETT BOYCE DALE | PFC | MARINES | DYER | 06/11/49 | 01/31/69
| | BURKETT CURTIS EARL | SP4 | ARMY | ENGLAND | 06/14/47 | 02/19/71
| | BURNLEY JOHN MOORE | SGT | ARMY | PINE BLUFF | 04/20/49 | 02/04/70
| | BURRIS JOHN CHARLES | CWO | ARMY | EL DORADO | 08/30/49 | 05/31/70
| | BURTON HORACE LEE | SP4 | ARMY | TEXARKANA | 04/24/49 | 03/06/71
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|