| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| CALHOUN LARRY GENE | SP4 | ARMY | PINE BLUFF | 12/03/48 | 05/18/68
| | CANTRELL JERRY DALE | PFC | ARMY | BENTON | 08/15/49 | 07/30/69
| | CARPENTER DOUGLAS JOE | PFC | ARMY | BAUXITE | 01/11/47 | 03/25/67
| | CARTWRIGHT JIMMY | CAPT | ARMY | MOUNTAINBURG | 06/17/36 | 06/23/64
| | CECIL ROGER DALE | LCPL | MARINES | ALMA | 05/02/46 | 07/14/67
| | CHAMBERS JOSEPH LEE | 1LT | ARMY | JONESBORO | 10/22/46 | 09/01/70
| | CHARLES EDWARD WILLIAM | LCPL | MARINES | GILLETT | 06/21/48 | 06/18/69
| | CHARLTON JERRY DEAN | SP4 | ARMY | MARVELL | 03/28/45 | 10/25/67
| | CHESNUTT CHAMBLESS M | MAJ | AIR FORCE | LITTLE ROCK | 08/13/34 | 09/30/65
| | CHILDRESS J M | PFC | MARINES | LONOKE | 07/17/49 | 02/03/70
| | CLARK MAURICE | SSGT | ARMY | PINE BLUFF | 12/14/32 | 06/12/72
| | CLARK ROBERT LEE | PFC | ARMY | TUCKER | 08/07/44 | 05/04/66
| | CLARK ROOSEVELT | SFC | ARMY | LITTLE ROCK | 04/11/18 | 06/21/68
| | CLARK TIMOTHY EUGENE | CPL | ARMY | PARAGOULD | 11/30/46 | 12/21/66
| | CLAYBORN BILLY JOE | SSGT | ARMY | LAMAR | 02/13/36 | 12/03/68
| | CLEMENT NEWTON STEVE | SSGT | ARMY | MENA | 11/09/49 | 06/23/70
| | CLEMENTS GARY MAXWELL | CAPT | ARMY | WALNUT RIDGE | 04/30/38 | 08/06/69
| | CLEVELAND HARDY EDWARD | SP4 | ARMY | PARAGOULD | 12/28/52 | 10/30/71
| | CLIFTON WILLIAM A | SP5 | ARMY | HARRISBURG | 11/29/46 | 06/26/68
| | CLOSSER HENRY VERNON | EN2 | NAVY | VAN BUREN | 11/14/25 | 11/20/71
| | COCHRAN JAMES CLIFFORD | PFC | ARMY | HARDY | 01/17/45 | 04/14/68
| | CODY WESLEY OTERIA | CPL | ARMY | WYNNE | 08/23/49 | 08/26/70
| | COKER DOUGLAS CARROLL | YN3 | NAVY | LITTLE ROCK | 02/06/43 | 08/30/67
| | COLDREN THOMAS L | 1LT | ARMY | HUGHES | 04/09/38 | 05/23/67
| | COLE MARVIN RAY | PFC | MARINES | FT SMITH | 11/05/47 | 02/21/67
| | COLWYE JAMES LEON | SP4 | ARMY | LITTLE ROCK | 10/17/48 | 01/24/71
| | CONRAD CARLOS WADE | PVT | MARINES | CORNING | 06/29/47 | 06/29/66
| | COOK JOHN EDWARD | SP4 | ARMY | PARAGOULD | 08/13/46 | 10/21/69
| | COOK MARVIN JR | CAPT | MARINES | NORTH LITTLE ROCK | 08/18/30 | 01/26/69
| | COTNER MORRISON AUTHER | MAJ | AIR FORCE | BOONEVILLE | 05/30/25 | 04/28/67
| | COUCH FREDDIE LEE | SGT | ARMY | LONOKE | 10/21/47 | 08/20/68
| | COUCH ROY EVERETT | COL | ARMY | CAVE SPRINGS | 12/16/25 | 02/07/70
| | COVER BOBBY CECIL | SP4 | ARMY | PINE BLUFF | 08/02/43 | 08/28/68
| | CRADDOCK FRED BURKETT JR | CPL | MARINES | MONTICELLO | 05/22/48 | 08/29/67
| | CRAIN RONALD EDWARD | SP4 | ARMY | JONESBORO | 03/30/46 | 07/12/67
| | CRAWFORD JAMES EUGENE | SP4 | ARMY | POCAHONTAS | 06/25/48 | 03/24/70
| | CRELIA BILLY DUANE | CPL | ARMY | HUNTINGTON | 08/11/47 | 02/16/70
| | CRISMON LONNIE JOE | HN | NAVY | POCAHONTAS | 11/26/47 | 03/09/68
| | CROCKETT DELMAR LEE JR | SGT | ARMY | BENTON | 10/13/45 | 02/18/67
| | CROCKETT JOEL | PFC | MARINES | OSCEOLA | 10/06/48 | 09/22/67
| | CROOK WILLIAM FELTON JR | SP4 | ARMY | HARRISON | 09/29/47 | 08/27/68
| | CROW KENNETH LELAND | SP4 | ARMY | STONEWALL | 06/07/49 | 04/18/70
| | CROWDER HAROLD EDWARD | PFC | MARINES | NORTH LITTLE ROCK | 09/20/49 | 03/03/69
| | CROWDER MICHAEL | SP4 | ARMY | CARTHAGE | 10/28/46 | 01/05/69
| | CUMBIE HAROLD ERVIN | MSGT | ARMY | HOPE | 11/19/26 | 11/21/67
| | CUMMINGS NATHANIEL | SP4 | ARMY | ARKADELPHIA | 04/06/49 | 06/09/68
| | CUNNINGHAM BILLY | PFC | MARINES | WRIGHTSVILLE | 12/22/48 | 08/18/67
| | CUNNINGHAM JESSE J JR | CPL | MARINES | SEARCY | 02/01/47 | 06/24/68
| | CUPPLES GARY CURTIS | CPL | MARINES | MARION | 04/27/46 | 06/01/67
| | CURBOW BILLY JOE | LCPL | MARINES | PINE BLUFF | 12/29/47 | 02/09/69
| | CURTIS JERRY JAMES | PFC | MARINES | CAMDEN | 09/21/48 | 08/19/69
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|