| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| GARNER ERNEST LEROY | SSGT | ARMY | WICKES | 05/28/48 | 06/21/70
| | GENSEMER DAVID DANIEL III | SP4 | ARMY | LITTLE ROCK | 09/29/42 | 01/30/66
| | GENTRY JIMMIE FERREL | PFC | MARINES | LITTLE ROCK | 10/31/48 | 06/18/68
| | GETTER JAMES LEE | PVT | ARMY | WEST HELENA | 08/18/51 | 03/16/71
| | GILKER JOHN VICTOR | PFC | MARINES | FT SMITH | 09/16/50 | 06/24/69
| | GILLIAM TERRY LYNN | CPL | ARMY | HUNTSVILLE | 10/03/47 | 07/19/69
| | GLENN CHARLES PHILLIP | PFC | ARMY | PATRICK | 11/24/49 | 12/22/68
| | GOACHER CARL FRANKLIN | CPL | ARMY | HUGHES | 03/15/49 | 11/11/69
| | GODWIN HARRY M | 1LT | ARMY | EL DORADO | 05/25/39 | 03/04/66
| | GODWIN SOLOMON HUGHEY | CWO | MARINES | HOT SPRINGS | 01/24/35 | 07/25/68
| | GOLDEN JIMMY LEE | PFC | MARINES | URBANA | 06/19/49 | 07/11/68
| | GOODMAN JAMES DONALD | 1LT | AIR FORCE | LITTLE ROCK | 01/04/41 | 01/09/67
| | GORDON ALVIN JR | SP4 | ARMY | CAMDEN | 03/25/46 | 02/05/69
| | GORDON HUBERT HASKEL JR | PFC | ARMY | LITTLE ROCK | 10/31/47 | 03/10/68
| | GOREE WILLIE VANN | SP4 | ARMY | CROSSETT | 06/21/47 | 10/17/67
| | GOSS DANNY LEON | CPL | ARMY | COVE | 12/06/50 | 05/25/70
| | GOULD EDWARD DEAN | SSGT | MARINES | BATESVILLE | 11/13/35 | 04/21/67
| | GRAF BARRY WADE | SGT | ARMY | TEXARKANA | 09/23/48 | 03/21/69
| | GRAHAM CHARLES HERBERT | CPL | ARMY | WEST MEMPHIS | 01/22/48 | 02/04/68
| | GRANT ROBERT EARL | CPL | ARMY | BLYTHEVILLE | 08/17/49 | 03/08/69
| | GRAY DANNY MICHEAL | PFC | ARMY | FORDYCE | 06/23/48 | 10/30/68
| | GRAY GREGORY VAUGHAN | SGT | ARMY | BATESVILLE | 08/28/45 | 01/31/68
| | GRAY SEVIER JR | PFC | ARMY | GRADY | 08/02/49 | 04/22/70
| | GREEN JAMES DAVID | SP4 | ARMY | TEXARKANA | 04/12/48 | 12/29/66
| | GREEN TIMOTHY JOSEPH | SN | NAVY | LITTLE ROCK | 01/19/48 | 02/10/70
| | GREEN WILLIAM HERSCHELL | LCPL | MARINES | CORNING | 07/10/48 | 06/08/69
| | GREEN WILLIE JR | PFC | ARMY | LITTLE ROCK | 03/02/47 | 10/03/66
| | GREENE JOHN WAYNE | CPL | MARINES | CORSSELL | 06/15/47 | 07/04/68
| | GRIFFITH EDWARD WILSON | CAPT | ARMY | JACKSONVILLE | 04/10/41 | 05/11/69
| | GRISSOM JOHNNY PAUL | SGT | ARMY | LITTLE ROCK | 03/08/48 | 03/09/69
| | GUIRE JOHN CHARLES | PFC | MARINES | VAN BUREN | 09/04/48 | 12/02/69
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|