| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| HACKWORTH CHARLES LEHMAN | HM1 | NAVY | IMBODEN | 03/01/42 | 07/27/69
| | HAGGARD DARRELL LYNN | WO | ARMY | ENGLAND | 06/04/47 | 12/20/68
| | HALE WILLIAM ROBERT | CPL | ARMY | RUSSELLVILLE | 02/11/47 | 05/14/69
| | HALL JOSEPH LINDSEY | CPL | ARMY | LITTLE ROCK | 04/05/51 | 04/20/71
| | HALSELL JOHN EDMOND | LCPL | MARINES | LITTLE ROCK | 07/30/47 | 07/18/68
| | HALSTEAD MICHAEL CLAY | CPL | MARINES | HOXIE | 04/16/43 | 12/19/65
| | HAMBY JACKIE DWAYNE | SGT | ARMY | BONO | 12/10/46 | 07/28/69
| | HAMILTON DONALD PAUL | SSGT | MARINES | ALICIA | 09/06/37 | 06/27/67
| | HAMM FRANKLIN ALVIN | CWO | ARMY | LITTLE ROCK | 09/24/44 | 11/19/70
| | HAMM GERALD EUGENE BOOTH | RM3 | NAVY | CAMDEN | 05/04/45 | 11/01/68
| | HAMPTON MICHAEL DEWAYNE | SP4 | ARMY | NORTH LITTLE ROCK | 02/08/50 | 06/24/69
| | HANDLEY ANTHONY WILLIAM | CPL | MARINES | HOT SPRINGS | 09/28/46 | 02/08/68
| | HANNA WILLIAM ANTHONY | BM2 | NAVY | FT SMITH | 02/18/46 | 02/28/69
| | HARDIN PHILLIP RALPH | LCPL | MARINES | MARION | 09/05/50 | 05/06/70
| | HARDING JOHN H | SP4 | ARMY | BENTON | 02/19/48 | 10/08/67
| | HARMON EDEWIN CLEO | CPL | ARMY | CORNING | 07/20/49 | 02/16/70
| | HARMON JERRY WILSON | SP4 | ARMY | MALVERN | 02/08/44 | 06/03/66
| | HARPER LARRY NEIL | CPL | ARMY | PARIS | 05/25/45 | 04/19/69
| | HARRELL DONALD AUGUSTUS | MSGT | AIR FORCE | LITTLE ROCK | 08/07/28 | 04/05/68
| | HARRINGTON HUGH LEE | SGT | ARMY | GENTRY | 02/10/48 | 07/09/68
| | HARRIS JAMES RONALD | SGT | ARMY | CLARKSVILLE | 06/30/49 | 08/27/68
| | HARRIS NOEL AUSTIN JR | 1LT | ARMY | STRAWBERRY | 03/01/46 | 03/22/70
| | HARRIS RANDALL LYNN | CPL | ARMY | WEST MEMPHIS | 07/13/52 | 02/08/71
| | HARRIS ROBERT TAYLOR | PFC | ARMY | EARLE | 12/16/46 | 06/17/67
| | HARRISON PAUL ALVIN | CPL | MARINES | CROSSETT | 08/03/45 | 05/02/68
| | HARRISON SAMMY RAY | PFC | ARMY | STAR CITY | 10/17/44 | 05/02/67
| | HARSSON JERRY DON | PFC | MARINES | LONOKE | 01/13/49 | 02/28/69
| | HARTWICK BILLY WAYNE | PFC | ARMY | ATKINS | 04/01/50 | 01/08/71
| | HARVEY RANDALL LLOYD | SFC | ARMY | PARAGOULD | 02/18/31 | 03/08/69
| | HASTINGS BOBBY GENE | PSGT | ARMY | TRUMANN | 05/16/33 | 11/20/67
| | HAZELWOOD THOMAS GERALD | SGT | AIR FORCE | MAGNOLIA | 05/26/42 | 02/28/68
| | HEBERT SYRIAC JR | SGT | ARMY | PINE BLUFF | 11/15/48 | 04/01/70
| | HEDGES DANIEL MACOM | PFC | ARMY | MALVERN | 02/19/49 | 09/13/70
| | HEGLER FLOYD JR | SFC | ARMY | BEARDEN | 07/24/29 | 03/02/68
| | HELTON JAMES EDWARD | PSGT | ARMY | FULTON | 11/03/32 | 01/15/66
| | HENDRIX EARNEST L | SGT | ARMY | TEXARKANA | 02/16/43 | 07/30/67
| | HENRY GEARLD ALBERT | SP4 | ARMY | LANDIS | 07/07/48 | 08/18/69
| | HIBBLER JOE JUNIOR | PFC | ARMY | HOT SPRINGS | 10/28/48 | 10/03/68
| | HICKS JAMES BEN | SGT | ARMY | STRONG | 12/15/49 | 06/24/70
| | HILDEBRAND HERBERT S | SP5 | ARMY | HOT SPRINGS | 10/15/47 | 04/15/69
| | HILL CARL WAYNE | PFC | MARINES | BENTON | 11/01/49 | 02/25/69
| | HILL CHESTER EUGENE | SP4 | ARMY | COLT | 10/22/48 | 02/10/69
| | HILL JAMES EDWARD | PFC | MARINES | PINE BLUFF | 12/26/47 | 05/02/67
| | HINES WILBURT NATHAN | CPL | ARMY | LITTLE ROCK | 10/09/48 | 12/06/68
| | HINTON OVERTIS JR | CPL | ARMY | WYNNE | 09/02/46 | 05/19/68
| | HIVELY BENNIE RAY | SP4 | ARMY | JONESBORO | 08/15/50 | 04/24/71
| | HIX RICHARD LAWSON | CPL | MARINES | BATESVILLE | 08/04/47 | 06/18/67
| | HOLLINGSWORTH JOHN ANDREW | HN | NAVY | LITTLE ROCK | 08/22/47 | 05/19/67
| | HOLLOWAY FREDDY LEE | CPL | ARMY | NORTH LITTLE ROCK | 10/24/48 | 06/11/69
| | HOLMAN DONALD WOODS | 1LT | ARMY | ENGLAND | 09/18/46 | 03/10/70
| | HOLMES KEITH DANIEL | SP4 | ARMY | AMITY | 10/24/50 | 12/20/70
| | HOLT JAMES RICHARD | CPL | ARMY | JACKSONVILLE | 04/26/46 | 02/05/68
| | HOLT JAMES WILLIAM | MSGT | ARMY | HOT SPRINGS | 09/19/41 | 11/14/73
| | HOLZER BOBBY LEE | SSGT | AIR FORCE | HOT SPRINGS | 09/21/31 | 09/02/70
| | HOMSLEY VICTOR JORY | LCPL | MARINES | JUDSONIA | 08/14/45 | 02/28/67
| | HONEYCUTT JAMES EARL | PFC | MARINES | HAYNES | 05/13/47 | 02/17/68
| | HOOPER JULIAN R | MSGT | ARMY | EL DORADO | 04/08/31 | 08/30/67
| | HOOVER THOMAS LEE | 1LT | ARMY | BENTON | 03/19/44 | 09/27/67
| | HOUSE JOHN CHARLES | CPL | MARINES | PINE BLUFF | 05/19/46 | 12/15/67
| | HOUSLEY JAMES DAVID | SP4 | ARMY | VAN BUREN | 01/12/47 | 04/15/70
| | HOUSTON JOHN WESLEY | PFC | ARMY | LITTLE ROCK | 02/10/43 | 02/13/66
| | HOUSTON MARVIN LYNN | LCPL | MARINES | LITTLE ROCK | 06/16/48 | 06/09/68
| | HOWE SIDNEY A | CPL | ARMY | DE QUEEN | 05/25/41 | 04/28/68
| | HUBBARD ROGER LEE | PFC | ARMY | WYNNE | 11/29/48 | 10/31/67
| | HUFF JAMES A | PFC | ARMY | VIOLA | 05/17/48 | 08/04/68
| | HUFFINE DENNIS WILLARD | SGT | ARMY | PARAGOULD | 04/15/50 | 07/14/70
| | HUGHES JAMES ALVIN | SP4 | ARMY | LITTLE ROCK | 08/12/49 | 03/15/70
| | HUIE ROBERT DOTSON JR | CAPT | MARINES | ARKADELPHIA | 07/30/42 | 04/19/69
| | HUMBLE CHARLES RAY | A2C | AIR FORCE | DEVALLS BLUFF | 07/27/46 | 07/15/67
| | HUNTER HAROLD CLAYTON II | SGT | ARMY | LOCKESBURG | 05/23/48 | 08/30/71
| | HUNTER JOHN ROBERT | WO | ARMY | TEXARKANA | 04/03/48 | 04/30/70
| | HUTCHINS MARION RAY | PFC | MARINES | JACKSONVILLE | 08/09/45 | 04/05/67
| | HUTCHINS TOLER LEE JR | SP4 | ARMY | COLT | 09/05/45 | 05/21/67
| | HUTCHISON CHARLES RANDEL | SSGT | ARMY | CAMDEN | 01/14/41 | 10/26/68
| | HUTSON CARL RICKIE | PFC | ARMY | CLARKSVILLE | 11/09/45 | 06/28/66
| | HUTSON RICKS ARBRA | SP4 | ARMY | MONTICELLO | 10/19/49 | 10/13/70
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|