| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| KASIAH CLAUDE CHARLES | PFC | MARINES | PINE BLUFF | 02/06/50 | 06/18/69
| | KEETER MARVIN ROSS | SGT | ARMY | FAYETTEVILLE | 06/27/50 | 12/02/71
| | KEIFER JOE HAROLD | SP4 | ARMY | WALNUT RIDGE | 12/04/46 | 01/04/67
| | KEIM JAMES ROBERT | PFC | MARINES | RUSSELLVILLE | 09/07/46 | 07/22/68
| | KELEHER KEVIN REYNOLDS | SP5 | ARMY | FT SMITH | 11/12/47 | 04/30/70
| | KELLEY LARRY MILTON | SGT | ARMY | BLYTHEVILLE | 12/07/48 | 04/07/69
| | KEMP ROBERT VICTOR | 1LT | MARINES | FAYETTEVILLE | 12/14/42 | 08/15/67
| | KENNEDY CHARLES F | SGT | ARMY | BLYTHEVILLE | 05/18/34 | 03/07/67
| | KERTIS HENRY LEE JR | PFC | ARMY | WABBASEKA | 01/09/48 | 10/05/68
| | KEVER DWAYNE ELBERT | SGT | ARMY | HEBER SPRINGS | 11/11/47 | 08/19/68
| | KIMBROUGH HAROLD BRUCE | 1LT | MARINES | BATESVILLE | 04/12/46 | 09/22/70
| | KING ELI J B | LCPL | MARINES | EARLE | 05/29/44 | 06/22/67
| | KING GARLAND BRYAN JR | LTC | ARMY | FT SMITH | 09/07/27 | 06/19/69
| | KING JOHNNY RAY | CPL | ARMY | CASH | 11/21/48 | 04/08/68
| | KINGERY DONALD LEE | 1LT | ARMY | ARKADELPHIA | 11/23/46 | 11/30/69
| | KLASSEN FRANCIS JAMES | WO | ARMY | NORTH LITTLE ROCK | 05/17/47 | 11/10/71
| | KNEBEL THOMAS EDWARD | CMS | AIR FORCE | MIDWAY | 06/11/47 | 06/29/78
| | KNIPPERS WILLARD RUSSELL | SSGT | MARINES | MAGNOLIA | 07/12/30 | 09/01/67
| | KOLB LEROY JR | PFC | ARMY | FT SMITH | 10/26/44 | 04/09/66
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|