| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| MAILHES LAWRENCE SCOTT | LTJG | NAVY | HOT SPRINGS | 12/16/40 | 08/10/65
| | MANN CHARLES CLIFTON JR | SGT | ARMY | MALVERN | 04/21/48 | 11/05/68
| | MANN GARLAND RAY | LCPL | MARINES | BISCOE | 06/04/47 | 12/06/67
| | MARCUSSEN GLENNON | SP4 | ARMY | MONTICELLO | 12/21/39 | 01/09/68
| | MAROON JAMES WILLMER | SSGT | ARMY | PRESCOTT | 04/27/28 | 03/08/67
| | MARSH CLARK LYNWOOD | SP5 | ARMY | PANGBURN | 07/30/28 | 09/28/67
| | MARTIN JEAN D | SGT | ARMY | HARRISON | 09/10/47 | 03/11/69
| | MASK JOE JUNIOR | SFC | ARMY | MONETTE | 09/11/43 | 05/04/68
| | MASON WILLIAM HENDERSON | COL | AIR FORCE | CAMDEN | 10/12/24 | 10/09/80
| | MASSEY JAMES | SGT | MARINES | LITTLE ROCK | 09/10/33 | 08/24/65
| | MATHEWS HENRY DON | SGT | ARMY | ROGERS | 01/02/48 | 06/19/69
| | MAXWELL JAMES RICKEY | PFC | MARINES | CENTER RIDGE | 02/20/57 | 05/15/75
| | MAY ERNEST | PFC | ARMY | MORO | 11/18/44 | 12/18/67
| | MAY FARRIS ELDON | PFC | ARMY | DAMASCUS | 04/16/49 | 10/08/69
| | MAYER PAUL EVANS | SMAJ | MARINES | NORTH LITTLE ROCK | 03/28/25 | 03/28/68
| | MAYHUE DON N | SP4 | ARMY | STUTTGART | 08/31/45 | 11/28/67
| | MAYS E G JR | LCPL | MARINES | MC GEHEE | 07/18/50 | 02/19/69
| | MAYS MC ELREE JR | PFC | ARMY | ALTHEIMER | 08/29/45 | 11/22/67
| | MC CRYSTAL JAMES LARRY | PFC | ARMY | LITTLE ROCK | 02/11/47 | 07/27/66
| | MC DANIEL CHESTER | CPL | ARMY | WYNNE | 03/12/47 | 09/18/68
| | MC DONALD JERRY VERNON | PFC | ARMY | BELLEVILLE | 08/31/45 | 04/19/68
| | MC ELHANEY BOBBY GENE | PFC | ARMY | HUNTSVILLE | 02/14/47 | 05/18/67
| | MC ELROY GRADY EDWARD | PFC | ARMY | LITTLE ROCK | 08/14/44 | 11/24/66
| | MC FADDEN FLOYD | SP4 | ARMY | ASHDOWN | 11/01/41 | 03/06/68
| | MC FALLS BILLY CESAR | SP4 | ARMY | LOCKESBURG | 06/30/47 | 05/29/67
| | MC GAUGHEY WILLIE LEE | PFC | ARMY | MC GEHEE | 06/19/47 | 03/02/68
| | MC GEE BOLEN PONDEXDER | SP5 | ARMY | OSCEOLA | 05/08/47 | 04/25/68
| | MC GINNIS ROBERT RAY | SGT | ARMY | JONESBORO | 06/11/49 | 07/02/69
| | MC HENRY JAMES CARTHELL | LCPL | MARINES | CAMDEN | 12/30/46 | 01/24/68
| | MC KINLEY LEVERNE WILLIAM | SSGT | ARMY | LITTLE ROCK | 07/13/32 | 08/27/65
| | MC MILLIN DONNELL DEAN | SGT | MARINES | MENA | 11/03/40 | 03/04/66
| | MCCOY RALPH LINDSEY JR | ETN2 | NAVY | MAYFLOWER | 02/06/47 | 09/22/71
| | MELODY EDWARD BRUCE | WO | ARMY | FAYETTEVILLE | 06/03/48 | 02/23/70
| | MERONEY VIRGIL KERSH III | CAPT | AIR FORCE | FAYETTEVILLE | 05/22/43 | 03/01/69
| | METCALF CHARLES EUGENE | SP4 | ARMY | FT SMITH | 03/07/47 | 11/24/67
| | METZ DANNY RAY | 2LT | ARMY | LONDON | 11/03/46 | 09/11/69
| | MICHLES EARL R | CAPT | ARMY | POCAHONTAS | 09/22/38 | 06/13/68
| | MILLER ARNEZ FRANKLIN JR | PFC | ARMY | CARLISLE | 01/16/43 | 01/08/67
| | MILLER CARL JEROME | HM3 | NAVY | MANILA | 06/27/46 | 12/08/68
| | MILLS ANDREW LEE | SP5 | ARMY | FORREST CITY | 01/17/40 | 02/20/69
| | MITCHELL LARRY LEVERN | PFC | MARINES | BALD KNOB | 04/21/49 | 02/02/68
| | MITCHELL ROBERT STEVENS | PFC | ARMY | ROGERS | 03/18/51 | 08/14/69
| | MIZE CLIFFORD N | SSGT | ARMY | MALVERN | 03/11/38 | 06/23/67
| | MODESITT SAMUEL LEE | SSGT | ARMY | MANILA | 07/23/41 | 06/17/67
| | MOODY LARRY GENE | 1LT | ARMY | DELL | 01/24/41 | 07/08/65
| | MOON WALTER HUGH | MAJ | ARMY | RUDY | 03/31/23 | 07/22/61
| | MOORE CHARLES RAY | SGT | ARMY | FERNDALE | 01/21/46 | 09/06/69
| | MORAN RICHARD ALLAN | LCDR | NAVY | FORT SMITH | 01/27/36 | 08/07/66
| | MORDEN BOBBY LEON | PFC | ARMY | LITTLE ROCK | 05/22/45 | 06/30/66
| | MOREAU THOMAS MICHAEL | SGT | ARMY | PINE BLUFF | 10/18/44 | 05/15/70
| | MORGAN JAMES EDWARD | SGT | ARMY | GARFIELD | 08/16/45 | 10/20/67
| | MORGAN JAMES SHEPPARD | COL | AIR FORCE | EL DORADO | 08/17/28 | 09/11/78
| | MORGAN WILLIE LORENZO JR | SP4 | ARMY | PINE BLUFF | 01/30/46 | 06/02/68
| | MOSELEY HAROLD EUGENE | CPL | ARMY | CABOT | 07/18/49 | 09/10/68
| | MOSLEY BERNIE JACK | HN | NAVY | HOT SPRINGS | 09/20/47 | 03/27/68
| | MYERS JOHN EARL | SP4 | ARMY | BRINKLEY | 04/08/46 | 02/02/67
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|