| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| NIXON SAMUEL RAY | SSGT | ARMY | MULBERRY | 08/15/42 | 03/21/68
| | NIXON WILLIAM DALE | CAPT | ARMY | MULBERRY | 10/15/39 | 05/08/68
| | NOE FRANK RAY | SFC | ARMY | HOT SPRINGS | 12/24/41 | 11/01/67
| | NOLEN BOBBIE ELDON | 2LT | ARMY | LITTLE ROCK | 01/26/41 | 01/25/66
| | NORMAN JAY ROY | SGT | MARINES | BLUFF CITY | 02/22/39 | 08/29/67
| | NOTHERN JAMES WILLIAM JR | SP4 | ARMY | CLARENDON | 06/16/47 | 11/20/67
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|