| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| RAINWATER JEWEL LEE | PFC | ARMY | VAN BUREN | 01/10/49 | 04/02/68
| | RAMSEY ROBERT LEE JR | PFC | MARINES | STUTTGART | 10/09/48 | 02/11/69
| | RAMSEY VIRGUS FREDRICK JR | PFC | MARINES | LITTLE ROCK | 01/07/47 | 03/06/67
| | RASBERRY MIKE RAYMOND | SP4 | ARMY | EL DORADO | 12/08/47 | 04/04/68
| | RASH RONALD WAYNE | SP5 | ARMY | NORTH LITTLE ROCK | 12/02/49 | 06/10/70
| | RAY MICHAEL WAYNE | SP5 | ARMY | CABOT | 01/31/49 | 05/12/70
| | REATHER WALLACE LEE JR | PFC | MARINES | CONWAY | 07/24/47 | 01/27/68
| | REED FLOYD LARDINO JR | SGT | ARMY | HETH | 11/03/38 | 11/15/65
| | REEVES GREGORY KEITH | PFC | MARINES | BENTON | 11/14/47 | 07/07/68
| | REINECCIUS KARL LEWIS | PFC | ARMY | PARIS | 09/14/50 | 10/26/70
| | REMMEL HARMON L III | 1LT | ARMY | FAYETTEVILLE | 01/21/43 | 02/07/68
| | RICE JOHN EDWARD | PVT | MARINES | FT SMITH | 06/28/48 | 07/28/68
| | RICHARDS MICHEAL EDWARD | LCPL | MARINES | PERRYVILLE | 09/08/48 | 07/31/68
| | RILES JAMES CALVIN | PFC | MARINES | FORDYCE | 10/05/48 | 01/28/68
| | RILEY EUGENE LEE | CPL | ARMY | TONTITOWN | 02/20/50 | 07/06/68
| | RIVERA RAYMOND NITO | PFC | MARINES | WIDENER | 07/30/48 | 02/02/69
| | ROAR WILLIAM ARTHUR | SP4 | ARMY | NEWPORT | 08/05/47 | 04/29/68
| | ROBBINS DENNIS TRUMAN | PFC | MARINES | BENTON | 09/26/49 | 08/26/68
| | ROBBINS LEROY BRIAN | SSGT | ARMY | CLARKSVILLE | 07/30/32 | 03/09/68
| | ROBERTS EDDIE LEROY | PFC | MARINES | HOPE | 08/12/48 | 07/29/67
| | ROBERTS NOEL WAYNE | PFC | ARMY | TEXARKANA | 02/11/42 | 09/17/67
| | ROBERTSON GERALD WILLIAM | PFC | MARINES | NORTH LITTLE ROCK | 01/23/47 | 02/14/68
| | ROBINSON CLARENCE | CPL | ARMY | HELENA | 07/26/44 | 01/03/68
| | ROBINSON HORACE VALLEY JR | SP4 | ARMY | BLYTHEVILLE | 01/04/48 | 11/20/68
| | ROBINSON WINSTON TERRY | CAPT | ARMY | RECTOR | 11/15/42 | 09/06/67
| | ROBISON EDWARD KEITH | MSGT | ARMY | NEWPORT | 05/04/31 | 01/03/68
| | ROEHRICH RONALD L | LTJG | NAVY | SPRINGDALE | 11/16/41 | 01/18/68
| | ROGERS CLAUDE BENTON | SP4 | ARMY | MADISON | 12/23/50 | 11/30/69
| | ROGERS GUINN JUNELL | CAPT | ARMY | ARKINDA | 11/27/34 | 01/23/67
| | RONE JAMES ROBERT | PFC | ARMY | JONESBORO | 03/08/48 | 10/01/68
| | ROSE JESSE BEA | CPL | ARMY | TILLAR | 12/09/45 | 03/21/67
| | ROSS JERRY WAYNE | PFC | ARMY | INGALLS | 06/15/46 | 09/26/66
| | ROSSON PHILLIP ENOS | CPL | ARMY | MENA | 11/26/49 | 02/28/69
| | RUCKS OTIS JAMES | SP4 | ARMY | STAMPS | 05/04/43 | 06/26/69
| | RUSSELL ARTHUR JAMES | PFC | ARMY | DELIGHT | 02/25/45 | 06/05/66
| | RUSSELL KENNETH MUREL | CS2 | NAVY | JUDSONIA | 06/15/40 | 01/16/69
| | RUST HENRY WILSON JR | LTC | ARMY | BATESVILLE | 03/30/29 | 11/27/66
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|