| Name | Rank / Grade | Branch | Home of Record City / County | Date of Birth | Date of Death |
| SABATINI ROBERT JOSEPH | SP4 | ARMY | TONTITOWN | 09/06/50 | 06/30/71
| | SANDERS EDWARD LEON | LCPL | MARINES | TEXARKANA | 01/08/49 | 08/29/68
| | SANDERS JAMES ALBERT | PFC | MARINES | PINE BLUFF | 03/19/49 | 05/09/69
| | SANDERS WAYNE JACKSON | SSGT | ARMY | RATCLIFF | 04/25/48 | 09/06/69
| | SATTERFIELD JOHN STEPHEN | SP4 | ARMY | BOONEVILLE | 03/11/48 | 12/28/72
| | SAUCIER ROBERT ARTHUR | A2C | AIR FORCE | PINE BLUFF | 07/15/46 | 07/01/67
| | SAULS ELBERT JAMES | SFC | ARMY | FT SMITH | 06/03/31 | 03/14/69
| | SCHAFFER JOHN FERDINAND | CPL | ARMY | ALTUS | 03/08/48 | 11/07/68
| | SCHARNBERG RONALD OLIVER | MAJ | ARMY | NEWPORT | 01/04/42 | 03/17/71
| | SCHLUTERMAN DAVID FRANK | PFC | ARMY | PARIS | 03/02/49 | 06/13/69
| | SCHMIDT JOHN JOSEPH | LCPL | MARINES | POCAHONTAS | 09/12/50 | 08/25/69
| | SCRIVNER BROOKS MICHAEL | PFC | ARMY | LITTLE ROCK | 01/18/49 | 12/17/68
| | SCUCCHI JOHN GLENN | PFC | ARMY | LAKE VILLAGE | 06/20/48 | 11/05/68
| | SEAVERS STANLEY JOSEPH | PFC | MARINES | LITTLE ROCK | 07/03/48 | 08/01/67
| | SHADDON ROY GENE | SFC | ARMY | ENGLAND | 08/22/35 | 05/22/71
| | SHARPE JAYE ARTHUR | SGT | ARMY | DERMOTT | 10/04/45 | 05/19/68
| | SHEPPARD BEN OGILVIE JR | YN1 | NAVY | NORTH LITTLE ROCK | 01/08/48 | 08/12/72
| | SHERRILL RICHARD WAYNE | LCPL | MARINES | HARTMAN | 12/24/50 | 09/13/69
| | SHEWMAKE JOHN DANIEL SR | SFC | ARMY | ADONA | 05/15/33 | 11/04/71
| | SHIREMAN PAUL JR | PFC | MARINES | JACKSONVILLE | 12/15/49 | 07/29/68
| | SHORES MALTON GENE | PFC | ARMY | CLARKSVILLE | 03/03/48 | 07/10/67
| | SILER GARY HUBERT | SSGT | ARMY | HINDSVILLE | 03/27/45 | 04/11/67
| | SIMMONS EDGAR LEE | CPL | ARMY | PINE BLUFF | 03/18/46 | 04/03/68
| | SIMS PONDER RAY | 1LT | ARMY | PRINCETON | 05/06/42 | 07/21/67
| | SIMS WILLIAM JESS | PVT | ARMY | COMPTON | 11/10/47 | 07/16/69
| | SINGLETON JAMES ARNOLD | SGT | ARMY | HOT SPRINGS | 07/11/47 | 11/02/68
| | SISCO BILLY JOE | PFC | ARMY | O KEAN | 07/14/45 | 07/11/68
| | SMITH GEORGE FREETH | SGT | MARINES | BERRYVILLE | 08/19/46 | 04/28/67
| | SMITH JAMES CHRISTOPHER | LCPL | MARINES | LAKE VILLAGE | 01/22/49 | 04/26/68
| | SMITH JIMMY DON | SGT | ARMY | MOUNTAINBURG | 02/26/49 | 07/26/70
| | SMITH JIMMY JOE | SP4 | ARMY | CANE HILL | 10/10/46 | 04/04/67
| | SMITH WILLIAM TAFT | PFC | ARMY | NORTH LITTLE ROCK | 12/02/49 | 05/21/71
| | SMITH WILLIAM WARD | CAPT | AIR FORCE | SEARCY | 01/15/34 | 07/23/66
| | SMOCK WILLIAM HASKELL | PFC | MARINES | VAN BUREN | 07/08/49 | 08/30/68
| | SNIDOW STEPHEN ALLEN | CPL | ARMY | FT SMITH | 07/12/48 | 08/12/69
| | SOLOMON DOUGLAS EDWARD | SP4 | ARMY | WEST POINT | 08/02/47 | 11/08/67
| | SPRATLIN MICHAEL STEPHEN | SA | NAVY | NORTH LITTLE ROCK | 05/23/49 | 08/09/69
| | STAGGS LARRY DEAN | PFC | MARINES | BLACK ROCK | 11/14/48 | 02/23/69
| | STANTON EMMETT CHARLES | PFC | MARINES | LITTLE ROCK | 11/03/47 | 02/28/68
| | STERLING RICHARD JOE | SSGT | AIR FORCE | WASHINGTON | 05/13/37 | 02/26/67
| | STEVENSON GEORGE MARK | PFC | MARINES | LITTLE ROCK | 03/14/46 | 03/28/67
| | STOKES PAUL AMOS | LCDR | NAVY | FT SMITH | 02/13/29 | 10/17/71
| | STONE JAMES LAWRENCE | LCPL | MARINES | CONWAY | 01/26/44 | 08/22/66
| | STOUT JOHN HENRY | SP5 | ARMY | LUXORA | 04/04/36 | 06/17/67
| | STRIBLING JESSE B | PFC | ARMY | PINE BLUFF | 03/25/46 | 07/16/66
| | STROBLE COY EDWARD | CPL | ARMY | NORTH LITTLE ROCK | 06/22/47 | 06/13/68
| | STROUD EDWARD EUGENE | SGT | ARMY | JONESBORO | 10/11/47 | 05/13/68
| | STURGEON WALTER | SP4 | ARMY | ENOLA | 02/01/48 | 02/23/69
| | SUBLETT MICHEL KENT | CPL | ARMY | SEARCY | 01/10/49 | 09/25/68
| | SULLIVAN NEIL BRIAN | CPL | MARINES | WINSLOW | 03/19/49 | 05/18/68
| | SUMPTER EDDY GALE | SP4 | ARMY | JUDSONIA | 07/16/48 | 11/21/68
| | SWARTZLANDER ELIE EDWARD | SSGT | ARMY | HOXIE | 01/10/44 | 11/18/68
| | SWINNEY GEORGE EDWARD | SP4 | ARMY | HAMBURG | 05/26/45 | 10/16/66
|
Index
A
B
C
D
E
F
G
H
I
J
K
L
M
N
O
P
R
S
T
U
V
W
Y
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
|