California Resident's Casualties in the Vietnam War - I
| Name | Rank / Grade | Branch | Home of record City / County | Date of Birth | Date of Casualty |
|---|
|
| | IANNICELLI RICHARD LEE | PFC | ARMY | CASTRO VALLEY | 12/18/47 | 06/23/66
| | IBANEZ DI REYES | GSGT | MARINES | SAN DIEGO | 06/19/41 | 03/27/78
| | ICKE RALPH EDWARD II | LCPL | MARINES | EL CENTRO | 03/01/49 | 01/04/69
| | IDE BEN HERVEY | CWO | ARMY | MARINA | 04/13/38 | 12/19/68
| | IGGULDEN SCOTT WARREN | CPL | ARMY | BURBANK | 03/22/50 | 11/10/69
| | ILAOA FALEAGAFULA | SSGT | AIR FORCE | SAN FRANCISCO | 04/06/48 | 05/13/75
| | ILLMAN WILLIAM STEVE | PFC | ARMY | OREVILLE | 04/05/47 | 01/02/68
| | IMBACH JOHN III | SP4 | ARMY | CARPINTERIA | 06/02/47 | 08/21/68
| | INCROCCI RICHARD LAFAYETT | PVT | MARINES | MADERA | 02/02/47 | 05/26/68
| | INGALLS GEORGE ALAN | SP4 | ARMY | NORCO | 03/09/46 | 04/16/67
| | INGRAM ROBERT HOWARD | SP4 | ARMY | CHULA VISTA | 09/21/44 | 12/21/68
| | INGRAM RONALD ERNEST | CPL | MARINES | REDWOOD CITY | 09/17/48 | 07/06/68
| | INGUILLO JOHN DEOGRACIAS | SSGT | ARMY | WATSONVILLE | 08/10/47 | 06/06/69
| | INIGUEZ DENNIS GLENN | PFC | ARMY | SAN DIEGO | 06/25/49 | 11/06/68
| | INMAN PHILLIP LEE | PVT | MARINES | HICKMAN | 01/30/50 | 09/11/68
| | INSCORE ROGER VERNON | CPL | MARINES | HUNTINGTON BEACH | 12/10/45 | 05/26/67
| | INSEL LAURENCE ALAN | SGT | ARMY | BEVERLY HILLS | 05/23/46 | 05/01/67
| | INSPRUCKER GLENN EDWARD | 1LT | MARINES | GLENDALE | 09/25/41 | 09/17/66
| | IRONSIDE STEVEN PAUL | PFC | MARINES | VALLEJO | 02/24/48 | 07/10/68
| | IRVING JOHN WILLIAM JR | 1LT | ARMY | SAN JOSE | 11/21/35 | 05/08/65
| | IRWIN RICHARD RAY JR | PFC | ARMY | ARCADIA | 03/25/47 | 10/09/67
| | IRWIN VAN ALLEN | SFC | ARMY | NORTHRIDGE | 09/26/37 | 07/25/68
| | ISHMAN ALBERT JR | SSGT | ARMY | LOS ANGELES | 12/27/30 | 06/06/68
| | ISRAEL RALPH WALDO JR | SP4 | ARMY | CHULA VISTA | 04/12/50 | 04/16/69
| | ISSENMANN MICHAEL WILLIAM | PFC | MARINES | SANTA CLARA | 07/16/49 | 09/17/68
| | IVES DAVID ALLEN | SP4 | ARMY | FAIRFIELD | 08/12/46 | 04/23/67
|
Related Links To Outside Resources:
|