Home
Site Search
City Directories
Military Records
Alumni Lists
Cemetery Records
Post Query
Search Queries
Surname Resources
Census Records
Ships Lists!
State Links
Ethnic Links
Link to Distant Cousins
| |
| |
Florida Casualties in the Vietnam War - G
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | GAFFNEY RONALD SEFTON | SP5 | ARMY | GROVELAND | 04/06/43 | 02/19/65
| | GAINES BYRON ADAMS JR | PFC | MARINES | JACKSONVILLE | 04/07/47 | 12/28/67
| | GAINES CHARLES A | SGT | ARMY | SANFORD | 08/23/42 | 05/21/66
| | GAINES DOUGLAS JR | SFC | ARMY | PERRY | 11/02/36 | 09/16/68
| | GAINOUS JOHN CHARLES | PFC | ARMY | PORT ST JOE | 10/28/46 | 05/18/67
| | GALAN RICHARD | CAPT | ARMY | TAMPA | 03/26/39 | 11/24/67
| | GALLANT HENRY JOSEPH | MSGT | ARMY | TAMPA | 09/30/29 | 07/14/66
| | GALLION DAVID ANDREW | WO | ARMY | JACKSONVILLE | 04/18/49 | 05/12/70
| | GAMBLE HENRY HWEY | CPL | ARMY | WEST PALM BEACH | 01/18/45 | 04/07/67
| | GANDY CLAUDDELL | PFC | ARMY | FT PIERCE | 07/27/45 | 05/11/66
| | GANOE BERMAN JR | SSGT | ARMY | BELLEVIEW | 10/25/48 | 01/16/74
| | GANZY CLYDE WAYNE | PFC | MARINES | JACKSONVILLE | 01/06/46 | 03/02/69
| | GARBETT JIMMY RAY | SGT | ARMY | LAKE CITY | 08/30/48 | 10/10/70
| | GARCIA MIGUEL RAMOS | CPL | ARMY | AUBURNDALE | 12/30/48 | 03/05/70
| | GARDNER JAMES DALE | SSGT | ARMY | DAYTONA BEACH | 09/16/48 | 06/21/70
| | GARNER RONALD RAY | PFC | ARMY | LEESBURG | 11/03/49 | 06/15/69
| | GARNET OWEN NIEL | CPL | ARMY | MIAMI | 12/20/47 | 01/31/68
| | GASKIN DAVID WILLIAM | LCPL | MARINES | DEERFIELD BEACH | 07/24/48 | 06/16/68
| | GASSMAN FRED ALLEN | SGT | ARMY | FT WALTON BEACH | 09/05/47 | 10/06/71
| | GAST WILLIAM RAYMOND | PFC | MARINES | JACKSONVILLE BEACH | 09/21/49 | 09/10/68
| | GATES ROBERT ALFRED | PFC | ARMY | NORTH PALM BEACH | 08/12/43 | 01/26/68
| | GAY EDDIE GILBERT | PFC | MARINES | CLEARWATER | 10/24/48 | 01/21/69
| | GAYLOR GERALD H | SSGT | ARMY | MELBOURNE | 08/05/30 | 01/22/66
| | GEDDIS HENRY LEO JR | CPL | MARINES | JACKSONVILLE | 08/13/44 | 12/30/67
| | GEIGER CHARLES RICHARD | SP4 | ARMY | GAINESVILLE | 12/17/48 | 09/05/69
| | GEIGER ISADORE SAMUEL JR | SP4 | ARMY | ANTHONY | 05/19/45 | 05/05/68
| | GENERAL CARL LEWIS | PFC | MARINES | JACKSONVILLE | 04/26/49 | 08/02/68
| | GENTRY ROBERT BARRY | WO | ARMY | ORLANDO | 02/16/49 | 02/08/71
| | GEOGHAGEN GEORGE EDDIE | SP4 | ARMY | PENSACOLA | 05/21/46 | 01/02/66
| | GERDON ROY CLINTON | PFC | ARMY | TAMPA | 08/13/47 | 03/02/68
| | GERONIMO CHARLES ANTHONY | SSGT | ARMY | HIALEAH | 12/08/46 | 05/12/68
| | GIBSON JOHN BROWN JR | SSGT | ARMY | SARASOTA | 01/26/41 | 03/01/69
| | GIBSON PETER | CPL | MARINES | ORLANDO | 08/27/49 | 05/10/69
| | GIERMAN WALTER EDWARD II | LCPL | MARINES | LAKE WORTH | 09/18/47 | 04/16/69
| | GILES CLEM CALVIN | 1LT | ARMY | SARASOTA | 07/09/46 | 06/02/68
| | GILLIS GARY WAYNE | SSGT | ARMY | OKEECHOBEE | 07/22/46 | 04/07/69
| | GILLMAN DONALD STANDLEY | SP4 | ARMY | MILTON | 12/31/46 | 03/11/68
| | GINDLESBERGER GERALD THOM | PFC | ARMY | SARASOTA | 04/08/48 | 05/02/71
| | GINN MICHAEL PATRICK | SP4 | ARMY | ST PETERSBURG | 02/24/49 | 04/24/70
| | GIPSON GEORGE WESLEY | PFC | MARINES | MIAMI | 01/20/49 | 07/20/68
| | GLAZAR AARON ZANE HOWARD | PFC | MARINES | TAMPA | 06/04/47 | 09/23/68
| | GLENN MICHAEL O ROY | CPL | MARINES | INDIALANTIC | 09/28/48 | 01/16/68
| | GLOVER FRED RICHARD | SP4 | ARMY | FARTOW | 07/09/46 | 04/03/68
| | GODBOLDT WILLIE FRANK | SP4 | ARMY | JACKSONVILLE | 08/30/41 | 11/15/65
| | GODFREY JOHNNY LEE | SSGT | ARMY | WEBSTER | 11/01/40 | 07/18/70
| | GODWIN STANLEY MAURICE | CPL | MARINES | FT MEADE | 09/08/47 | 05/18/67
| | GOI LOUIS CHARLES | CPL | MARINES | SAN ANTONIO | 11/01/46 | 03/18/68
| | GOLD EDWARD FRANK | CDR | NAVY | SANFORD | 01/30/27 | 11/07/77
| | GOLDBERG WILLIAM JACOB | PFC | ARMY | MIAMI | 09/21/46 | 02/09/68
| | GOLDEN KENNETH D JR | SP4 | ARMY | SARASOTA | 07/07/46 | 04/03/66
| | GOLDEN WILLIAM JOSEPH | SP4 | ARMY | LARGO | 02/02/35 | 05/10/70
| | GOLDING JAMES RICHARD | SSGT | ARMY | GAINESVILLE | 09/06/44 | 11/23/68
| | GOLDMAN HAROLD | PFC | ARMY | OCALA | 12/19/47 | 11/08/65
| | GOLIGHTLY ROLLIN EUGENE | PFC | ARMY | PENSACOLA | 12/03/46 | 12/28/67
| | GOMEZ RICARDO JOSE | CPL | ARMY | HIALEAH | 03/23/48 | 06/10/69
| | GOMEZ ROBERT ARTHUR | CAPT | AIR FORCE | JACKSONVILLE | 03/20/44 | 04/06/77
| | GOMEZ STEVE | SGT | ARMY | MIAMI | 03/26/48 | 05/25/68
| | GONZALEZ HECTOR | SP5 | ARMY | MIAMI | 12/18/44 | 07/25/68
| | GOODHUE MARLIN JAMES | SFC | ARMY | SARASOTA | 10/21/35 | 07/04/67
| | GOODMAN JACK LANCE | MSGT | ARMY | BONIFAY | 09/01/28 | 07/18/63
| | GOODMAN MARVIN FOY JR | LCPL | MARINES | ORLANDO | 05/11/45 | 03/20/66
| | GOODSON THOMAS HENRY | SGT | MARINES | MIAMI | 07/06/45 | 05/31/68
| | GOODWIN ALVIN MAYNARD | LCPL | MARINES | TAMPA | 01/16/49 | 08/01/67
| | GOODWINE ISOM JUNIOR | CPL | ARMY | PLANT CITY | 08/29/48 | 12/27/69
| | GOOLSBY JAMES RUEL | SP4 | ARMY | HOLLYWOOD | 09/08/48 | 06/10/69
| | GORDON CHARLES A | PFC | ARMY | HAWTHORNE | 02/20/45 | 06/27/68
| | GORDON OTIS JR | MAJ | AIR FORCE | JACKSONVILLE | 09/12/28 | 11/19/64
| | GORMICAN DAVID C | SSGT | ARMY | FT LAUDERDALE | 01/08/45 | 07/12/69
| | GORSKE ROBERT EDWARD | WO | ARMY | JACKSONVILLE | 11/03/48 | 05/21/70
| | GOSWICK WESLEY IRA | SP5 | ARMY | GAINESVILLE | 07/28/43 | 05/18/67
| | GOTT RODNEY HERSCHEL | SSGT | AIR FORCE | MIAMI | 05/03/47 | 02/05/69
| | GOULD JOHNNY WAYNE | SSGT | ARMY | CRESTVIEW | 08/24/41 | 04/17/67
| | GRAHAM TERRY DURAND | 1LT | ARMY | GAINESVILLE | 12/25/46 | 03/28/69
| | GRANBERRY JOHNIE FRANKLIN | PFC | MARINES | ROUND LAKE | 05/01/49 | 06/17/69
| | GRANT JAMES WOOD | SP4 | ARMY | SANFORD | 02/14/46 | 05/07/68
| | GRANT JOHNNIE | SP4 | ARMY | TAMPA | 03/29/43 | 02/07/66
| | GRANT STEPHEN MITCHELL | PFC | MARINES | MIAMI | 12/20/49 | 06/15/68
| | GRAY BOBBY ELMER | LCPL | MARINES | TAMPA | 12/31/49 | 07/07/70
| | GRAY WILLIAM GEORGE | SGT | ARMY | ST PETERSBURG | 12/16/48 | 06/23/69
| | GRECO STEVEN JAMES | LCPL | MARINES | SANFORD | 01/11/51 | 07/24/69
| | GREEN JEREMIAH | CPL | ARMY | AUBURNDALE | 10/25/47 | 06/20/68
| | GREEN JIMMIE WAYNE | SGT | ARMY | AVON PARK | 12/30/44 | 10/13/67
| | GREEN WILLIE FRANK | CPL | ARMY | RIVERVIEW | 01/14/48 | 03/26/69
| | GREENE ARTHUR WILLIE | PVT | MARINES | FT PIERCE | 06/29/42 | 01/20/67
| | GREENE BRADFORD BARTON | SP4 | ARMY | DUNEDIN | 06/13/48 | 05/11/67
| | GREENE DONALD BRICE | SGT | ARMY | JACKSONVILLE | 03/09/50 | 08/29/70
| | GREER MATTHEW ERNEST | CPL | MARINES | EAST PALATKA | 09/07/46 | 05/05/68
| | GREESON DAVID CURTIS | WO | ARMY | MELBOURNE | 06/15/48 | 11/07/69
| | GREESON JOHN EGBERT | SP5 | ARMY | MELBOURNE | 12/07/49 | 07/22/68
| | GREGORY EULAS FAY | SSGT | ARMY | FT MEADE | 06/06/43 | 03/23/68
| | GREGORY HERBERT LEE III | CPL | MARINES | TAMPA | 03/04/47 | 01/31/68
| | GREGORY JOHN HENRY JR | MSGT | ARMY | ST PETERSBURG | 11/28/28 | 09/26/71
| | GRIENER JAMES G | SP5 | ARMY | JACKSONVILLE | 10/30/48 | 06/15/69
| | GRIFFIN DAVID SCOTT | SP4 | ARMY | TAMPA | 04/11/47 | 10/26/67
| | GRIFFIN EUGENE | BM1 | NAVY | DAYTONA BEACH | 02/15/24 | 08/28/71
| | GRIFFIN JAMES ROGER | CPL | MARINES | PLYMOUTH | 11/10/45 | 09/16/66
| | GRIFFIS JAMES LARRIAN | PFC | ARMY | JACKSONVILLE | 11/17/48 | 02/01/68
| | GRONQUIST CARL EUGENE JR | LT | NAVY | PENSACOLA | 07/28/35 | 07/20/65
| | GROOMS RONALD KEITH | PFC | ARMY | PLANT CITY | 01/27/47 | 06/18/68
| | GROOVER RICHARD ANTHONY | LCPL | MARINES | WARRINGTON | 12/14/42 | 03/20/66
| | GUCOFSKI STEPHEN DOUGLAS | PFC | ARMY | FT MYERS | 12/29/49 | 03/22/71
| | GUDE MARVIN JOSEPH | SP4 | ARMY | TAMPA | 10/05/48 | 06/02/69
| | GUNTER WILLIAM CLAYTON | LCPL | MARINES | ARCADIA | 05/09/46 | 06/06/67
| | GUNTHER JOHN JACOB | SGT | ARMY | MELBOURNE | 12/10/47 | 03/14/68
| | GURR HERMAN LEROY | SP6 | ARMY | GREEN COVE SPRINGS | 01/09/44 | 01/15/67
| | GWINN RICHARD ALFRED | 1LT | ARMY | MIAMI | 12/24/47 | 09/26/69
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Please note: The source for this information is Southeast Asia Combat Area Casualties Current File, as of
November 1997 (electronic record), Records of the Office of the Secretary of Defense, Record Group 330, The
National Archives at College Park.
Related Resources: |