|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | KADOUS DARYL LEE | PFC | ARMY | SIBLEY | 08/02/45 | 04/29/66
| | KAHLSTORF KEITH ALAN | PFC | MARINES | BRITT | 09/02/48 | 05/25/69
| | KAISER RONALD HARRY | PFC | ARMY | SIOUX CITY | 07/11/46 | 08/01/66
| | KAPLAN DANIEL JAMES | LCPL | MARINES | CEDAR RAPIDS | 11/22/48 | 02/07/68
| | KARR ROBERT EUGENE | SP4 | ARMY | WELLMAN | 10/31/46 | 02/25/67
| | KASTER JERRY LEE | PFC | MARINES | DES MOINES | 06/27/47 | 07/06/67
| | KEEHNER CARROL GENE | LCPL | MARINES | VOLGA | 08/20/48 | 12/21/67
| | KEELER BERT AUSTIN | SGT | ARMY | WELDON | 06/02/47 | 03/30/68
| | KEENAN LAWRENCE JOHN | SP4 | ARMY | RYAN | 02/01/46 | 05/02/67
| | KERN WILLIAM FRANCIS | SP4 | ARMY | ALGONA | 04/26/45 | 10/08/66
| | KILLEN JOHN DEWEY III | LCPL | MARINES | DES MOINES | 08/23/48 | 06/30/67
| | KILLIAN MELVIN JOSEPH | COL | AIR FORCE | COUNCIL BLUFFS | 01/31/22 | 09/30/65
| | KING CHARLES DOUGLAS | CMS | AIR FORCE | MUSCATINE | 03/29/46 | 05/05/78
| | KING ROBERT DOUGLAS | WO | ARMY | MARSHALLTOWN | 04/22/28 | 12/04/67
| | KINNY GERALD CARL | PFC | MARINES | TOLEDO | 04/30/49 | 01/31/68
| | KIRCHOFF WILBUR GLEN | SGT | MARINES | MARCUS | 08/01/41 | 03/04/66
| | KLAAHSEN LAWRENCE JON | SP4 | ARMY | SIBLEY | 09/02/47 | 03/01/68
| | KLEFFMAN WILLIAM WALTER | PFC | ARMY | PORTSMOUTH | 05/05/50 | 04/07/70
| | KLEIN RUSSELL LEO | MSGT | AIR FORCE | MARENGO | 09/26/38 | 04/04/70
| | KLOOTWYK ROBERT IVAN | LCPL | MARINES | KNOXVILLE | 09/20/48 | 08/08/67
| | KNAPP TOMMY DUANE | SSGT | ARMY | DES MOINES | 12/25/46 | 04/04/68
| | KNAPPER EDWARD WILLIAM | SP4 | ARMY | ELDRIDGE | 03/08/47 | 09/09/68
| | KNIGHT RAYMOND HENRY | SP5 | ARMY | COUNCIL BLUFFS | 01/27/42 | 03/25/67
| | KOCK EUGENE JOHN GEORGE | SGT | ARMY | BREDA | 04/20/48 | 03/22/69
| | KOEHLER NICKOLAS RAY | LCPL | MARINES | MASON CITY | 04/16/44 | 05/08/65
| | KOEPP DENNIS EDWARD | SP5 | ARMY | WEBB | 10/03/40 | 10/06/68
| | KOERNER RODNEY LEE | CPL | ARMY | LE MARS | 03/26/51 | 06/26/70
| | KOPRIVA JOHN GAYLORD | SGT | ARMY | TRAER | 11/27/48 | 06/22/69
| | KOSANKE PAUL JON | SGT | ARMY | ELDORA | 07/06/48 | 04/29/70
| | KOUHNS DENNIS BEN | SP5 | ARMY | OGDEN | 08/03/46 | 01/30/68
| | KREMER DONALD PAUL | PFC | MARINES | AURORA | 05/11/48 | 12/02/68
| | KROMMENHOEK JEFFREY MARTI | LCDR | NAVY | SIOUX CITY | 10/27/40 | 03/04/77
| | KRUKOW ARDEN LEE | MM2 | NAVY | SPENCER | 08/29/46 | 01/22/69
| | KRUSE JAMES ARTHUR | PFC | ARMY | WEST UNION | 03/19/49 | 06/10/69
| | KRUSE KENDAL ROBERT | SGT | ARMY | GLENWOOD | 04/23/47 | 03/29/68
| | KUEHN DUANE JOSEPH | PFC | ARMY | IONIA | 09/23/47 | 09/15/68
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|