New York Resident's Casualties in the Vietnam War - Z
| Name | Rank / Grade | Branch | Home of record City / County | Date of Birth | Date of Casualty |
|---|
|
| | ZAPOLSKI LAWRENCE EDWARD | SP4 | ARMY | JAMAICA | 21-Aug-48 | 11-Apr-69
| | ZAWTOCKI JOSEPH STANLEY JR | SSGT | MARINES | UTICA | 16-May-46 | 14-Aug-85
| | ZELDES MARK HILLARY | 2LT | ARMY | NEW YORK | 13-Oct-44 | 17-Feb-66
| | ZEMANICK WILLIAM JOSEPH | 2LT | ARMY | TROY | 10-Feb-46 | 13-Aug-68
| | ZENKEWICH GEORGE WALTER | PFC | MARINES | NEW YORK | 11-Aug-47 | 28-Jan-68
| | ZERILLI ROBERT JOSEPH | SGT | ARMY | CORONA | 03-Sep-47 | 11-Sep-68
| | ZEWERT EDWARD JOSEPH JR | SP4 | ARMY | ARVERNE | 23-May-47 | 26-Apr-68
| | ZIELINSKI JOHN PETER | SP4 | ARMY | BAYSIDE | 29-Nov-46 | 29-Jan-68
| | ZIMMER JAMES LEON | PFC | ARMY | OWEGO | 18-Nov-47 | 22-May-68
| | ZIMMER JERRY ALLEN | CAPT | MARINES | MAINE | 05-May-44 | 29-Aug-69
| | ZIMMERMAN TERRY | SGT | ARMY | NEW YORK | 09-Sep-48 | 16-Mar-68
| | ZIMPFER FRED CHARLES | PFC | ARMY | BUFFALO | 11-Dec-43 | 15-Feb-70
| | ZIMULIS JOHN JAUTRIS | SFC | ARMY | NEW YORK | 26-Mar-36 | 04-Nov-68
| | ZISSU ANDREW GILBERT | LTJG | NAVY | NEW YORK | 02-Dec-40 | 08-Oct-67
| | ZORNOW ROBERT LAWRENCE | PFC | MARINES | HENRIETTA | 17-Sep-49 | 20-Aug-68
| | ZUPAN JOHN | PFC | ARMY | HEMPSTEAD | 29-May-42 | 22-Mar-67
| | ZWERLEIN ROBERT LOUIS | AN | NAVY | PORT WASHINGTON | 19-Jun-46 | 01-Aug-67
| | ZYDEL RONALD WALTER | PFC | ARMY | BUFFALO | 28-Jan-48 | 17-Sep-68
|
Related Links To Outside Resources:
|