| Name | Rank | Service | Home |
|
SAMPSON, Sherley Rolland | RM3c | USN | Minnesota
| | SANDALL, Merrill Deith | SF3c | USN | Illinois
| | SANDERS, Eugene Thomas | ENS | USN | New York
| | SANDERSON, James Harvey | MUS2c | USN | California
| | SANFORD, Thomas Steger | F3c | USN |
| | SANTOS, Filomeno | OC2c | USN | California
| | SATHER, William Ford | PMKR1c | USN | California
| | SAVAGE, Walter Samuel Jr. | ENS | USNR | Louisiana
| | SAVIN, Tom | RM2c | USN | Nebraska
| | SAVINSKI, Michael | S1c | USN | Pennsylvania
| | SCHDOWSKI, Joseph | S1c | USN |
| | SCHEUERLEIN, George Albert | GM3c | USN | Pennsylvania
| | SCHILLER, Ernest | S2c | USN | Texas
| | SCHLUND, Elmer Pershing | MM1c | USN | Nebraska
| | SCHMIDT Vernon Joseph | S1c | USN | Minnesota
| | SCHNEIDER, William Jacob | PFC | USMC |
| | SCHRANK, Harold Arthur | BKR1c | USN | Texas
| | SCHROEDER, Henry | BM1c | USN | New Jersey
| | SCHUMAN, Herman Lincoln | SK1c | USN | California
| | SCHURR, John | EM2c | USN | Kansas
| | SCILLEY, Harold Hugh | SF2c | USN | Montana
| | SCOTT, A. J. | S2c | USN |
| | SCOTT, Crawford Edward | PFC | USMC |
| | SCOTT, George Harrison | PFC | USMC |
| | SCRUGGS, Jack Leo | MUS2c | USN | California
| | SEAMAN, Russell Otto | F1c | USN | Iowa
| | SEELEY, William Eugene | S1c | USN | Connecticut
| | SEVIER, Charles Clifton | S1c | USN | California
| | SHANNON, William Alfred | S1c | USN | Idaho
| | SHARBAUGH, Harry Robert | GM3c | USN | Pennsylvania
| | SHARON, Lewis Purdie | MM2c | USN | California
| | SHAW, Clyde Donald | S1c | USN | Ohio
| | SHAW, Robert K. | MUS2c | USN | Texas
| | SHEFFER, George Robert | S1c | USN | Indiana
| | SHERRILL, Warren Joseph | Y2c | USN | Texas
| | SHERVEN, Richard Stanton | EM3c | USN | North Dakota
| | SHIFFMAN, Harold Ely | RM3c | USN | Michigan
| | SHILEY, Paul Eugene | S1c | USN | Pennsylvania
| | SHIMER, Melvin Irvin | S1c | USN |
| | SHIVE, Gordon Eshom | PFC | USMC | California
| | SHIVE, Malcolm Holman | RM3c | USNR | California
| | SHIVELY, Benjamin Franklin | F1c | USN | Michigan
| | SHORES, Irland Jr. | S1c | USN | Alabama
| | SHUGART, Marvin John | S1c | USN | Colorado
| | SIBLEY, Delmar Dale | S1c | USN | New York
| | SIDDERS, Russell Lewis | S1c | USN | Ohio
| | SIDELL, John Henry | GM2c | USN | Illinois
| | SILVEY, Jesse | MM2c | USN | Texas
| | SIMENSEN, Carleton Elliott | 2LT | USMC |
| | SIMON, Walter Hamilton | S1c | USN | New Jersey
| | SIMPSON, Albert Eugene | S1c | USN |
| | SKEEN, Harvey Leroy | S2c | USN | Arizona
| | SKILES, Charley Jackson Jr. | S2c | USN | Virginia
| | SKILES, Eugene | S2c | USN |
| | SLETTO, Earl Clifton | MM1c | USN | Minnesota
| | SMALLEY, Jack G. | S1c | USN | Ohio
| | SMART, George David | COX | USN | Montana
| | SMESTAD, Halge Hojem | RM2c | USN | Minnesota
| | SMITH, Albert Joseph | LTJG | USN | Virginia
| | SMITH, Earl Jr. | S1c | USN | Missouri
| | SMITH, Earl Walter | FC3c | USN | Florida
| | SMITH, Edward | GM3c | USN | Illinois
| | SMITH, Harry | S2c | USNR | California
| | SMITH, John A. | SF3c | USN | Ohio
| | SMITH, John Edward | S1c | USN | California
| | SMITH, Luther Kent | S1c | USN | Tennessee
| | SMITH, Mack Lawrence | S1c | USN | Arkansas
| | SMITH, Marvin Ray | S1c | USN | Texas
| | SMITH, Orville Stanley | ENS | USN | Oklahoma
| | SMITH, Walter Tharnel | MATT2c | USN | Mississippi
| | SNIFF, Jack Bertrand | CPL | USMC |
| | SOENS, Harold Mathias | SC1c | USN | California
| | SOOTER, James Fredrick | RM3c | USN |
| | SORENSEN, Holger Earl | S1c | USN | New Mexico
| | SOUTH, Charles Braxton | S1c | USN | Alabama
| | SPENCE, Merle Joe | S1c | USN | Tennessee
| | SPOTZ, Maurice Edwin | F1c | USN | Illinois
| | SPREEMAN, Robert Lawrence | GM3c | USN | Michigan
| | SPRINGER, Charles Harold | S2c | USN | California
| | STALLINGS, Kermit Braxton | F1c | USN | North Carolina
| | STARKOVICH, Charles | EM3c | USN | Washington
| | STARKOVICH, Joseph Jr. | F2c | USN | Washington
| | STAUDT, Alfred Parker | F3c | USN | Washington
| | STEFFAN, Joseph Philip | BM2c | USN | Illinois
| | STEIGLEDER, Lester Leroy | COX | USN | Ohio
| | STEINHOFF, Lloyd Delroy | S1c | USN | California
| | STEPHENS, Woodrow Wilson | EM1c | USN | Washington
| | STEPHENSON, Hugh Donald | S1c | USN | New York
| | STEVENS, Jack Hazelip | S1c | USN | Texas
| | STEVENS, Theodore R. | AMM2c | USN | California
| | STEVENSON, Frank Jake | PFC | USMC | New York
| | STEWART, Thomas Lester | SC3c | USN | Arkansas
| | STILLINGS, Gerald Fay | F2c | USN |
| | STOCKMAN, Harold William | FC3c | USN | Idaho
| | STOCKTON, Louis Alton | S2c | USN | California
| | STODDARD, William Edison | S1c | USN | Louisiana
| | STOPYRA, Julian John | RM3c | USN | Massachusetts
| | STORM, Laun Lee | Y1c | USN | California
| | STOVALL, Richard Patt | PFC | USMC |
| | STRANGE, Charles Orval | F2c | USN |
| | STRATTON, John Raymond | S1c | USN | Indiana
| | SUGGS, William Alfred | S1c | USN | Florida
| | SULSER, Frederick Franklin | GM3c | USN | Ohio
| | SUMMERS, Glen Allen | Y1c | USN | Washington
| | SUMMERS, Harold Edgar | SM2c | USN | Ohio
| | SUMNER, Oren | S2c | USN | New Mexico
| | SUTTON, Clyde Westly | CCSTDP | USN | California
| | SUTTON, George Woodrow | SK1c | USN | Kentucky
| | SWIONTEK, Stanley Stephen | FLDCK | USN | Illinois
| | SWISHER, Charles Elijah | S1c | USN | California
| | SYMONETTE, Henry | OC1c | USN | California
| | SZABO, Theodore Stephen | PVT | USMC |
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|