Note: The source for this information is
"The Blue and Gold '86," The Yearbook of the University of California, Berkeley
Last Name First Name | Course | Age to June 1 - Yrs, Mo Height Weight | Favorite Study In favor of co-education | Politics Future occupation | Residence
|
|---|
Anderson Frankie E. | Literary | 23 5' 4 1/2 125 | English No | Republican Pursuit of happiness | 1602 L St. Sacramento
| Barber Joseph E. (Vice President First-term) | Classical | 22, 1 6' 2 190 | Greek Indifferent | Republican M. D. | North Temescal
| Brewer William A. | Classical | 21, 11 5' 11 142 | Greek Yes | Republican Yosemite Guide | San Mateo
| Brown Paul F. | Literary | 23, 4 5' 10 3/4 163 | Themes No | Democrat Sheep-herder | San Benito
| Bryant Herman B. (Secretary First and Second terms) | Literary | 21, 7 5' 7 132 | Philosophy Depends on the coed | Republican Horse-jockey | 520 Sycamore St., Oakland
| Campbell Mary L. | Literary | 22 5' 3 1/2 104 1/2 | Tactics No | Republican Pursuit of happiness | 1262 Webster St. Oakland
| Cheney William F. (President First-term) | Literary | 19, 7 5' 8 160 | German No | Democrat Saw-bones | Chico
| Crittenden Mary A. | Literary | 21, 7 5' 6 132 | Zoology Yes | Republican Center of a happy home | 305 Jones St. San Francisco
| Congdon Merton J. (Vice President Second-term) | Agricultural | 22, 4 5' 8 1/2 150 | Geology No! | Republican Hod-carrier | Berkeley
| Dibble Nona L. | Chemistry | 22, 7 5' 3 118 | Chemistry Certainly | Stanch Rep. Chemistry | Berkeley
| Dikeman Henry E. (President Second-term) | Civil Engineering | 22, 2 5' 10 3/4 150 | Astronomy Slightly | Republican Bummer | Rough and Ready
| Dunn Frank | Classical | 20, 1 5' 5 1/2 135 | Philosophy Yes, with some doubt | Republican Reformer | 1110 Taylor St., San Francisco
| Edwards George | Letters and and Political Science | 26, 6 5' 8 165 | Political Science Sometimes | Mug-wump Colt-tamer | Sacramento
| Feusier H. E. Clermont | Classical | 21, 11 5' 9 175 | Political Science Perhaps | Doodle-bug Missionary to Fiji Islands | 621 Green St., San Francisco
| Gibbons Alice | Literary | 19, 8 5' 3 124 | German No | Republican Pursuit of happiness | Corner of Central and Park Avenues, Alameda
| Happersberger Al. K. (Treasurer Second-term) | Classical | 20, 11 5' 2 1/2 120 | None Never | Conserv. Dem. Humorist | 532 Stevenson St., San Francisco
| Hayne Stephen D. | Classical | 22, 4 5' 8 3/4 147 | Greek No | Democrat Statesman | Santa Barbara
| Heller E. S. | Chemistry | 20, 4 5' 8 1/2 138 | Mathematics No | ? General, USA | San Francisco
| Heyman Joseph A. (Historian) | Classical | 22, 11 5' 5 1/2 135 | Language Violently | Republican Tramp | 620 I Street, Sacramento
| McAllister Elliot W. | Classical | 22, 5 5' 9 150 | Law No | Democrat Lawyer | Benicia
| McLean Fannie | Literary | 22 5' 4 116 | Latin Not decided | Republican Pursuit of happiness | Los Angeles
| Meeks Edward | Classical | 23, 8 …. …. | Medicine Yes | Republican M. D. | 934 Linden St., Oakland
| Meeks William V. | Classical | 21, 3 5' 10 160 | None Oh No | Democrat None | 934 Linden St., Oakland
| Miller Ida C. | Letters and and Political Science | 20, 1 5' 5 3/4 114 | Calculus Yes | Independent …. | Berkeley
| Mills Warren F. | Literary | 22, 1 6' 3 180 | Pol. Econ'y No | Republican Admiral | 608 Ellis St., San Francisco
| Miller Harry E. | Chemistry | 22, 6 6' 2 5/8 160 | Girls Oh Yes | Republican Deaf-mute | 1264 Fourteenth St., Oakland
| Myrick Charles | Civil Engineering | 22, 2 5' 11 155 | Surveying Yes | Butlerite …. | 1804 Sutter St. San Francisco
| Putnam Edward W. | Classical | 22, 1 5' 9 145 | Ethics Of course | Republican Philosopher | 1012 Wash. St., San Francisco
| Riley Geo. E. | Letters and and Political Science | 24, 2 6 152 | Law Only in the public schools | Republican Barrister | Grass Valley
| Rothganger Geo. | Classical and Scientific | 21, 1 5' 8 1/2 145 | Chemistry No | Mug-wump Socialist | 834 Harrison St., San Francisco
| Russell Thomas B. | Mining | 23, 5 5' 9.2 165 | Brown Study Vacillating | Prohibitionist Lawyer | Haywards
| Shearer Helen L. | Literary | 24, 1 5' 4 1/2 122 | Human Nat. No | None Pursuit of happiness | 461 Merrimac St., Oakland
| Stone Andrew L. | Literary | 21, 4 5' 10 175 | Astronomy No | Republican ? | San Leadro
| Sutton John G. | Mining | 20, 7 6' 1/2 160 | Mathematics No | Independent Foot-ballist | Portland
| Treat Sadie B. | Literary | 21, 2 5' 8 135 | Mankind Yes | Republican Dentist | 305 Jones St. San Francisco
| Wakefield Claude B. (Treasurer First-term) | Classical | 28, 1 5' 8 1/2 150 | Philosophy Indifferent | Democrat Pedagogue | Garden Valley
| Warren Ed. S. | Mining | 21, 10 5' 10 165 | Dancing No sir! | ? ? | Haywards
|
Related Genealogy Data:
Thank you for visiting our site Remember, we are all Distant Cousins
Back to Genealogy Records Start
Link to DistantCousin.com
Privacy Statement
|