New York Residents Casualties in the Korean War - S .. SL
| Name | Rank / Grade | Branch | Home of record City / County | Date of Casualty | Type of Casualty |
|
SAAR MARTIN A | CPL | ARMY | ERIE | 28 JUN 1951 | DIED OF WOUNDS
| | SABATINO FORTUNATO A | CPL | MARINES | NEW YORK | 15 AUG 1952 | KILLED IN ACTION
| | SABIN BERNARD J | PFC | ARMY | QUEENS | 04 NOV 1952 | KILLED IN ACTION
| | SACHS HOWARD S | PFC | ARMY | KINGS | 15 JUL 1953 | KILLED IN ACTION
| | SADEWASSER WILLIAM | PFC | ARMY | ALLEGANY | 28 NOV 1950 | KILLED IN ACTION
| | SAHTILA JOSEPH J | PVT | ARMY | KINGS | 06 OCT 1951 | KILLED IN ACTION
| | SALERNO JOHN W | PFC | ARMY | QUEENS | 15 JUL 1953 | KILLED IN ACTION
| | SALISKI JOHN STANLEY | PFC | MARINES | STATEN ISLAND | 02 JUN 1951 | KILLED IN ACTION
| | SAMUELS COLUMBUS | CPL | ARMY | QUEENS | 01 SEP 1950 | KILLED IN ACTION
| | SANCHEZ JORGE | PVT | ARMY | NEW YORK | 03 OCT 1951 | DIED OF WOUNDS
| | SANDFORD ALFRED T | PVT | ARMY | WESTCHESTER | 18 JUL 1953 | KILLED IN ACTION
| | SANDVIK ROY | CPL | MARINES | BROOKLYN | 13 OCT 1952 | KILLED IN ACTION
| | SANFORD DEALTON H | SGT | ARMY | ONONDAGA | 14 JUN 1952 | KILLED IN ACTION
| | SANGSTER CASWELL L | PFC | ARMY | NEW YORK | 01 DEC 1950 | DIED WHILE CAPTURED
| | SANSALONE JOSEPH J | PFC | ARMY | WESTCHESTER | 03 SEP 1950 | KILLED IN ACTION
| | SANTORA EDWARD F | CPL | ARMY | QUEENS | 08 SEP 1950 | DIED OF WOUNDS
| | SANTOS DAVILA MARI | PFC | ARMY | NEW YORK | 13 FEB 1952 | KILLED IN ACTION
| | SARACO MICHAEL J | PFC | ARMY | KINGS | 12 JUL 1951 | DIED OF WOUNDS
| | SARINE DAVID | PFC | ARMY | SULLIVAN | 15 JUN 1952 | KILLED IN ACTION
| | SAUNDERS FREDERICK | PVT | ARMY | ERIE | 27 NOV 1950 | DIED WHILE CAPTURED
| | SAUNDERS HARRY L | PFC | ARMY | WESTCHESTER | 13 AUG 1950 | KILLED IN ACTION
| | SAWICKI CHESTER E | CPL | ARMY | ERIE | 03 OCT 1951 | KILLED IN ACTION
| | SAWYER GEORGE J | PVT | ARMY | OSWEGO | 28 NOV 1950 | DIED WHILE MISSING
| | SCACCIA PETER J | PVT | ARMY | MONROE | 03 OCT 1951 | KILLED IN ACTION
| | SCALESI JOSEPH JR | CPL | ARMY | NEW YORK | 05 SEP 1950 | KILLED IN ACTION
| | SCALZO ANTHONY N | PVT | ARMY | DUTCHESS | 30 DEC 1952 | DIED OF WOUNDS
| | SCANLON HERBERT LEO JR | PFC | MARINES | NEW YORK | 06 JUL 1952 | KILLED IN ACTION
| | SCHAD PAUL E | CPL | ARMY | ORLEANS | 26 NOV 1950 | DIED WHILE MISSING
| | SCHAMBERGER RONALD | PFC | ARMY | ERIE | 08 OCT 1951 | KILLED IN ACTION
| | SCHANKIN CARLTON F | SGT | ARMY | MONROE | 17 SEP 1950 | KILLED IN ACTION
| | SCHEFFLER ELMER H | PVT | ARMY | ERIE | 13 OCT 1951 | KILLED IN ACTION
| | SCHENK HENRY A | 1LT | ARMY | NEW YORK | 15 AUG 1952 | DIED WHILE MISSING
| | SCHERER SEYMOUR | PFC | ARMY | NEW YORK | 02 DEC 1950 | DIED WHILE MISSING
| | SCHERMAN FRANCIS | PVT | MARINES | LONG ISLAND CITY | 29 DEC 1952 | KILLED IN ACTION
| | SCHERMERHORN MAYNA | 1LT | ARMY | BROOME | 12 DEC 1950 | KILLED IN ACTION
| | SCHERMERHORN ROBER | CPL | ARMY | CORTLAND | 02 SEP 1951 | KILLED IN ACTION
| | SCHIFANO ROBERT J | PFC | ARMY | SUFFOLK | 25 APR 1951 | DIED WHILE MISSING
| | SCHIRO PETER MARTIN | CPL | MARINES | NEW YORK | 19 JUN 1951 | KILLED IN ACTION
| | SCHLANSKY ARTHUR HENRY | HN | NAVY | BROOKLYN | 28 SEP 1950 | KILLED IN ACTION
| | SCHLECHT RAYMOND G | PFC | ARMY | ERIE | 18 MAR 1952 | DIED OF WOUNDS
| | SCHLITZ CARL J | 1LT | ARMY | MONROE | 24 NOV 1950 | KILLED IN ACTION
| | SCHNEIDT NORMAN WILLIAM | CAPT | AIR FORCE | STUYVESANT | 09 NOV 1953 | DIED WHILE MISSING
| | SCHOLTZ JULIUS J | PFC | ARMY | SUFFOLK | 15 MAY 1951 | KILLED IN ACTION
| | SCHOTT WILLIAM A | PFC | ARMY | ERIE | 30 NOV 1950 | KILLED IN ACTION
| | SCHRADER GORDON W | CPL | ARMY | MONROE | 30 AUG 1951 | KILLED IN ACTION
| | SCHUBERT EMANUEL R | MSGT | ARMY | NEW YORK | 20 JUL 1950 | KILLED IN ACTION
| | SCHUH EDWARD R | CPL | ARMY | KINGS | 08 OCT 1951 | KILLED IN ACTION
| | SCHUTT KENNETH E | CPL | ARMY | ONONDAGA | 31 JUL 1950 | KILLED IN ACTION
| | SCHWAB EDWARD ANTHONY | A1C | AIR FORCE | JAVA | 10 MAR 1954 | DIED WHILE MISSING
| | SCHWARTZ ROBERT C | PVT | ARMY | KINGS | 09 MAR 1953 | KILLED IN ACTION
| | SCIANNAMEO DANIEL | SGT | ARMY | KINGS | 02 NOV 1950 | KILLED IN ACTION
| | SCIPIONI HENRY A | PVT | ARMY | MONROE | 24 MAR 1953 | KILLED IN ACTION
| | SCLAFANI JOSEPH G | PFC | ARMY | NEW YORK | 28 SEP 1951 | KILLED IN ACTION
| | SCOON PILTON | PVT | ARMY | NEW YORK | 17 SEP 1950 | KILLED IN ACTION
| | SCOTT JOHN J | SGT | ARMY | ONONDAGA | 02 SEP 1950 | KILLED IN ACTION
| | SCOTT WILLIAM DONALD | PFC | MARINES | JAMAICA | 24 JUN 1952 | KILLED IN ACTION
| | SCOTTI HENRY | PFC | ARMY | QUEENS | 28 OCT 1952 | KILLED IN ACTION
| | SCRIBNER FREDERICK | 2LT | ARMY | QUEENS | 20 FEB 1953 | DIED OF WOUNDS
| | SCULLY WILLIAM | PFC | ARMY | NASSAU | 14 JAN 1951 | KILLED IN ACTION
| | SEAMAN JOHN E | PFC | MARINES | BUFFALO | 29 MAR 1953 | KILLED IN ACTION
| | SEARLE DELBERT G | PFC | ARMY | DELAWARE | 06 DEC 1950 | DIED WHILE MISSING
| | SEARS WARREN | PVT | ARMY | QUEENS | 05 OCT 1952 | KILLED IN ACTION
| | SECORE ELMER W | PFC | ARMY | NEW YORK | 25 SEP 1951 | DIED OF WOUNDS
| | SEEGERS BOONE | MAJ | ARMY | KINGS | 07 JUL 1950 | KILLED IN ACTION
| | SEGREDE JOHN PINTO JR | CPL | MARINES | NEW YORK | 11 JUN 1952 | KILLED IN ACTION
| | SEIBOLD JAMES A | PVT | ARMY | NEW YORK | 06 AUG 1950 | KILLED IN ACTION
| | SEIFERT CHESTER J | PVT | ARMY | ONONDAGA | 06 JUL 1953 | DIED WHILE MISSING
| | SEILER GEORGE D | PFC | ARMY | MONROE | 28 NOV 1950 | DIED WHILE CAPTURED
| | SELINGER STANLEY S | PVT | ARMY | GENESEE | 16 NOV 1952 | KILLED IN ACTION
| | SELLA RAMOS ISRAEL | PFC | ARMY | NEW YORK | 09 AUG 1952 | KILLED IN ACTION
| | SELTZER OSCAR | SGT | ARMY | KINGS | 13 APR 1952 | KILLED IN ACTION
| | SEMINARA VINCENT C | PFC | ARMY | NEW YORK | 02 NOV 1950 | DIED WHILE CAPTURED
| | SERRANO SERRANO AN | PVT | ARMY | NEW YORK | 05 SEP 1952 | KILLED IN ACTION
| | SERRANO VALENTIN I | PFC | ARMY | NEW YORK | 27 JUL 1950 | KILLED IN ACTION
| | SEVEY DEAN H | PFC | MARINES | WATERTOWN | 09 APR 1953 | KILLED IN ACTION
| | SEYMOUR PAUL R | PFC | ARMY | CLINTON | 06 SEP 1950 | KILLED IN ACTION
| | SHADDOCK RONALD EDWIN | PFC | MARINES | BELLEROSE | 17 MAY 1951 | KILLED IN ACTION
| | SHAFFER WILLIAM A | PVT | ARMY | DUTCHESS | 23 APR 1951 | DIED WHILE MISSING
| | SHANNON THOMAS J | CPL | ARMY | KINGS | 17 OCT 1952 | KILLED IN ACTION
| | SHARPE HARRY | PFC | ARMY | NEW YORK | 08 NOV 1951 | KILLED IN ACTION
| | SHAVER GERALD C | PVT | ARMY | OTSEGO | 13 MAR 1951 | KILLED IN ACTION
| | SHAY JOHN J JR | PFC | ARMY | QUEENS | 02 JAN 1951 | DIED WHILE MISSING
| | SHEA JAMES W JR | PFC | ARMY | ERIE | 18 NOV 1950 | KILLED IN ACTION
| | SHEAHAN PATRICK | CPL | ARMY | NEW YORK | 04 OCT 1951 | KILLED IN ACTION
| | SHEEHAN GERALD D | CPL | ARMY | KINGS | 02 DEC 1950 | KILLED IN ACTION
| | SHEEHAN JOHN FRANCIS | PFC | MARINES | NEW YORK | 24 JUN 1952 | KILLED IN ACTION
| | SHEEMAN JOHN FRANCIS | PFC | MARINES | NEW YORK | 24 JUN 1952 | KILLED IN ACTION
| | SHELDON DONALD F | CPL | ARMY | OSWEGO | 08 NOV 1950 | DIED OF WOUNDS
| | SHELGREN FRED P | PVT | ARMY | ERIE | 08 JUL 1953 | DIED WHILE MISSING
| | SHELORK LAWRENCE E | PFC | ARMY | SUFFOLK | 07 SEP 1950 | KILLED IN ACTION
| | SHEPARD CLARENCE E | SGT | ARMY | JEFFERSON | 02 AUG 1950 | KILLED IN ACTION
| | SHEPPARD BRIAN FREDERICK | PFC | MARINES | STATEN ISLAND | 02 MAR 1951 | KILLED IN ACTION
| | SHERBINEAU ROBERT | CPL | ARMY | JEFFERSON | 07 MAR 1951 | KILLED IN ACTION
| | SHERMAN ALBERT | PVT | ARMY | BRONX | 10 JUN 1953 | KILLED IN ACTION
| | SHERWOOD LOUIS H | PFC | ARMY | STEUBEN | 17 OCT 1951 | KILLED IN ACTION
| | SHERWOOD SHELDON A | PVT | ARMY | ONONDAGA | 02 AUG 1952 | DIED OF WOUNDS
| | SHIELDS THOMAS LESTER | CAPT | AIR FORCE | VALLEY STREAM | 31 DEC 1953 | KILLED IN ACTION
| | SHINKUS ALBERT J | PFC | ARMY | MONROE | 07 MAR 1952 | KILLED IN ACTION
| | SHOOK CLARENCE J | PVT | ARMY | NEW YORK | 06 AUG 1950 | KILLED IN ACTION
| | SHOOK JOHN WILLIAM JR | LTJG | NAVY | ALBANY | 30 SEP 1952 | KILLED IN ACTION
| | SHORMAN JAMES G | MSGT | ARMY | JEFFERSON | 02 DEC 1950 | DIED WHILE CAPTURED
| | SHORT RAYMOND URIAH | PFC | MARINES | OWEGO | 07 NOV 1950 | KILLED IN ACTION
| | SHORTELL JAMES R | CPL | ARMY | KINGS | 24 OCT 1952 | DIED WHILE MISSING
| | SHUFORD CARL | PVT | ARMY | JEFFERSON | 10 FEB 1951 | KILLED IN ACTION
| | SHUTTS BION Q | 1LT | ARMY | OSWEGO | 13 AUG 1950 | KILLED IN ACTION
| | SIBLEY JOHN A | CPL | ARMY | ST LAWRENCE | 19 OCT 1951 | KILLED IN ACTION
| | SIEDER RUSSELL A | 2LT | ARMY | CHAUTAUQUA | 16 APR 1953 | KILLED IN ACTION
| | SIERRA PABLO | SGT | ARMY | KINGS | 30 SEP 1951 | KILLED IN ACTION
| | SILEO LEONARD | PFC | MARINES | NEW YORK | 11 SEP 1952 | KILLED IN ACTION
| | SILK JAMES RICHARD | PFC | MARINES | WOODSIDE | 06 DEC 1951 | KILLED IN ACTION
| | SILVA SANTIAGO RAU | PFC | ARMY | BRONX | 23 JUL 1952 | DIED OF WOUNDS
| | SILVERSTEIN ARNOLD NORMAN | PVT | MARINES | NEW YORK | 22 FEB 1953 | DIED OF WOUNDS
| | SIMEONE RUDOLPH C | PVT | ARMY | BRONX | 31 JUL 1952 | KILLED IN ACTION
| | SIMIELE EUGENE N | PFC | ARMY | MONTGOMERY | 28 APR 1952 | KILLED IN ACTION
| | SIMMONS GEORGE E | PVT | ARMY | QUEENS | 31 MAY 1951 | KILLED IN ACTION
| | SIMMONS RONALD P | PFC | ARMY | SUFFOLK | 04 MAR 1951 | DIED OF WOUNDS
| | SIMMONS THOMAS | CPL | ARMY | NEW YORK | 15 JUN 1953 | DIED WHILE MISSING
| | SIMON STANLEY A | CPL | ARMY | NEW YORK | 28 OCT 1951 | KILLED IN ACTION
| | SIMONSON MARSHALL EDWIN | 1LT | MARINES | LONG ISLAND | 02 JAN 1951 | KILLED IN ACTION
| | SINISCALCHI NICHOL | PFC | ARMY | QUEENS | 01 SEP 1950 | KILLED IN ACTION
| | SIRAGUSA ANGELO | PFC | ARMY | KINGS | 18 JUL 1952 | KILLED IN ACTION
| | SKINNER EARL L | CPL | ARMY | HERKIMER | 15 MAY 1951 | KILLED IN ACTION
| | SKINNER ROBERT K | PVT | ARMY | NEW YORK | 30 JUL 1950 | KILLED IN ACTION
| | SLOMBA NORBERT J | SGT | ARMY | ERIE | 16 MAR 1951 | KILLED IN ACTION
| | SLUTSKY MARTIN H | SGT | ARMY | BRONX | 08 APR 1953 | KILLED IN ACTION
|
Next Page
| | |
|