California Resident's Casualties in the Vietnam War - K
| Name | Rank / Grade | Branch | Home of record City / County | Date of Birth | Date of Casualty |
|---|
|
| | KAJIWARA JAMES TOSHI | SGT | ARMY | SAN FRANCISCO | 08/27/46 | 03/11/67
| | KALB MICHAEL DALE | LCPL | MARINES | CAMPBELL | 06/01/47 | 03/16/68
| | KALFAS ALLAN GEORGE | LCPL | MARINES | GARDEN GROVE | 01/07/49 | 09/02/67
| | KAMRATH JACK HARLAN | PFC | ARMY | SACRAMENTO | 06/27/48 | 05/12/68
| | KANDLER TERRENCE ARTHUR | CPL | ARMY | TORRENCE | 04/05/49 | 05/09/68
| | KANE MICHAEL | PFC | MARINES | CANOGA PARK | 10/14/49 | 01/18/68
| | KANEKO JULIO | SSGT | ARMY | LEMON GROVE | 07/27/35 | 03/17/67
| | KANESKI ROBERT ADAM | SP4 | ARMY | CHINO | 04/23/37 | 03/23/68
| | KANNEL DONALD LEE | SSGT | AIR FORCE | LOS ANGELES | 10/19/37 | 04/16/67
| | KAPPMEYER THEODORE C | CPL | ARMY | SAN JOSE | 10/02/46 | 08/07/70
| | KARASCH WOLFGANG WERNER | PFC | ARMY | GILROY | 08/16/45 | 09/09/66
| | KARDELL DAVID ALLEN | LT | NAVY | SONOMA | 06/12/39 | 05/09/65
| | KARGER BARRY EDWIN | LTJG | NAVY | PRATHER | 08/11/45 | 05/14/68
| | KARGER RICHARD TILDON | PFC | ARMY | LOS ANGELES | 04/08/46 | 08/09/66
| | KASCH FREDERICK MORRISON | LT | NAVY | SAN DIEGO | 10/24/40 | 07/02/67
| | KASKI DONALD ALBERT | SSGT | ARMY | FORTUNA | 12/01/44 | 12/18/68
| | KATZ ALLAN HARVEY | PFC | ARMY | SANTA MONICA | 01/07/47 | 02/26/67
| | KAWACHIKA ARTHUR KAORU | SP5 | ARMY | EUREKA | 09/25/46 | 02/24/71
| | KAWAMURA ROBERT KIYOSHI | SSGT | AIR FORCE | SANTA CLARA | 05/26/39 | 02/15/68
| | KAYE MARK SAMUEL | SP4 | ARMY | STUDIO CITY | 02/26/44 | 02/09/68
| | KAZIKOWSKI JEFFREY G | PFC | ARMY | SAN DIEGO | 08/11/46 | 02/16/67
| | KEAO JOHN K III | PFC | ARMY | LOS ANGELES | 12/28/42 | 11/06/65
| | KEARNEY CHARLES DARYL | LCPL | MARINES | OAKLAND | 08/12/44 | 07/08/65
| | KECKLER ROBERT L | SP4 | ARMY | LOS ANGELES | 04/24/42 | 12/10/65
| | KEELER RALPH LEROY | PFC | ARMY | TAFT | 07/04/45 | 09/04/66
| | KEELING LARRY DEWAYNE | CPL | MARINES | PIONEER POINT | 07/20/48 | 06/09/69
| | KEEN DARYL LA VERNE | QM3 | NAVY | SANTA CRUZ | 06/08/44 | 07/16/65
| | KEEN EDWIN THOMAS | PFC | MARINES | SAN DIEGO | 06/24/49 | 02/23/69
| | KEENE THOMAS WILLIAM | PVT | ARMY | OAKLAND | 12/10/52 | 12/02/71
| | KEENER RONALD FLOYD | SP5 | ARMY | BURNEY | 10/29/49 | 12/10/69
| | KEIPER GEORGE FREDERICK | SP4 | ARMY | BURBANK | 09/02/49 | 09/15/68
| | KEISTER LAWRENCE LEE | SP4 | ARMY | SACRAMENTO | 02/02/47 | 01/26/69
| | KEITH DANNY JOE | CPL | MARINES | SALINAS | 02/23/47 | 06/02/67
| | KEITH DENNIS MEVES | SP4 | ARMY | SANTA PAULA | 05/27/48 | 02/06/69
| | KELL JAMES STEWART | SGT | ARMY | MONTEBELLO | 09/25/48 | 10/18/67
| | KELLER GREG | PFC | MARINES | WHITTIER | 12/22/50 | 07/18/70
| | KELLER JAMES LOUIS | SSGT | ARMY | VISALIA | 04/26/47 | 04/17/68
| | KELLER RICHARD LEON | EN3 | NAVY | LOMITA | 03/23/48 | 04/29/69
| | KELLEY DANA RICHARD | A1C | AIR FORCE | SAN CARLOS | 01/17/42 | 01/09/67
| | KELLEY DAVID BRUCE | SP4 | ARMY | LOS ANGELES | 01/30/48 | 07/22/68
| | KELLEY JOE FRANKLIN | HN | NAVY | APPLEGATE | 09/09/47 | 01/28/67
| | KELLEY ROGER VIRGIL | LCPL | MARINES | LA MESA | 06/03/46 | 09/29/67
| | KELLISON DAVID GLENN | PFC | ARMY | CUCAMONGA | 05/01/49 | 04/24/69
| | KELLY CHARLES PATRICK | PFC | ARMY | FULLERTON | 08/24/46 | 06/17/67
| | KELLY DENNIS LEROY | PFC | ARMY | REDONDO BEACH | 01/07/44 | 08/02/68
| | KELLY ERIC MELVIN | SP4 | ARMY | FULLERTON | 01/21/51 | 04/10/71
| | KELLY GREGORY PAUL | LCPL | MARINES | LA CRESCENTA | 07/30/44 | 06/10/67
| | KELLY JAMES RAYMOND III | CPL | MARINES | SACRAMENTO | 03/12/45 | 03/24/67
| | KELLY LARRY LEE | PFC | ARMY | HAYWARD | 07/17/47 | 05/06/68
| | KELLY ROBERT MICHAEL | SGT | ARMY | SAN PEDRO | 07/09/49 | 03/21/70
| | KELLY TERRY LEON | PFC | ARMY | SANTA CRUZ | 10/28/50 | 06/17/71
| | KEMSKI GARY DOUGLAS | CPL | MARINES | NORTH HOLLYWOOD | 03/10/47 | 10/11/68
| | KENDALL JAMES D | SP4 | ARMY | NATIONAL CITY | 01/29/48 | 04/25/68
| | KENNEDY ALLAN GORDON | SP6 | ARMY | FREMONT | 07/13/48 | 11/04/69
| | KENNEDY BRUCE LEONARD | LCPL | MARINES | SANTA MONICA | 01/24/45 | 09/25/66
| | KENNEDY EDWARD HENRY | SP4 | ARMY | OCEANSIDE | 01/26/49 | 05/23/69
| | KENNEDY WILLIAM DANIEL III | CAPT | ARMY | SAN FRANCISCO | 06/06/45 | 11/29/70
| | KENNEDY WILLIAM EDWARD | CPL | ARMY | LOS ANGELES | 12/20/44 | 11/21/66
| | KENNEY ELMER FREDERICK | SGT | ARMY | CANOGA PARK | 10/23/44 | 07/11/67
| | KENOFFEL STEPHEN MICHAEL | SP4 | ARMY | GLENDALE | 09/07/48 | 04/02/70
| | KENT DOUGLAS BRIAN | SGT | ARMY | WEST COVINA | 06/15/51 | 01/05/71
| | KEPPLER JOHN MARTIN | PFC | ARMY | GARDENA | 12/14/46 | 09/15/67
| | KERBY MARTIN JOHN | SGT | ARMY | SACRAMENTO | 10/23/43 | 08/05/69
| | KERR RONNIE ALBERT | PFC | ARMY | LOS ANGELES | 08/28/50 | 04/14/71
| | KETCHUM WILLIAM ARNOLD JR | LCPL | MARINES | LITTLEROCK | 03/15/51 | 11/29/70
| | KETTER TERRY LEE | CAPT | ARMY | EXETER | 11/12/44 | 05/10/70
| | KEYES DANIEL DUANE | MSGT | ARMY | SAN JOSE | 11/26/37 | 05/14/68
| | KIDD NORMAN RICHARD JR | CAPT | ARMY | MONTROSE | 09/06/36 | 05/26/67
| | KIEHL MICHAEL RAYMOND | PFC | ARMY | EL CAJON | 12/09/44 | 05/19/66
| | KIESWETTER GERARD MARTIN | MAJ | MARINES | COLTON | 12/11/27 | 07/25/66
| | KILEY MICHAEL JAMES | CAPT | ARMY | LONG BEACH | 01/28/41 | 11/20/67
| | KILLGORE GENE DOUGLAS | LCPL | MARINES | BLYTHE | 07/04/47 | 02/10/68
| | KIM HARRY | SP4 | ARMY | SAN DIEGO | 09/29/48 | 08/05/68
| | KIMBLE CLEATUS PAUL | SP5 | ARMY | CHULA VISTA | 09/11/42 | 11/11/69
| | KIMMEL LEWIS ALBERT JR | PFC | MARINES | CAMARILLO | 05/23/44 | 03/04/66
| | KIMMEL STANLEY REGAN | SP4 | ARMY | SUMMIT CITY | 03/01/50 | 05/30/70
| | KINCANNON RAYMOND OMER | CAPT | ARMY | CHULA VISTA | 04/17/44 | 04/01/68
| | KINDER BRADLEY ALLEN | SP4 | ARMY | BLOOMINGTON | 11/08/49 | 02/08/70
| | KINDRED MICHAEL GEORGE | PFC | ARMY | SAN JOSE | 01/14/47 | 02/09/68
| | KINDRICK BRYCE LEROY | LCPL | MARINES | TORRANCE | 05/17/51 | 09/29/70
| | KING CHARLES MICHAEL JR | 2LT | ARMY | SYLMAR | 08/22/46 | 03/16/67
| | KING DAVID GLENN | SGT | ARMY | TAHOE | 04/24/49 | 02/20/69
| | KING DONALD GENE | PFC | ARMY | LAKEWOOD | 10/28/43 | 01/01/69
| | KING GILBERT | PFC | ARMY | LOS ANGELES | 06/30/47 | 08/22/68
| | KING JAMES ALLEN | PFC | ARMY | PALMDALE | 05/27/49 | 06/07/68
| | KING JOHN CHESTER | SP4 | ARMY | LIVERMORE | 12/31/49 | 11/02/70
| | KING NORTON ZIGMUND | PFC | ARMY | SAN DIEGO | 07/03/49 | 02/01/68
| | KING ROBERT WAYNE | LCPL | MARINES | MONTCLAIR | 08/05/47 | 07/10/66
| | KING RONALD REED | CPL | MARINES | BURBANK | 12/28/42 | 09/21/67
| | KING RONALD RUNYAN | LTC | AIR FORCE | SANTA CRUZ | 11/01/26 | 10/03/67
| | KINGMAN BARRY DEAN | 1LT | ARMY | PALO ALTO | 05/19/44 | 12/29/68
| | KINNARD JAMES EDWARD | SP4 | ARMY | VISTA | 06/12/48 | 03/07/69
| | KINNARD WILLIAM LLOYD | PFC | ARMY | HESPERIA | 11/03/47 | 04/11/68
| | KINSWORTHY LOYD EUGENE | CPL | MARINES | SAN JOSE | 11/12/48 | 04/27/68
| | KIPP DENNIS WALTER | PFC | MARINES | FALLBROOK | 12/22/50 | 10/20/69
| | KIPP DONALD LEE | SP4 | ARMY | MONTCLAIR | 12/01/49 | 02/08/69
| | KIRBY DONALD ROBERT III | LCPL | MARINES | MOUNTAIN VIEW | 07/13/49 | 12/27/67
| | KIRK MELVIN LYNN | SGT | ARMY | CLOVIS | 12/12/45 | 04/19/68
| | KIRKPATRICK WILLIAM W | CPL | ARMY | TORRANCE | 10/12/49 | 03/28/71
| | KIRSTEIN DANIEL LYNN | HM3 | NAVY | PASADENA | 11/28/45 | 05/08/67
| | KISH ERNEST | CPL | ARMY | INGLEWOOD | 09/28/48 | 09/02/69
| | KISTNER GUY DALE | PFC | ARMY | BURLINGAME | 09/12/47 | 12/27/67
| | KITNER RICHARD GRANVILLE | PFC | ARMY | LOS ANGELES | 07/27/46 | 08/01/66
| | KITZMILLER JOHN LESTER | PFC | MARINES | WESTMINSTER | 08/06/47 | 09/25/67
| | KLAUSING RONALD LAVERN | SP4 | ARMY | SAN DIEGO | 07/07/48 | 12/15/67
| | KLEIN MICHAEL KENNETH | SP4 | ARMY | SACRAMENTO | 11/28/46 | 10/20/68
| | KLENSKE HOWARD LEE | CPL | ARMY | BURBANK | 10/16/47 | 07/24/68
| | KLINCK HARRISON HOYT | LTC | AIR FORCE | LOS ANGELES | 09/11/31 | 04/03/78
| | KLINE HARVEY EDWARD II | SP4 | ARMY | SAN DIEGO | 09/19/46 | 01/25/68
| | KLINE ROBERT DANIEL | SP4 | ARMY | LONG BEACH | 08/11/48 | 12/19/67
| | KLINE ROBERT FRANCIS JR | CPL | ARMY | LOS ALTOS | 06/28/47 | 03/30/68
| | KLINGER HENRY CHESTER | SP4 | ARMY | SAUGUS | 08/30/49 | 01/01/70
| | KLINKE DONALD HERMAN | TSGT | AIR FORCE | WEST SACRAMENTO | 02/18/35 | 06/18/72
| | KLOESE WAYNE RICHARD | LCPL | MARINES | LONG BEACH | 04/30/47 | 09/02/67
| | KLOSS THOMAS DONALD | SGT | ARMY | LOS ANGELES | 06/09/51 | 07/12/70
| | KLOTZ JOHN ROBERT | SP4 | ARMY | CRESCENT CITY | 11/07/47 | 09/28/68
| | KLUG RICHARD DUANE | PFC | ARMY | GLENDALE | 01/26/46 | 11/14/67
| | KLUGE JAMES DONALD | PFC | ARMY | SUN VALLEY | 05/07/47 | 05/17/69
| | KNAPP KENTON DON | PFC | MARINES | LOS ANGELES | 07/01/43 | 01/17/67
| | KNEPP JACK DALE | CWO | ARMY | BIG BEAR CITY | 09/11/40 | 11/29/69
| | KNEVELBAARD ANDY | LCPL | MARINES | LAKEWOOD | 03/23/49 | 06/07/68
| | KNIGHT CHESTER WILFORD | SP4 | ARMY | SMITH FLAT | 11/10/45 | 10/24/66
| | KNIGHT HENRY CLAY | CWO | ARMY | LA HABRA | 03/18/43 | 07/31/74
| | KNOTT DAVID LLOYD | MAJ | AIR FORCE | RICHMOND | 07/04/29 | 12/26/69
| | KNOTT DENNIS LEE | SP4 | ARMY | LONG BEACH | 10/07/49 | 04/07/68
| | KNUDSEN HAROLD EUGENE JR | 1LT | AIR FORCE | PARADISE | 01/30/41 | 09/14/66
| | KNUTSON JAMES KEITH | SP4 | ARMY | MARTINEZ | 02/19/47 | 08/15/68
| | KOEHLER JAMES KEVIN | LCPL | MARINES | WALNUT CREEK | 05/02/47 | 06/11/67
| | KOEHLER WILSON COUCH | SGT | ARMY | SACRAMENTO | 07/03/48 | 02/08/70
| | KOELL DICKIE DEAN JR | LCPL | MARINES | WEST SACRAMENTO | 03/11/50 | 03/16/69
| | KOENIG JOHN MICHAEL | SGT | AIR FORCE | SAN JOSE | 09/27/47 | 02/01/70
| | KOEPPE WALTER JR | PFC | ARMY | SAN JOSE | 10/11/48 | 11/25/67
| | KOFLER SIEGFRIED | SGT | ARMY | VENTURA | 12/31/37 | 07/10/67
| | KOHLER LUDWIG PETER | PFC | ARMY | SAN FRANCISCO | 07/31/25 | 07/26/65
| | KOLAS ROBERT ALLEN | LCPL | MARINES | SAN DIEGO | 05/21/47 | 08/15/67
| | KOLEMAINEN MICHAEL WALTER | PFC | MARINES | ORANGE | 07/29/45 | 10/31/66
| | KOLLMANN GLENN EDWARD | CDR | NAVY | DALY CITY | 12/22/28 | 03/12/68
| | KOMERS JOHN GEORGE | PVT | MARINES | EL MONTE | 06/02/47 | 05/24/68
| | KOONCE ROBERT EDMUND | SP4 | ARMY | SAN DIEGO | 05/17/50 | 08/25/70
| | KOPFER JOHN JEROME | A1C | AIR FORCE | REDWOOD CITY | 10/08/47 | 02/21/68
| | KORNOVICH FRANK DENNIS | LCPL | MARINES | SAN RAFAEL | 05/15/42 | 04/27/66
| | KOSKY WALTER HENRY JR | LTJG | NAVY | SAN DIEGO | 10/10/43 | 12/26/69
| | KOSTICH ROBERT BOZO JR | SGT | ARMY | OCEANSIDE | 09/06/48 | 11/28/69
| | KOTARSKI VINCENT R JR | PFC | ARMY | PARAMOUNT | 10/10/46 | 10/20/70
| | KOTYLUK KENNETH EUGENE | SP5 | ARMY | SACRAMENTO | 07/22/47 | 04/24/68
| | KOVACS ZOLTAN ALAJOS | WO | ARMY | BERKLEY | 10/26/36 | 06/10/65
| | KOZEL PATRICK CHARLES | PFC | ARMY | LOS ANGELES | 10/06/46 | 12/07/66
| | KRALIK WILLIAM JOHN | CPL | MARINES | CULVER CITY | 10/02/44 | 04/13/68
| | KRAMER DENNIS DALE | PFC | MARINES | PLACERVILLE | 10/09/48 | 05/18/67
| | KRANER DAVID STANLEY | FN | NAVY | WENDEL | 06/14/50 | 06/05/72
| | KRAUSE MANFRED WALTER | SP4 | ARMY | SAN DIEGO | 06/16/38 | 03/22/68
| | KRAUSMAN EDWARD L | SGT | MARINES | BURBANK | 10/31/44 | 11/28/75
| | KRAVITZ ARNOLD GARY | A2C | AIR FORCE | SAN DIEGO | 04/03/47 | 09/23/67
| | KRAVITZ JAMES STEPHEN | LTJG | NAVY | RIVERSIDE | 06/07/41 | 02/17/68
| | KRECH STEVEN DENNIS | PFC | ARMY | RIVERSIDE | 06/05/47 | 11/09/68
| | KRILL RUSSELL WALTER | SGT | ARMY | SAN JOSE | 05/04/47 | 02/09/68
| | KRISSMAN RUDY PAUL | EON2 | NAVY | SANTA CLARA | 09/28/38 | 07/10/68
| | KROM MICHAEL LEE | PFC | ARMY | TWAIN | 02/06/50 | 07/10/69
| | KROTZER DONALD MORGAN | PVT | ARMY | WILMINGTON | 10/25/46 | 11/25/67
| | KROUSE JAMES CHARLES | TSGT | AIR FORCE | NORTH HIGHLANDS | 06/08/31 | 10/03/67
| | KRUEGER LORNE COLEMAN | PFC | MARINES | EL MONTE | 04/03/46 | 03/18/68
| | KRUG STEPHEN PAUL | SP4 | ARMY | SAN MATEO | 01/13/49 | 01/10/71
| | KRUPKIN STEVEN HAROLD | CPL | ARMY | VAN NUYS | 08/11/52 | 09/27/70
| | KUBLER GARRY LEE | SP4 | ARMY | LODI | 05/28/48 | 04/18/69
| | KUCHCINSKI RALPH WARREN | PFC | ARMY | SACRAMENTO | 06/16/44 | 09/16/68
| | KUEBEL ANDREW MICHAEL | LCPL | MARINES | GLENDORA | 09/11/50 | 04/11/69
| | KUERSTEN JEFFERY DAVID | SP4 | ARMY | SAN JOSE | 07/24/51 | 12/14/70
| | KUNKEL ALFRED HENRY JR | PFC | ARMY | LAKEWOOD | 10/12/50 | 06/27/69
| | KUNKEL JOHN ROBERT | LCPL | MARINES | SANTA CLARA | 04/16/47 | 01/03/69
| | KUNTZ GENE RAY | CPL | ARMY | MURPHYS | 09/03/47 | 01/05/68
| | KUNZLER DARYL ROY | 1LT | ARMY | NOVATO | 04/07/49 | 05/25/72
| | KURILICH ROBERT VASO | MAJ | MARINES | PASADENA | 11/21/37 | 06/07/68
| | KURTZ CHRISTOPHER LANDIS | PFC | MARINES | LONG BEACH | 03/31/49 | 05/22/68
| | KUYKENDALL HENRY JOSEPH | PFC | MARINES | LOS ANGELES | 12/16/47 | 10/12/68
|
Related Links To Outside Resources:
|