|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | YASHACK RONALD ALLEN | PFC | ARMY | DIAGONAL | 09/05/47 | 05/24/69
| | YETMAR DENNIS JAMES | PFC | ARMY | CLARE | 12/03/47 | 04/13/68
| | YORK LANNY ALLEN | 1LT | AIR FORCE | MUSCATINE | 06/02/48 | 09/16/72
| | YOUNGBEAR RICHARD CLIVE | SGT | ARMY | TAMA | 08/10/39 | 02/03/66
|
Index A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|