|
Index A B C D E F G H I J K L M N O P R S T V W Y
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | O'BRIEN MARK JAMES | PFC | MARINES | TETONIA | 09/27/47 | 12/14/68
| | OLIVER TROY ROBERT JR | CAPT | MARINES | BOISE | 10/10/36 | 05/19/68
| | OLSEN WILLIAM WHITBY | SGT | ARMY | POCATELLO | 08/26/47 | 05/23/69
| | OLSON BENNETT WALFRED | SSGT | MARINES | CALDWELL | 10/03/37 | 01/08/68
|
Index A B C D E F G H I J K L M N O P R S T V W Y
Some additional excellent resources for your research are:
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins
|