New York Resident's Casualties in the Vietnam War - N
| Name | Rank / Grade | Branch | Home of record City / County | Date of Birth | Date of Casualty |
|---|
|
| | NADEAU HAROLD BRADLEY | PVT | ARMY | EAST BETHANY | 17-Mar-47 | 17-May-66
| | NAMER MARTIN YALE | WO | ARMY | NEW YORK | 14-Jun-48 | 21-Oct-69
| | NASCHEK MARVIN JOEL | CDR | NAVY | NEW YORK | 25-Apr-31 | 21-Nov-68
| | NASS WINFORD ALLEN | SP5 | ARMY | CENTERPORT | 18-Nov-46 | 23-Feb-69
| | NATALE NICHOLAS ANTHONY | PFC | ARMY | MEDINA | 31-Mar-48 | 29-May-68
| | NATALE PATRICK HENRY | PFC | MARINES | STONY POINT | 01-Sep-48 | 20-Apr-68
| | NAVARRO CARMELO | CPL | MARINES | NEW YORK | 04-Jan-48 | 21-Nov-68
| | NEAL CARY | PFC | MARINES | BUFFALO | 02-Jan-48 | 28-Dec-66
| | NEAL JOSEPH E R | 1LT | ARMY | BELLPORT | 28-Oct-46 | 31-Jul-68
| | NEDERLK MICHAEL ALEXANDER | SP4 | ARMY | ROCHESTER | 22-Mar-48 | 14-Dec-67
| | NEIDLINGER JAMES JOSEPH | CPL | ARMY | NEW YORK | 14-Jan-48 | 07-Sep-68
| | NELSON CURTIS LEE | SP4 | ARMY | VERONA | 08-Dec-50 | 28-Aug-71
| | NELSON DAVID CHARLES | CPL | ARMY | HOLLIS | 29-Jun-44 | 30-May-69
| | NELSON DENNIS WAYNE | SGT | ARMY | FLUSHING | 21-Apr-49 | 12-Feb-70
| | NELSON RICHARD WILLIAM | PFC | ARMY | VALLEY STREAM | 18-Jun-47 | 18-Aug-69
| | NELSON WAYNE HERMAN | SP4 | ARMY | WEST HAMPTON BEACH | 25-Sep-43 | 21-Jun-66
| | NESBITT CALVIN IAN | PFC | MARINES | BUFFALO | 07-Jan-49 | 26-Apr-68
| | NESKE JOSEPH EDWIN | PFC | ARMY | EAST ISLIP | 21-May-49 | 07-Mar-69
| | NETO JOSE TORRES | PFC | ARMY | NEW YORK | 12-Jan-49 | 25-Nov-68
| | NEUBAUER JOHN FRANK | CN | NAVY | MT VERNON | 24-Jun-50 | 31-Dec-70
| | NEUBIA WILLIAM JAMES | PFC | ARMY | NEW YORK | 01-Aug-47 | 20-Dec-68
| | NEUSS WILLIAM HENRY | CAPT | MARINES | YAPHANK | 11-Mar-43 | 11-Oct-67
| | NEVIDOMSKY FRANK THEODORE | PFC | MARINES | AUBURN | 27-Nov-48 | 27-May-68
| | NEWELL MICHAEL THOMAS | LT | NAVY | ELLENVILLE | 13-Jun-40 | 14-Dec-66
| | NEWKIRK THOMAS CLIFTON | PFC | ARMY | SAUGERTIES | 01-Oct-46 | 10-Sep-66
| | NEWMAN DANIEL JAMES JR | CPL | ARMY | NIAGARA FALLS | 16-Jul-44 | 21-Mar-67
| | NEWSOME WILLIAM LESTER | PFC | ARMY | NEW ROCHELLE | 04-Feb-46 | 25-Feb-68
| | NEWTON KENNETH PURCELL | SGT | ARMY | NEW YORK | 05-Oct-44 | 07-Jun-67
| | NICHOLS MAX E | MAJ | AIR FORCE | HOUGHTON | 06-Jun-29 | 17-Nov-67
| | NICKLAS GILBERT MICHAEL | PFC | ARMY | NIAGARA FALLS | 26-Apr-45 | 14-Nov-65
| | NICOLINI RICHARD DOMENIC | PFC | ARMY | ELMONT | 20-Jul-47 | 01-Apr-68
| | NIDDS DANIEL RUSSELL | SSGT | ARMY | WEST ISLIP | 23-Aug-48 | 31-Oct-73
| | NIEDERMEIER THOMAS DAVID | PVT | MARINES | ROCHESTER | 01-May-47 | 27-May-67
| | NIELSEN CHARLES JOSEPH | LCPL | MARINES | NEW YORK | 22-Feb-49 | 14-Apr-68
| | NIELSEN ROBERT | CPL | MARINES | ROME | 14-Dec-46 | 07-Jan-68
| | NIEVES DAVID | PFC | ARMY | NEW YORK | 04-May-49 | 05-Dec-69
| | NIGHTENGALE TIMOTHY JAMES | PFC | MARINES | BUFFALO | 09-Sep-49 | 06-Apr-68
| | NILSEN ERIC BJARNE | PFC | ARMY | NEW YORK | 27-Apr-45 | 24-Mar-68
| | NISKI LEONARD EDWARD | MAJ | AIR FORCE | AMSTERDAM | 17-May-33 | 10-May-67
| | NIX HENRY LEWIS | PFC | ARMY | WESTBURY | 08-May-48 | 12-Nov-68
| | NOEL MAURICE THOMAS | PVT | ARMY | WOODSIDE | 15-Sep-48 | 29-Mar-68
| | NOGIEWICH WILLIAM PETER | SP4 | ARMY | HUNTINGTON STATION | 31-May-48 | 31-Jan-69
| | NOLAN MICHAEL FRANCIS JR | CE3 | NAVY | SCHUYLERVILLE | 22-Jun-48 | 17-Jan-69
| | NOLDIN RICHARD JOHN | CPL | ARMY | NEW YORK | 08-Apr-48 | 08-Aug-69
| | NOLTE WILLIAM HARRY | PFC | ARMY | E NORTHPORT | 07-Dec-46 | 16-Nov-68
| | NOONAN THOMAS PATRICK JR | LCPL | MARINES | MASPETH | 18-Nov-43 | 05-Feb-69
| | NORRIS ALIN EMILE | PFC | ARMY | FLORAL PARK | 27-Aug-52 | 30-Apr-71
| | NORTON GEORGE HAROLD | CAPT | AIR FORCE | ONEIDA | 18-Oct-29 | 13-Aug-65
| | NORTON THOMAS | SP4 | ARMY | NEW YORK | 28-Dec-47 | 09-Feb-68
| | NORTON THOMAS FRANCIS | PFC | ARMY | NEW YORK | 11-Jan-47 | 22-Apr-68
| | NOVEMBER DWIGHT MYLES | LCPL | MARINES | NEW YORK | 25-Feb-47 | 01-Feb-68
| | NOVOTNY JOHN RAYMOND | PFC | MARINES | EAST NORTHPORT | 30-Jul-47 | 06-Nov-67
| | NOWLIN FLETCHER JACOB JR | SP4 | ARMY | ROCHDALE VILLAGE | 27-Sep-48 | 03-Jun-69
| | NUEBEL WILLIAM GEORGE JR | PFC | ARMY | EAST WILLISTON | 21-Sep-47 | 15-Nov-67
| | NULTON JAMES EDWARD II | SP5 | ARMY | WAVERLY | 12-Apr-47 | 19-Jul-69
| | NUNZIATO ANIELLO CARLO | CPL | ARMY | WOODSIDE | 26-Mar-47 | 29-Mar-68
| | NURZYNSKI JOSEPH ANTHONY | SP5 | ARMY | BUFFALO | 02-Jun-44 | 12-May-69
| | NUTLY DANIEL THOMAS | PFC | ARMY | YORKTOWN HEIGHTS | 28-Sep-47 | 19-Jun-67
| | NYE DANIEL EUGENE | SSGT | ARMY | ALBANY | 02-Sep-46 | 28-Nov-71
|
Related Links To Outside Resources:
|