Ohio Residents Casualties in the Vietnam War - J
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | JACKSON CHARLES WILLIAM | SP4 | ARMY | MILLFIELD | 04/17/46 | 09/19/66
| | JACKSON DAVID LEE JR | SP5 | ARMY | WARREN | 11/29/41 | 01/17/66
| | JACKSON DAVID RUSSELL | SGT | ARMY | CLEVES | 02/11/47 | 11/07/69
| | JACKSON DONALD ALLEN | PFC | ARMY | YOUNGSTOWN | 02/26/48 | 11/16/66
| | JACKSON JERRY LEE | CPL | MARINES | MINGO JUNCTION | 11/20/46 | 11/03/67
| | JACKSON JOHN HERSTON | PFC | ARMY | KENT | 03/13/47 | 02/05/68
| | JACKSON JOHN WILLIAM | PFC | ARMY | DESHLER | 06/14/47 | 02/27/67
| | JACKSON LAWRENCE DAVID | SGT | ARMY | COLDWATER | 09/11/48 | 09/12/69
| | JACKSON RONALD | PFC | ARMY | CINCINNATI | 06/22/50 | 03/14/71
| | JACOB PHILLIP | LCPL | MARINES | TOLEDO | 11/12/46 | 07/29/67
| | JACOBS RALPH WAYNE | AN | NAVY | COLUMBUS | 07/02/45 | 07/29/67
| | JACOBS RICKIE JEROME | PFC | MARINES | MANSFIELD | 02/12/48 | 06/14/68
| | JAMISON TED RAY | PFC | ARMY | PORTSMOUTH | 02/16/49 | 09/19/68
| | JANEDA STEVEN MICHAEL | SP4 | ARMY | NEW MATAMORAS | 08/06/49 | 05/26/70
| | JAQUA MICHAEL DOUGLAS | CPL | MARINES | PIQUA | 04/24/47 | 11/01/67
| | JARRETT MICHAEL DONALD | SN | NAVY | WARREN | 05/03/45 | 11/16/68
| | JASSO JOHN | SP4 | ARMY | RUDOLPH | 12/28/50 | 08/25/70
| | JATEFF WILLIAM ALBERT | PFC | ARMY | AKRON | 08/25/45 | 10/07/67
| | JATICH GARY LEE | SP4 | ARMY | AKRON | 03/17/48 | 03/06/68
| | JELINEK ALLEN LEO | PFC | ARMY | CLEVELAND | 11/28/45 | 07/19/66
| | JELKS CARLOS DENNIS | PFC | ARMY | TOLEDO | 05/10/47 | 02/14/66
| | JENKINS DONALD RAY | LCPL | MARINES | CLEVELAND | 12/06/47 | 12/13/70
| | JENKINS KENNETH CLIFFORD | SN | NAVY | CLEVELAND | 03/21/49 | 04/21/69
| | JENKINS MORRIS E | SP5 | ARMY | COLUMBUS | 11/29/41 | 12/02/65
| | JENKINS RANDALL LEE | LCPL | MARINES | COLUMBUS | 04/19/50 | 02/02/69
| | JENKINS TERRY LEE | SP4 | ARMY | WASH COURT HOUSE | 01/27/49 | 06/06/69
| | JENKS GARY LEE | LCPL | MARINES | XENIA | 11/25/50 | 08/12/70
| | JEWELL JAMES CLARENCE JR | CPL | MARINES | COLUMBUS | 03/09/48 | 05/29/68
| | JILEK LOUIS HENRY | SP4 | ARMY | CHAGRIN FALLS | 07/25/45 | 04/09/67
| | JINDRA ROBERT JAMES | SP4 | ARMY | WICKLIFFE | 01/24/46 | 06/19/67
| | JOECKEN RICHARD KENNETH | SGT | ARMY | COLUMBUS | 07/01/47 | 08/28/69
| | JOHN ROLAND RALPH | CPL | MARINES | PAINESVILLE | 11/01/47 | 03/01/67
| | JOHNSON ALFRED LEWIS | SP4 | ARMY | COLUMBUS | 08/20/45 | 02/07/66
| | JOHNSON DENNIS GEORGE | LCPL | MARINES | CINCINNATI | 05/09/48 | 03/28/69
| | JOHNSON EVERETT EUGENE JR | 2LT | ARMY | PAULDING | 03/03/39 | 05/19/67
| | JOHNSON GUS WINSLOW JR | SGT | ARMY | BLACKLICK | 07/01/47 | 09/06/68
| | JOHNSON HARRY WILBUR | SP4 | ARMY | DAYTON | 10/19/47 | 05/26/68
| | JOHNSON JOHN MARTIN | CPL | MARINES | HOLLAND | 09/30/47 | 05/29/68
| | JOHNSON JOHNNY L | PFC | MARINES | CLEVELAND | 08/17/45 | 10/19/68
| | JOHNSON LARRY DEAN | SP4 | ARMY | RISINGSUN | 02/05/48 | 09/22/68
| | JOHNSON LARRY RICHARD | AMS1 | NAVY | COLUMBUS | 11/15/34 | 12/14/69
| | JOHNSON RAY ELLSWORTH | SP4 | ARMY | ALEXANDRIA | 06/23/46 | 11/21/66
| | JOHNSON RAYMOND JUNIOR | SP4 | ARMY | HAMILTON | 01/12/46 | 04/04/68
| | JOHNSON RONALD GENE | SP4 | ARMY | UHRICHSVILLE | 03/24/44 | 02/07/68
| | JOHNSON SAMUEL ARLON | SP4 | ARMY | PEEBLES | 12/18/42 | 07/23/67
| | JOHNSON STANLEY | SP4 | ARMY | CINCINNATI | 08/12/46 | 02/25/68
| | JOHNSON THOMAS ALAN | PFC | MARINES | NEW PHILADELPHIA | 03/30/48 | 05/08/67
| | JOHNSON THOMAS EUGENE | CWO | ARMY | CANTON | 01/09/45 | 10/03/68
| | JOHNSON THOMAS WILLENE | PFC | ARMY | LONDON | 11/11/49 | 07/04/69
| | JOHNSTON DAVID ALLEN | CPL | MARINES | CANAL WINCHESTER | 11/20/49 | 03/03/69
| | JOHNSTON DAVID NEAL | 1LT | ARMY | LANCASTER | 09/11/48 | 02/25/72
| | JOHNSTON DENNIS NEIL | HN | NAVY | MC DONALD | 12/27/47 | 04/16/68
| | JOHNSTON EVARISTO PACKECO | LCPL | MARINES | COLUMBUS | 06/27/45 | 02/07/68
| | JONES ARTHUR ELLIOTT | SGT | MARINES | STEUBENVILLE | 05/31/43 | 03/28/67
| | JONES BRUCE R | SGT | AIR FORCE | NILES | 01/05/43 | 08/10/61
| | JONES CHARLES THOMAS | 1LT | ARMY | TOLEDO | 10/22/46 | 06/25/71
| | JONES DAVIS ALLEN | LCPL | MARINES | WELLINGTON | 05/09/47 | 11/02/67
| | JONES GREGORY THOMAS | SGT | ARMY | COLUMBUS | 11/13/47 | 10/03/68
| | JONES HOWARD WILLIAM | SGT | MARINES | CHILLICOTHE | 12/22/47 | 09/02/68
| | JONES JOHN HOWARD | PFC | MARINES | COLUMBUS | 04/21/50 | 01/03/69
| | JONES MONTE RICHARD | SP4 | ARMY | SIDNEY | 03/01/48 | 06/23/69
| | JONES NORMAN JR | PFC | ARMY | ELYRIA | 11/30/47 | 06/18/68
| | JONES ROBERT ARTHUR | PFC | ARMY | GIRARD | 05/03/49 | 08/21/69
| | JONES RONALD TRENT | PFC | ARMY | TOLEDO | 06/29/51 | 07/29/70
| | JONES RONALD WEAVER | PFC | ARMY | CINCINNATI | 01/01/43 | 03/27/66
| | JONOZZO THOMAS CHARLES | PFC | MARINES | BEDFORD | 09/02/46 | 09/18/66
| | JORDAN JAMES ELDON JR | PFC | ARMY | VANDALIA | 08/10/47 | 07/08/68
| | JORDAN LARRY CHRISTOPHER | SSGT | ARMY | BREMEN | 09/27/45 | 04/24/71
| | JORGENSEN DAVID WAYNE | PFC | MARINES | HILLIARD | 07/21/49 | 06/19/68
| | JOY EDGAR DALE | SGT | ARMY | WELLSVILLE | 12/26/46 | 06/05/68
| | JUDD MICHAEL BARRY | HM3 | NAVY | CLEVELAND | 08/22/45 | 06/30/67
| | JUDKINS TERRY WILLIAM | PFC | MARINES | WILLOUGHBY | 05/16/47 | 07/06/67
| | JULIAN MICHAEL HENRY | PFC | ARMY | MANSFIELD | 09/23/46 | 03/20/67
| | JULIAN PERCY | SGT | ARMY | WARREN | 05/03/46 | 09/02/67
| | JUSTICE DONALD LEE | PFC | MARINES | NEW BOSTON | 07/04/48 | 05/22/69
| | JUSTICE EDWARD JAMES | LCPL | MARINES | CINCINNATI | 05/13/49 | 01/08/70
| | JUSTICE WILLIAM ALLEN | CAPT | AIR FORCE | COLUMBUS | 09/12/41 | 07/03/70
|
Index   A   B   C   D   E   F   G   H   I   J   K   L   M   N   O   P   Q   R   S   T   U   V   W   Y   Z
Some additional excellent resources for your research are: |