|
Index A B C D E F G H I J K L M N O P Q R S T V W Z
| Name | Rank / Grade | Branch | Home of record City / County |
Date of Birth | Date of Casualty |
|---|
|
| | GALARZA-QUINONES JOSE M | CPL | ARMY | RIO PIEDRAS | 02/15/48 | 05/23/69
| | GALVEZ-PASTRANA MANUEL | SSGT | ARMY | SAN JUAN | 07/23/40 | 02/26/70
| | GARCIA-DIAZ JUAN ENRIQUE | SP4 | ARMY | COROZAL | 03/20/48 | 03/09/69
| | GARCIA-FIGUEROA JUAN F | LCPL | MARINES | YABUCOA | 01/29/47 | 06/05/68
| | GARCIA-MALDONADO JOSE I | SP4 | ARMY | NAGUABO | 03/18/47 | 04/30/67
| | GARCIAPAGAN RAFAEL | PVT | ARMY | MANATI | 03/28/50 | 01/30/71
| | GARCIA-SOTO JERONIMO | SFC | ARMY | CAGUAS | 09/30/29 | 05/26/67
| | GAVILAN-TORRES WILFREDO | CPL | ARMY | PONCE | 05/29/50 | 10/16/70
| | GOMEZ-BADILLO DAVID | CPL | ARMY | AGUADILLA | 05/22/43 | 03/02/69
| | GOMEZ-RIVERA JUAN | SP4 | ARMY | CABO ROJO | 03/12/41 | 04/19/68
| | GOMEZ-ROBLES TOMAS | PFC | ARMY | CAGUAS | 12/29/47 | 06/03/69
| | GONZALES-MADERA ANGEL L | SFC | ARMY | AIBONITO | 03/20/32 | 01/08/69
| | GONZALEZ-DROZ EDUARDO | SGT | ARMY | SANTURCE | 01/09/43 | 03/22/66
| | GONZALEZ-LOPEZ ADOLFO | SGT | ARMY | JUANA DIAZ | 01/19/50 | 02/25/71
| | GONZALEZ-MALDONADA MANUEL | PFC | ARMY | CAROLINA | 01/01/44 | 10/22/65
| | GONZALEZ-MARTINEZ ANGEL L | CPL | ARMY | HORMIGUEROS | 01/23/47 | 06/09/68
| | GONZALEZ-MORALES ROBERTO | SGT | ARMY | SANTURCE | 12/17/46 | 10/19/68
| | GONZALEZ-PEREZ ARAMIS | PFC | ARMY | SAN GERMAN | 05/15/44 | 05/29/66
| | GONZALEZ-RIVERA MIGUEL A | SP4 | ARMY | CIALES | 03/26/48 | 02/22/69
| | GONZALEZ-RODRIGUEZ RAMON | PFC | MARINES | VILLA PALMERAS | 12/21/46 | 05/19/67
| | GONZALEZ-SANCHEZ ROBERTO | PFC | ARMY | BARCELONETA | 04/21/48 | 10/02/69
| | GONZALEZ-VELEZ JOEL HUMBE | PFC | ARMY | SAN SEBASTIAN | 03/27/46 | 02/02/68
| | GRANADO-AVILES ALFREDO D | CPL | ARMY | SAN GERMAN | 09/19/49 | 12/01/68
| | GUTIERREZ-OLIVERAS ELVING P | SGT | ARMY | YAUCO | 12/28/48 | 08/25/68
| | GUTIERREZ-VELAZQUEZ JOSE D | SP5 | ARMY | ARECIBO | 07/22/44 | 09/13/68
| | GUZMAN-LUGO EDUARDO | SSGT | ARMY | BARRANQUITAS | 11/29/33 | 11/12/66
| | GUZMAN-PAGAN JORGE LUIS | PFC | ARMY | AGUAS BUENAS | 06/28/48 | 01/26/69
| | GUZMAN-RIOS ANTONIO | SP4 | ARMY | COROZAL | 04/09/45 | 05/12/68
|
Index A B C D E F G H I J K L M N O P Q R S T V W Z
Some additional excellent resources for your research are:- Interment.net ~ Cemetery Transcriptions on the net.
- Ancestry.com ~ A huge compilation of databases some of which are free and some of which require a paid subscription.
Thank you for visiting our site. Please do come back again. And remember, we are all Distant Cousins© 2001 DistantCousin.com, All Rights Reserved
+Vietnam+PR+G
|