Texas Resident's Casualties in the Vietnam War - O
| Name | Rank / Grade | Branch | Home of record City / County | Date of Birth | Date of Casualty |
|---|
|
| | O BRIEN MICHAEL MACKIE | PFC | MARINES | BIG SPRING | 02/23/49 | 05/01/68
| | O HARA JOHN PATRICK | SP4 | ARMY | GALVESTON | 03/17/48 | 10/05/68
| | O NEAL DOYD DEWAYNE | MAJ | ARMY | LAMPASAS | 10/04/30 | 05/31/64
| | O TOOLE GERALD ARNOLD | CPL | ARMY | SAN ANTONIO | 06/05/45 | 01/20/68
| | OAKES BRUCE DONALD | PFC | MARINES | FT WORTH | 10/08/49 | 01/25/69
| | OAKS ROBERT LARRY | SSGT | ARMY | LAMESA | 03/12/49 | 11/11/69
| | OATES EUGENE C III | CAPT | ARMY | BRYAN | 09/05/44 | 08/04/69
| | OATMAN LEO CLARK | SSGT | ARMY | WEATHERFORD | 02/23/45 | 05/21/71
| | OCHOA ALFREDO JR | PFC | MARINES | EL PASO | 02/15/50 | 06/12/69
| | OCHOA LUPE P | SP4 | ARMY | SAN ANTONIO | 11/25/46 | 08/24/68
| | OCHOA ROBERT | CPL | ARMY | CORPUS CHRISTI | 07/21/46 | 11/21/67
| | ODSTRCIL WILLIAM JOSEPH | SP4 | ARMY | HERMLEIGH | 07/15/50 | 09/29/70
| | OGDEN EDWARD PAUL | SP4 | ARMY | DALLAS | 01/10/45 | 01/23/69
| | OJEDA JOE B | SP4 | ARMY | CORPUS CHRISTI | 05/26/47 | 12/09/69
| | OLDFIELD JAMES STANLEY JR | PFC | MARINES | DALLAS | 08/20/46 | 03/30/67
| | OLDHAM ROBERT LEE | SGT | ARMY | CALDWELL | 11/30/44 | 07/10/70
| | OLIVER ROBERT LYNN | CPL | ARMY | CLEVELAND | 09/23/50 | 01/03/71
| | OLIVO RAMIRO FROLIAN | CPL | ARMY | EAGLE PASS | 02/25/47 | 05/09/68
| | OLSOWSKI GARY NEAL | LCPL | MARINES | DALLAS | 05/23/48 | 01/17/69
| | OLSSON JON MICHAEL | CAPT | AIR FORCE | SAN ANTONIO | 02/12/44 | 12/19/69
| | OLVERA ADAN MONSIVAIS | PFC | MARINES | ALICE | 07/07/46 | 02/22/66
| | OMAN RICHARD ARLEN | CPL | ARMY | GEORGETOWN | 11/04/42 | 04/27/69
| | OREM ALLEN WAYNE | PFC | ARMY | ARCADIA | 05/07/44 | 09/05/68
| | ORNELAS BENJAMIN | SP4 | ARMY | SAN ANTONIO | 04/06/45 | 07/01/66
| | OROZCO ANTONIO | PFC | MARINES | MULESHOE | 10/21/47 | 03/13/68
| | OROZCO REYNALDO NAVA | CPL | ARMY | SINTON | 10/06/47 | 04/12/68
| | ORSINI JOHN JOSEPH JR | SP4 | ARMY | DENVER CITY | 08/29/50 | 12/31/70
| | ORTEGA HILBERTO | PFC | ARMY | SAN ANTONIO | 08/29/47 | 02/02/68
| | ORTEGA JOE LUCIO JR | CPL | ARMY | SAN ANTONIO | 06/25/50 | 02/15/71
| | ORTIZ ALBERTO JR | SFC | ARMY | GRULLA | 08/09/31 | 04/19/72
| | ORTIZ JOSE ANGEL | LCPL | MARINES | CORPUS CHRISTI | 06/28/48 | 08/24/69
| | ORTIZ JOSE ESPIRIDION | PFC | ARMY | HOUSTON | 12/14/45 | 10/20/69
| | ORTIZ LAWRENCE JR | CPL | ARMY | HOUSTON | 02/26/48 | 12/19/68
| | ORTIZ MARCELO JR | CPL | MARINES | SAN ANTONIO | 09/25/47 | 04/19/68
| | ORTIZ MELECIO | CPL | MARINES | CRYSTAL CITY | 12/25/44 | 05/13/67
| | ORTIZ PEDRO MORENO | PFC | ARMY | STAFFORD | 11/01/47 | 05/07/68
| | OSBON TOMMY EUGENE | CPL | MARINES | AMARILLO | 07/27/45 | 09/27/67
| | OSBORN JACK WILLIAM | SP4 | ARMY | PLAINVIEW | 08/28/47 | 04/11/68
| | OSBORNE ELVIS WELDON JR | SGT | ARMY | DALLAS | 10/19/51 | 06/09/72
| | OTTMERS RAYMOND MAX JR | CPL | ARMY | FREDERICKSBURG | 09/25/45 | 08/23/67
| | OVALLE PORFIRIO M JR | PFC | MARINES | SAN ANTONIO | 07/14/49 | 02/25/69
| | OVERSHINE GEORGE EDWARD | CPL | ARMY | LUFKIN | 03/07/47 | 09/29/67
| | OVERSTREET DAVID DEWAYNE | HM3 | NAVY | SAN ANGELO | 10/07/46 | 03/23/69
| | OVERSTREET WILLIAM DANIEL | SP4 | ARMY | KOUNTZE | 08/09/47 | 03/19/69
| | OVERSTREET WILLIE JR | SP5 | ARMY | GAINESVILLE | 08/26/35 | 06/11/68
| | OVIEDO HIGINIO OVALLE | PFC | ARMY | RAYMONDVILLE | 01/11/45 | 04/08/67
| | OVNAND CHESTER MELVIN | MSGT | ARMY | COPPERAS COVE | 09/08/14 | 07/08/59
| | OWEN SAMUEL TAYLOR | SP4 | ARMY | FT WORTH | 01/15/42 | 03/12/71
| | OWEN THURMAN WAYNE | SSGT | MARINES | WICHITA FALLS | 09/18/34 | 04/02/66
|
Related Links To Outside Resources:
|