Texas Resident's Casualties in the Vietnam War - Q
| Name | Rank / Grade | Branch | Home of record City / County | Date of Birth | Date of Casualty |
|---|
|
| | QUALLS TED WAYNE | LCPL | MARINES | DALLAS | 11/30/44 | 08/31/65
| | QUEEN CARY PAUL | SGT | ARMY | CORPUS CHRISTI | 08/04/46 | 08/26/67
| | QUEEN CECIL WAYNE | SP4 | ARMY | TAYLOR | 04/30/48 | 05/12/69
| | QUINN JOHN FRANCIS | PFC | MARINES | EL PASO | 02/06/50 | 04/26/69
| | QUINN MICHAEL COURTNEY | SN | NAVY | SAN ANGELO | 04/12/47 | 05/24/67
| | QUINTANILLA FRANCISCO JR | CPL | ARMY | MISSION | 11/07/49 | 02/27/71
| | QUIROZ ALEXANDER | SP4 | ARMY | AUSTIN | 10/28/51 | 05/10/71
|
Related Links To Outside Resources:
|